Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 47

Arrests

Cities

Persons Under 15, 18, 21, and 25 Years of Age, 2011

[8,791 agencies; 2011 estimated population 163,760,401]

Offense charged Total all
ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 7,139,104 256,392 928,321 1,952,730 3,062,415 3.6 13.0 27.4 42.9
Murder and nonnegligent manslaughter 6,085 52 506 1,671 2,940 0.9 8.3 27.5 48.3
Forcible rape 10,837 545 1,553 2,939 4,482 5.0 14.3 27.1 41.4
Robbery 70,832 3,107 16,329 32,363 44,607 4.4 23.1 45.7 63.0
Aggravated assault 231,162 7,922 24,608 49,534 85,660 3.4 10.6 21.4 37.1
Burglary 166,221 10,307 37,188 68,028 92,945 6.2 22.4 40.9 55.9
Larceny-theft 815,356 48,915 171,212 303,887 415,190 6.0 21.0 37.3 50.9
Motor vehicle theft 38,262 1,750 8,605 14,956 20,537 4.6 22.5 39.1 53.7
Arson 6,457 1,742 2,980 3,662 4,208 27.0 46.2 56.7 65.2
Violent crime1 318,916 11,626 42,996 86,507 137,689 3.6 13.5 27.1 43.2
Property crime1 1,026,296 62,714 219,985 390,533 532,880 6.1 21.4 38.1 51.9
Other assaults 716,626 42,785 111,019 182,406 288,962 6.0 15.5 25.5 40.3
Forgery and counterfeiting 40,470 124 963 5,741 12,362 0.3 2.4 14.2 30.5
Fraud 81,037 455 3,064 11,567 23,489 0.6 3.8 14.3 29.0
Embezzlement 9,380 20 265 1,954 3,843 0.2 2.8 20.8 41.0
Stolen property; buying, receiving, possessing 52,962 1,882 8,503 18,178 26,696 3.6 16.1 34.3 50.4
Vandalism 142,860 16,579 41,921 64,476 86,343 11.6 29.3 45.1 60.4
Weapons; carrying, possessing, etc. 92,728 5,606 17,702 34,080 50,601 6.0 19.1 36.8 54.6
Prostitution and commercialized vice 41,635 64 697 5,478 12,427 0.2 1.7 13.2 29.8
Sex offenses (except forcible rape and prostitution) 37,653 3,296 6,723 10,694 14,880 8.8 17.9 28.4 39.5
Drug abuse violations 871,342 15,849 90,586 247,690 405,128 1.8 10.4 28.4 46.5
Gambling 5,668 75 707 1,880 2,856 1.3 12.5 33.2 50.4
Offenses against the family and children 40,846 674 2,140 5,285 10,988 1.7 5.2 12.9 26.9
Driving under the influence 606,953 95 5,313 51,346 165,747 * 0.9 8.5 27.3
Liquor laws 314,311 5,329 54,206 214,076 236,004 1.7 17.2 68.1 75.1
Drunkenness 357,796 899 7,658 37,552 96,007 0.3 2.1 10.5 26.8
Disorderly conduct 381,490 35,015 91,862 138,150 197,823 9.2 24.1 36.2 51.9
Vagrancy 20,074 378 1,312 3,909 5,922 1.9 6.5 19.5 29.5
All other offenses (except traffic) 1,923,852 38,837 165,317 385,664 696,025 2.0 8.6 20.0 36.2
Suspicion 884 15 57 239 418 1.7 6.4 27.0 47.3
Curfew and loitering law violations 55,325 14,075 55,325 55,325 55,325 25.4 100.0 100.0 100.0
  • 1 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.