Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 45

Arrest Trends

Cities by Sex, 2010–2011

[8,161 agencies; 2011 estimated population 153,161,714; 2010 estimated population 151,714,983]

Offense charged Male Female
Total Under 18 Total Under 18
2010 2011 Percent
change
2010 2011 Percent
change
2010 2011 Percent
change
2010 2011 Percent
change
TOTAL1 5,139,765 4,857,973 -5.5 678,845 600,979 -11.5 1,820,957 1,764,164 -3.1 294,223 259,721 -11.7
Murder and nonnegligent manslaughter 4,951 4,614 -6.8 493 404 -18.1 586 576 -1.7 54 23 -57.4
Forcible rape 10,252 9,678 -5.6 1,450 1,389 -4.2 95 112 +17.9 32 38 +18.8
Robbery 56,747 53,784 -5.2 13,756 12,260 -10.9 8,176 7,737 -5.4 1,608 1,239 -22.9
Aggravated assault 167,500 160,048 -4.4 18,134 16,168 -10.8 50,972 48,865 -4.1 6,214 5,460 -12.1
Burglary 128,361 126,815 -1.2 32,331 29,381 -9.1 24,667 24,819 +0.6 4,699 4,349 -7.4
Larceny-theft 426,173 426,305 * 96,798 89,708 -7.3 352,408 346,172 -1.8 85,493 73,383 -14.2
Motor vehicle theft 28,161 26,297 -6.6 6,515 5,743 -11.8 6,027 5,871 -2.6 1,264 1,105 -12.6
Arson 5,048 4,993 -1.1 2,443 2,448 +0.2 1,055 1,059 +0.4 359 402 +12.0
Violent crime2 239,450 228,124 -4.7 33,833 30,221 -10.7 59,829 57,290 -4.2 7,908 6,760 -14.5
Property crime2 587,743 584,410 -0.6 138,087 127,280 -7.8 384,157 377,921 -1.6 91,815 79,239 -13.7
Other assaults 499,656 480,146 -3.9 71,931 64,799 -9.9 186,131 182,693 -1.8 39,669 36,111 -9.0
Forgery and counterfeiting 25,666 23,926 -6.8 705 629 -10.8 15,758 14,377 -8.8 295 283 -4.1
Fraud 52,372 47,615 -9.1 2,231 1,971 -11.7 34,167 30,461 -10.8 1,169 1,047 -10.4
Embezzlement 4,622 4,532 -1.9 147 167 +13.6 4,634 4,539 -2.1 110 97 -11.8
Stolen property; buying, receiving, possessing 40,934 39,824 -2.7 7,486 6,703 -10.5 10,454 10,401 -0.5 1,549 1,362 -12.1
Vandalism 115,047 107,559 -6.5 39,004 33,416 -14.3 26,921 25,796 -4.2 6,628 5,850 -11.7
Weapons; carrying, possessing, etc. 77,914 74,105 -4.9 15,722 14,042 -10.7 6,962 6,545 -6.0 1,808 1,565 -13.4
Prostitution and commercialized vice 10,625 9,754 -8.2 101 145 +43.6 25,467 22,673 -11.0 488 442 -9.4
Sex offenses (except forcible rape and prostitution) 33,603 31,889 -5.1 5,872 5,580 -5.0 2,936 2,712 -7.6 698 698 0.0
Drug abuse violations 676,417 616,643 -8.8 79,558 67,710 -14.9 160,119 152,255 -4.9 16,149 14,041 -13.1
Gambling 1,874 1,591 -15.1 218 178 -18.3 346 330 -4.6 12 14 +16.7
Offenses against the family and children 26,014 25,552 -1.8 1,364 1,214 -11.0 13,249 13,374 +0.9 749 823 +9.9
Driving under the influence 458,693 432,537 -5.7 4,358 3,880 -11.0 148,281 145,950 -1.6 1,519 1,282 -15.6
Liquor laws 222,398 200,821 -9.7 35,018 31,283 -10.7 88,243 83,922 -4.9 21,879 20,696 -5.4
Drunkenness 307,414 286,295 -6.9 6,215 5,562 -10.5 63,277 63,064 -0.3 2,283 2,031 -11.0
Disorderly conduct 272,983 251,094 -8.0 63,057 55,549 -11.9 107,616 99,324 -7.7 33,919 30,594 -9.8
Vagrancy 17,270 15,673 -9.2 1,105 965 -12.7 4,172 3,590 -14.0 319 300 -6.0
All other offenses (except traffic) 1,424,104 1,359,811 -4.5 127,867 113,613 -11.1 459,305 451,762 -1.6 46,324 41,301 -10.8
Suspicion 478 506 +5.9 64 37 -42.2 152 146 -3.9 20 9 -55.0
Curfew and loitering law violations 44,966 36,072 -19.8 44,966 36,072 -19.8 18,933 15,185 -19.8 18,933 15,185 -19.8
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • *Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.