Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 56

Arrest Trends

Nonmetropolitan Counties, 2010–2011

[1,829 agencies; 2011 estimated population 22,667,880; 2010 estimated population 22,480,585]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2010 2011 Percent
change
2010 2011 Percent
change
2010 2011 Percent
change
TOTAL1 783,271 759,531 -3.0 50,454 45,759 -9.3 732,817 713,772 -2.6
Murder and nonnegligent manslaughter 619 649 +4.8 24 33 +37.5 595 616 +3.5
Forcible rape 1,444 1,368 -5.3 190 173 -8.9 1,254 1,195 -4.7
Robbery 2,027 1,872 -7.6 168 147 -12.5 1,859 1,725 -7.2
Aggravated assault 19,841 19,101 -3.7 1,354 1,220 -9.9 18,487 17,881 -3.3
Burglary 19,789 20,247 +2.3 2,932 2,722 -7.2 16,857 17,525 +4.0
Larceny-theft 36,177 39,528 +9.3 4,665 4,322 -7.4 31,512 35,206 +11.7
Motor vehicle theft 3,633 3,799 +4.6 667 562 -15.7 2,966 3,237 +9.1
Arson 791 736 -7.0 181 134 -26.0 610 602 -1.3
Violent crime2 23,931 22,990 -3.9 1,736 1,573 -9.4 22,195 21,417 -3.5
Property crime2 60,390 64,310 +6.5 8,445 7,740 -8.3 51,945 56,570 +8.9
Other assaults 75,636 73,091 -3.4 8,336 7,810 -6.3 67,300 65,281 -3.0
Forgery and counterfeiting 4,102 3,547 -13.5 53 44 -17.0 4,049 3,503 -13.5
Fraud 19,002 16,872 -11.2 290 210 -27.6 18,712 16,662 -11.0
Embezzlement 983 737 -25.0 7 13 +85.7 976 724 -25.8
Stolen property; buying, receiving, possessing 4,595 5,003 +8.9 388 417 +7.5 4,207 4,586 +9.0
Vandalism 12,168 11,745 -3.5 2,714 2,672 -1.5 9,454 9,073 -4.0
Weapons; carrying, possessing, etc. 6,481 6,644 +2.5 643 607 -5.6 5,838 6,037 +3.4
Prostitution and commercialized vice 178 141 -20.8 4 5 +25.0 174 136 -21.8
Sex offenses (except forcible rape and prostitution) 4,919 4,580 -6.9 931 863 -7.3 3,988 3,717 -6.8
Drug abuse violations 93,321 87,706 -6.0 5,253 4,898 -6.8 88,068 82,808 -6.0
Gambling 198 245 +23.7 3 18 +500.0 195 227 +16.4
Offenses against the family and children 12,801 13,405 +4.7 230 205 -10.9 12,571 13,200 +5.0
Driving under the influence 153,048 147,526 -3.6 1,240 1,071 -13.6 151,808 146,455 -3.5
Liquor laws 28,347 25,380 -10.5 6,098 5,377 -11.8 22,249 20,003 -10.1
Drunkenness 19,664 18,355 -6.7 322 299 -7.1 19,342 18,056 -6.6
Disorderly conduct 21,430 19,991 -6.7 3,864 3,323 -14.0 17,566 16,668 -5.1
Vagrancy 301 229 -23.9 12 15 +25.0 289 214 -26.0
All other offenses (except traffic) 241,361 236,693 -1.9 9,470 8,258 -12.8 231,891 228,435 -1.5
Suspicion 93 157 +68.8 2 36 +1,700.0 91 121 +33.0
Curfew and loitering law violations 415 341 -17.8 415 341 -17.8 - - -
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.