Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 50

Arrest Trends

Metropolitan Counties, 2010–2011

[1,200 agencies; 2011 estimated population 46,615,313; 2010 estimated population 46,217,361]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2010 2011 Percent
change
2010 2011 Percent
change
2010 2011 Percent
change
TOTAL1 1,508,639 1,449,698 -3.9 148,236 135,033 -8.9 1,360,403 1,314,665 -3.4
Murder and nonnegligent manslaughter 1,365 1,349 -1.2 113 88 -22.1 1,252 1,261 +0.7
Forcible rape 2,335 2,199 -5.8 368 320 -13.0 1,967 1,879 -4.5
Robbery 8,250 7,555 -8.4 1,555 1,375 -11.6 6,695 6,180 -7.7
Aggravated assault 51,365 48,030 -6.5 5,129 4,658 -9.2 46,236 43,372 -6.2
Burglary 35,619 35,837 +0.6 6,673 6,344 -4.9 28,946 29,493 +1.9
Larceny-theft 105,130 109,030 +3.7 19,387 18,375 -5.2 85,743 90,655 +5.7
Motor vehicle theft 7,751 7,485 -3.4 1,474 1,320 -10.4 6,277 6,165 -1.8
Arson 1,339 1,458 +8.9 422 525 +24.4 917 933 +1.7
Violent crime2 63,315 59,133 -6.6 7,165 6,441 -10.1 56,150 52,692 -6.2
Property crime2 149,839 153,810 +2.7 27,956 26,564 -5.0 121,883 127,246 +4.4
Other assaults 153,363 148,775 -3.0 25,815 23,230 -10.0 127,548 125,545 -1.6
Forgery and counterfeiting 9,901 8,722 -11.9 170 177 +4.1 9,731 8,545 -12.2
Fraud 31,077 26,632 -14.3 611 596 -2.5 30,466 26,036 -14.5
Embezzlement 2,196 2,100 -4.4 59 40 -32.2 2,137 2,060 -3.6
Stolen property; buying, receiving, possessing 11,800 11,718 -0.7 1,320 1,113 -15.7 10,480 10,605 +1.2
Vandalism 25,396 24,805 -2.3 7,107 6,550 -7.8 18,289 18,255 -0.2
Weapons; carrying, possessing, etc. 15,464 15,132 -2.1 3,005 2,676 -10.9 12,459 12,456 *
Prostitution and commercialized vice 2,379 1,942 -18.4 63 49 -22.2 2,316 1,893 -18.3
Sex offenses (except forcible rape and prostitution) 9,954 9,445 -5.1 1,879 1,705 -9.3 8,075 7,740 -4.1
Drug abuse violations 190,469 182,779 -4.0 17,407 15,438 -11.3 173,062 167,341 -3.3
Gambling 1,062 519 -51.1 29 39 +34.5 1,033 480 -53.5
Offenses against the family and children 29,521 31,610 +7.1 445 334 -24.9 29,076 31,276 +7.6
Driving under the influence 165,330 159,326 -3.6 1,361 1,273 -6.5 163,969 158,053 -3.6
Liquor laws 45,855 42,873 -6.5 10,731 10,043 -6.4 35,124 32,830 -6.5
Drunkenness 42,210 38,417 -9.0 882 761 -13.7 41,328 37,656 -8.9
Disorderly conduct 43,599 40,957 -6.1 11,348 9,633 -15.1 32,251 31,324 -2.9
Vagrancy 1,692 1,643 -2.9 140 44 -68.6 1,552 1,599 +3.0
All other offenses (except traffic) 511,120 486,464 -4.8 27,646 25,431 -8.0 483,474 461,033 -4.6
Suspicion 24 49 +104.2 5 9 +80.0 19 40 +110.5
Curfew and loitering law violations 3,097 2,896 -6.5 3,097 2,896 -6.5 - - -
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.