Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 80 Table 80 - Texas

Table 80

TEXAS

Full-time Law Enforcement Employees

by Metropolitan and Nonmetropolitan Counties, 2010

Metropolitan/Nonmetropolitan County Total law
enforcement
employees
Total
officers
Total
civilians
Metropolitan Counties Aransas 76 26 50
Archer 17 8 9
Armstrong 8 3 5
Atascosa 73 32 41
Austin 60 38 22
Bandera 60 27 33
Bastrop 205 76 129
Bell 256 89 167
Bexar 1,726 515 1,211
Bowie 47 40 7
Brazoria 341 162 179
Brazos 219 92 127
Burleson 33 11 22
Caldwell 101 24 77
Calhoun 66 26 40
Callahan 13 5 8
Cameron 418 115 303
Carson 14 6 8
Chambers 89 42 47
Clay 18 9 9
Collin 481 157 324
Comal 260 123 137
Coryell 66 28 38
Crosby 14 5 9
Dallas 2,263 445 1,818
Delta 19 8 11
Denton 584 160 424
Ector 216 95 121
Ellis 223 80 143
El Paso 1,084 247 837
Fort Bend 716 497 219
Galveston 429 159 270
Goliad 26 11 15
Grayson 139 62 77
Gregg 237 99 138
Guadalupe 215 83 132
Hardin 65 32 33
Harris 3,816 2,307 1,509
Hays 283 124 159
Hidalgo 733 260 473
Hunt 146 43 103
Irion 7 3 4
Jefferson 386 133 253
Johnson 126 85 41
Jones 19 9 10
Kaufman 251 87 164
Kendall 74 48 26
Lampasas 33 19 14
Liberty 72 51 21
Lubbock 430 138 292
McLennan 353 115 238
Medina 65 26 39
Midland 177 76 101
Montgomery 646 373 273
Nueces 305 79 226
Orange 140 64 76
Parker 117 85 32
Potter 201 90 111
Randall 174 84 90
Robertson 34 14 20
Rockwall 119 38 81
Rusk 72 39 33
San Jacinto 59 28 31
San Patricio 109 47 62
Smith 331 161 170
Tarrant 1,377 1,241 136
Taylor 195 83 112
Tom Green 166 60 106
Travis 1,497 300 1,197
Upshur 76 45 31
Victoria 193 108 85
Waller 72 42 30
Wichita 171 58 113
Williamson 494 217 277
Wilson 69 26 43
Wise 138 56 82
Nonmetropolitan Counties Anderson 80 45 35
Andrews 34 12 22
Angelina 116 51 65
Bailey 21 5 16
Baylor 8 3 5
Bee 41 20 21
Blanco 19 9 10
Borden 3 2 1
Bosque 36 19 17
Brewster 29 15 14
Briscoe 2 2 0
Brooks 35 13 22
Brown 65 25 40
Burnet 58 43 15
Camp 18 7 11
Cass 44 20 24
Castro 18 8 10
Cherokee 74 32 42
Childress 24 5 19
Cochran 13 7 6
Coke 6 5 1
Coleman 6 6 0
Collingsworth 5 5 0
Colorado 48 20 28
Comanche 28 10 18
Concho 14 7 7
Cooke 74 22 52
Cottle 2 2 0
Crane 11 6 5
Culberson 12 6 6
Dallam 5 5 0
Dawson 19 7 12
Deaf Smith 36 12 24
Dewitt 41 11 30
Dickens 6 2 4
Dimmit 33 22 11
Donley 10 6 4
Eastland 27 10 17
Edwards 11 5 6
Erath 58 23 35
Falls 10 5 5
Fannin 107 20 87
Fayette 44 21 23
Fisher 9 5 4
Floyd 7 3 4
Foard 3 2 1
Franklin 20 10 10
Freestone 42 16 26
Frio 22 13 9
Gaines 25 11 14
Garza 32 10 22
Gillespie 42 28 14
Glasscock 4 3 1
Gonzales 44 15 29
Gray 44 15 29
Grimes 51 25 26
Hale 71 29 42
Hall 10 4 6
Hamilton 27 15 12
Hansford 9 8 1
Hardeman 11 6 5
Harrison 90 51 39
Hartley 5 5 0
Haskell 6 3 3
Hemphill 17 10 7
Henderson 153 76 77
Hill 73 31 42
Hockley 25 15 10
Hood 125 51 74
Hopkins 56 25 31
Houston 38 19 19
Howard 43 15 28
Hudspeth 38 15 23
Hutchinson 35 12 23
Jack 34 13 21
Jackson 33 14 19
Jasper 48 19 29
Jeff Davis 7 5 2
Jim Hogg 38 20 18
Jim Wells 64 28 36
Karnes 17 9 8
Kenedy 18 11 7
Kent 6 3 3
Kerr 94 44 50
Kimble 15 10 5
King 1 1 0
Kinney 15 7 8
Kleberg 76 27 49
Knox 10 4 6
Lamar 75 26 49
Lamb 30 13 17
La Salle 23 9 14
Lavaca 29 14 15
Lee 41 13 28
Leon 40 25 15
Limestone 63 23 40
Lipscomb 10 6 4
Live Oak 40 10 30
Llano 50 26 24
Loving 4 3 1
Lynn 20 7 13
Madison 24 10 14
Marion 15 14 1
Martin 8 4 4
Mason 9 5 4
Matagorda 76 34 42
Maverick 93 46 47
McCulloch 12 6 6
McMullen 5 4 1
Menard 10 5 5
Milam 58 16 42
Mills 10 6 4
Mitchell 11 5 6
Montague 25 9 16
Moore 49 17 32
Morris 23 9 14
Motley 2 2 0
Nacogdoches 105 51 54
Navarro 131 60 71
Newton 23 12 11
Nolan 29 11 18
Ochiltree 19 8 11
Oldham 11 6 5
Palo Pinto 55 25 30
Panola 56 29 27
Parmer 19 6 13
Pecos 36 22 14
Polk 96 55 41
Presidio 10 9 1
Rains 22 10 12
Reagan 20 9 11
Real 8 4 4
Red River 29 13 16
Reeves 45 20 25
Refugio 42 14 28
Roberts 6 5 1
Runnels 26 6 20
Sabine 16 7 9
San Augustine 17 7 10
San Saba 9 4 5
Schleicher 11 5 6
Scurry 26 11 15
Shackelford 15 5 10
Shelby 31 16 15
Sherman 10 5 5
Somervell 41 20 21
Starr 106 54 52
Stephens 25 6 19
Sterling 4 3 1
Stonewall 7 2 5
Sutton 14 4 10
Swisher 11 4 7
Terrell 13 7 6
Terry 34 12 22
Throckmorton 7 2 5
Titus 59 27 32
Trinity 18 11 7
Tyler 30 15 15
Upton 21 10 11
Uvalde 34 19 15
Val Verde 64 41 23
Van Zandt 74 27 47
Walker 88 37 51
Ward 31 13 18
Washington 55 32 23
Wharton 71 45 26
Wheeler 9 4 5
Wilbarger 18 7 11
Willacy 38 14 24
Winkler 29 10 19
Wood 59 24 35
Yoakum 20 8 12
Young 33 14 19
Zapata 107 48 59

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.