Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 78 Table 78 - West Virginia

Table 78

WEST VIRGINIA

Full-time Law Enforcement Employees

by City, 2010

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Alderson 1,079 1 1 0
Anmoore 790 2 2 0
Ansted 1,598 1 1 0
Athens 1,200 1 1 0
Barboursville 3,652 20 18 2
Barrackville 1,315 1 1 0
Bayard 284 1 1 0
Beckley 16,990 68 49 19
Belington 1,843 2 2 0
Belle 1,164 4 4 0
Benwood 1,424 12 6 6
Berkeley Springs 699 4 3 1
Bethlehem 2,504 4 4 0
Bluefield 11,222 28 20 8
Bradshaw 244 1 1 0
Bramwell 420 1 1 0
Bridgeport 8,121 30 27 3
Buckhannon 5,601 10 10 0
Burnsville 462 2 2 0
Cameron 1,073 5 3 2
Capon Bridge 294 1 1 0
Ceredo 1,608 9 6 3
Chapmanville 1,120 5 5 0
Charleston 50,822 201 175 26
Charles Town 5,183 18 15 3
Chesapeake 1,564 3 3 0
Chester 2,325 7 6 1
Clarksburg 16,652 49 44 5
Clendenin 1,063 4 4 0
Danville 557 2 2 0
Delbarton 466 2 2 0
Dunbar 7,718 19 16 3
East Bank 905 3 3 0
Eleanor 1,581 2 2 0
Elkins 7,114 11 8 3
Fairmont 19,332 41 35 6
Fairview 455 1 1 0
Farmington 395 1 1 0
Fayetteville 2,710 12 11 1
Follansbee 2,861 7 7 0
Fort Gay 813 3 3 0
Gary 729 2 2 0
Gassaway 864 2 2 0
Gauley Bridge 690 4 3 1
Gilbert 393 4 4 0
Glasgow 741 2 2 0
Glen Dale 1,389 8 5 3
Glenville 1,454 4 3 1
Grafton 5,463 7 6 1
Grantsville 529 1 1 0
Grant Town 647 1 1 0
Granville 854 14 13 1
Hamlin 1,094 4 4 0
Handley 346 1 1 0
Harpers Ferry/Bolivar 1,414 5 4 1
Harrisville 1,827 1 1 0
Hinton 2,545 8 8 0
Huntington 49,703 113 106 7
Hurricane 6,463 17 15 2
Iaeger 287 1 1 0
Kenova 3,297 10 7 3
Kermit 239 1 1 0
Keyser 5,349 17 12 5
Keystone 356 1 1 0
Kimball 328 3 3 0
Kingwood 3,097 3 3 0
Lewisburg 3,545 13 11 2
Logan 1,500 12 8 4
Lumberport 985 2 2 0
Mabscott 1,350 3 2 1
Madison 2,615 6 5 1
Man 691 3 3 0
Mannington 2,118 4 4 0
Marmet 1,628 5 5 0
Martinsburg 17,654 57 44 13
Mason 1,055 3 3 0
Matewan 481 1 1 0
Matoaka 308 1 1 0
McMechen 1,715 3 3 0
Milton 2,489 3 3 0
Monongah 974 2 2 0
Montgomery 1,943 7 5 2
Moorefield 2,508 7 6 1
Morgantown 31,247 73 63 10
Moundsville 9,121 22 18 4
Mount Hope 1,376 6 5 1
Mullens 1,556 6 6 0
New Cumberland 987 4 3 1
New Haven 1,531 2 2 0
New Martinsville 5,592 14 11 3
Nitro 6,836 17 16 1
Northfork 409 1 1 0
Nutter Fort 1,648 6 6 0
Oak Hill 7,231 15 13 2
Oceana 1,401 5 5 0
Paden City 2,575 4 3 1
Parkersburg 32,001 70 61 9
Parsons 1,378 1 1 0
Paw Paw 491 2 2 0
Pennsboro 1,155 1 1 0
Petersburg 2,821 6 3 3
Philippi 2,833 7 7 0
Piedmont 934 1 1 0
Pineville 648 3 3 0
Point Pleasant 4,445 10 9 1
Pratt 539 1 1 0
Princeton 6,354 24 20 4
Rainelle 1,478 3 2 1
Ranson 5,078 14 13 1
Ravenswood 3,958 6 5 1
Rhodell 231 2 2 0
Richwood 2,323 5 5 0
Ridgeley 694 3 3 0
Ripley 3,264 10 9 1
Rivesville 921 1 1 0
Romney 1,936 4 3 1
Ronceverte 1,520 6 6 0
Rowlesburg 621 2 2 0
Salem 2,078 4 3 1
Shepherdstown 1,173 6 4 2
Shinnston 2,273 8 8 0
Sistersville 1,389 4 4 0
Smithers 844 5 4 1
Sophia 1,238 4 4 0
South Charleston 12,691 45 40 5
Spencer 2,114 5 5 0
St. Albans 11,117 21 20 1
Star City 1,764 5 5 0
St. Marys 1,925 5 4 1
Stonewood 1,892 2 2 0
Summersville 3,351 15 14 1
Sutton 971 1 1 0
Sylvester 516 1 1 0
Terra Alta 1,537 1 1 0
Triadelphia 813 1 1 0
Vienna 10,715 22 17 5
War 655 2 2 0
Wardensville 261 2 2 0
Webster Springs 753 2 2 0
Weirton 18,717 39 36 3
Welch 2,174 10 9 1
Wellsburg 2,585 6 6 0
West Logan 390 1 1 0
Weston 4,362 8 6 2
Westover 4,238 9 9 0
West Union 785 1 1 0
Wheeling 29,054 83 80 3
White Sulphur Springs 2,296 7 6 1
Williamson 3,039 9 7 2
Williamstown 3,044 7 6 1
Winfield 2,088 2 2 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.