Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2010 Crime in the U.S. 2010 Tables Table 78 Table 78 - Maine

Table 78

MAINE

Full-time Law Enforcement Employees

by City, 2010

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Ashland 1,457 2 2 0
Auburn 22,953 57 50 7
Augusta 18,514 55 40 15
Baileyville 1,524 4 4 0
Bangor 31,587 98 81 17
Bar Harbor 5,243 17 13 4
Bath 8,879 21 18 3
Belfast 6,748 14 13 1
Berwick 7,707 12 11 1
Biddeford 21,511 70 47 23
Boothbay Harbor 2,252 8 7 1
Brewer 9,097 22 21 1
Bridgton 5,608 11 8 3
Brownville 1,288 2 2 0
Brunswick 22,171 51 36 15
Bucksport 4,951 11 7 4
Buxton 8,179 13 8 5
Calais 3,145 9 8 1
Camden 5,279 15 13 2
Cape Elizabeth 8,825 14 13 1
Caribou 8,063 17 16 1
Carrabassett Valley 474 1 1 0
Clinton 3,328 3 3 0
Cumberland 7,744 12 11 1
Damariscotta 1,905 7 6 1
Dexter 3,687 5 5 0
Dixfield 2,532 4 4 0
Dover-Foxcroft 4,165 6 6 0
East Millinocket 3,177 4 4 0
Eastport 1,509 4 4 0
Eliot 6,358 11 10 1
Ellsworth 7,243 20 16 4
Fairfield 6,695 12 11 1
Falmouth 10,921 24 17 7
Farmington 7,602 14 13 1
Fort Fairfield 3,443 4 4 0
Fort Kent 4,212 8 4 4
Freeport 8,392 14 12 2
Fryeburg 3,313 6 6 0
Gardiner 6,103 14 12 2
Gorham 15,940 25 23 2
Gouldsboro 2,011 2 2 0
Greenville 1,721 2 2 0
Hallowell 2,434 5 5 0
Hampden 7,052 12 11 1
Holden 3,048 3 3 0
Houlton 6,105 20 14 6
Jay 4,739 8 7 1
Kennebunk 11,577 27 20 7
Kennebunkport 4,031 16 11 5
Kittery 10,632 28 20 8
Lewiston 35,153 94 81 13
Limestone 2,252 3 3 0
Lincoln 5,318 7 6 1
Lincolnville 2,205 1 1 0
Lisbon 9,355 18 14 4
Livermore Falls 3,134 7 6 1
Machias 2,124 3 3 0
Madawaska 4,319 6 5 1
Madison 4,578 7 6 1
Mechanic Falls 3,254 5 5 0
Mexico 2,828 5 5 0
Milbridge 1,289 2 2 0
Millinocket 4,891 9 9 0
Milo 2,313 3 3 0
Monmouth 3,959 4 4 0
Mount Desert 2,188 11 7 4
Newport 3,151 7 7 0
North Berwick 4,921 9 8 1
Norway 4,755 8 7 1
Oakland 6,236 11 10 1
Ogunquit 1,264 10 9 1
Old Orchard Beach 9,494 24 18 6
Old Town 7,731 18 16 2
Orono 10,290 15 14 1
Oxford 3,935 6 5 1
Paris 4,942 7 6 1
Phippsburg 2,185 1 1 0
Pittsfield 4,186 6 6 0
Portland 63,166 215 159 56
Presque Isle 9,050 21 19 2
Rangeley 1,183 3 3 0
Richmond 3,457 4 4 0
Rockland 7,458 21 18 3
Rockport 3,563 6 5 1
Rumford 6,236 13 12 1
Sabattus 4,744 8 7 1
Saco 18,417 46 33 13
Sanford 21,216 45 40 5
Scarborough 19,549 51 35 16
Searsport 2,588 4 4 0
Skowhegan 8,611 15 15 0
South Berwick 7,221 12 8 4
South Portland 24,144 67 50 17
Southwest Harbor 1,962 9 5 4
Swan's Island 302 1 1 0
Thomaston 3,652 5 5 0
Topsham 9,953 14 13 1
Van Buren 2,464 3 3 0
Veazie 1,910 4 4 0
Waldoboro 5,007 9 8 1
Washburn 1,572 2 2 0
Waterville 16,076 41 31 10
Wells 10,005 29 21 8
Westbrook 16,762 41 37 4
Wilton 4,167 8 7 1
Windham 17,187 27 23 4
Winslow 7,825 10 9 1
Winthrop 6,419 13 9 4
Wiscasset 3,798 4 3 1
Yarmouth 8,157 13 12 1
York 14,201 38 27 11

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.