Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 60

Arrests

Nonmetropolitan Counties

by Sex, 2010

[1,958 agencies; 2010 estimated population 22,251,821]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution1
Total Male Female Total Male Female
TOTAL 809,277 614,413 194,864 75.9 24.1 100.0 100.0 100.0
Murder and nonnegligent manslaughter 637 558 79 87.6 12.4 0.1 0.1 *
Forcible rape 1,483 1,457 26 98.2 1.8 0.2 0.2 *
Robbery 2,085 1,820 265 87.3 12.7 0.3 0.3 0.1
Aggravated assault 19,766 15,932 3,834 80.6 19.4 2.4 2.6 2.0
Burglary 19,429 16,804 2,625 86.5 13.5 2.4 2.7 1.3
Larceny-theft 37,159 25,202 11,957 67.8 32.2 4.6 4.1 6.1
Motor vehicle theft 3,856 3,158 698 81.9 18.1 0.5 0.5 0.4
Arson 795 649 146 81.6 18.4 0.1 0.1 0.1
Violent crime2 23,971 19,767 4,204 82.5 17.5 3.0 3.2 2.2
Property crime2 61,239 45,813 15,426 74.8 25.2 7.6 7.5 7.9
Other assaults 75,245 55,598 19,647 73.9 26.1 9.3 9.0 10.1
Forgery and counterfeiting 4,197 2,534 1,663 60.4 39.6 0.5 0.4 0.9
Fraud 19,115 10,207 8,908 53.4 46.6 2.4 1.7 4.6
Embezzlement 987 404 583 40.9 59.1 0.1 0.1 0.3
Stolen property; buying, receiving, possessing 4,992 4,150 842 83.1 16.9 0.6 0.7 0.4
Vandalism 12,208 9,990 2,218 81.8 18.2 1.5 1.6 1.1
Weapons; carrying, possessing, etc. 6,836 6,317 519 92.4 7.6 0.8 1.0 0.3
Prostitution and commercialized vice 211 122 89 57.8 42.2 * * *
Sex offenses (except forcible rape and prostitution) 5,074 4,759 315 93.8 6.2 0.6 0.8 0.2
Drug abuse violations 98,516 76,442 22,074 77.6 22.4 12.2 12.4 11.3
Gambling 191 158 33 82.7 17.3 * * *
Offenses against the family and children 12,417 9,823 2,594 79.1 20.9 1.5 1.6 1.3
Driving under the influence 178,369 138,317 40,052 77.5 22.5 22.0 22.5 20.6
Liquor laws 29,479 20,657 8,822 70.1 29.9 3.6 3.4 4.5
Drunkenness 18,289 14,396 3,893 78.7 21.3 2.3 2.3 2.0
Disorderly conduct 21,800 15,800 6,000 72.5 27.5 2.7 2.6 3.1
Vagrancy 329 265 64 80.5 19.5 * * *
All other offenses (except traffic) 235,223 178,495 56,728 75.9 24.1 29.1 29.1 29.1
Suspicion 151 126 25 83.4 16.6 * * *
Curfew and loitering law violations 438 273 165 62.3 37.7 0.1 * 0.1
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.