Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 50

Arrest Trends

Metropolitan Counties, 2009–2010

[1,283 agencies; 2010 estimated population 48,782,563; 2009 estimated population 48,289,105]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2009 2010 Percent
change
2009 2010 Percent
change
2009 2010 Percent
change
TOTAL1 1,757,319 1,702,415 -3.1 180,350 165,564 -8.2 1,576,969 1,536,851 -2.5
Murder and nonnegligent manslaughter 1,587 1,489 -6.2 92 117 +27.2 1,495 1,372 -8.2
Forcible rape 2,745 2,428 -11.5 414 366 -11.6 2,331 2,062 -11.5
Robbery 10,958 9,759 -10.9 2,468 2,014 -18.4 8,490 7,745 -8.8
Aggravated assault 54,497 53,113 -2.5 6,123 5,489 -10.4 48,374 47,624 -1.6
Burglary 39,523 37,739 -4.5 8,876 7,303 -17.7 30,647 30,436 -0.7
Larceny-theft 122,102 119,930 -1.8 26,768 23,772 -11.2 95,334 96,158 +0.9
Motor vehicle theft 10,456 9,512 -9.0 2,311 1,739 -24.8 8,145 7,773 -4.6
Arson 1,731 1,459 -15.7 660 459 -30.5 1,071 1,000 -6.6
Violent crime2 69,787 66,789 -4.3 9,097 7,986 -12.2 60,690 58,803 -3.1
Property crime2 173,812 168,640 -3.0 38,615 33,273 -13.8 135,197 135,367 +0.1
Other assaults 165,991 162,745 -2.0 29,040 28,336 -2.4 136,951 134,409 -1.9
Forgery and counterfeiting 11,551 10,494 -9.2 264 192 -27.3 11,287 10,302 -8.7
Fraud 40,806 33,913 -16.9 775 698 -9.9 40,031 33,215 -17.0
Embezzlement 2,465 2,125 -13.8 87 68 -21.8 2,378 2,057 -13.5
Stolen property; buying, receiving, possessing 13,459 12,629 -6.2 1,682 1,410 -16.2 11,777 11,219 -4.7
Vandalism 30,049 28,537 -5.0 9,263 8,149 -12.0 20,786 20,388 -1.9
Weapons; carrying, possessing, etc. 18,535 17,603 -5.0 3,572 3,359 -6.0 14,963 14,244 -4.8
Prostitution and commercialized vice 2,738 2,543 -7.1 76 70 -7.9 2,662 2,473 -7.1
Sex offenses (except forcible rape and prostitution) 11,107 10,565 -4.9 1,970 1,891 -4.0 9,137 8,674 -5.1
Drug abuse violations 211,446 211,021 -0.2 19,719 19,392 -1.7 191,727 191,629 -0.1
Gambling 1,148 963 -16.1 52 33 -36.5 1,096 930 -15.1
Offenses against the family and children 32,156 30,478 -5.2 538 500 -7.1 31,618 29,978 -5.2
Driving under the influence 257,247 254,068 -1.2 1,810 1,689 -6.7 255,437 252,379 -1.2
Liquor laws 54,344 47,598 -12.4 13,072 10,898 -16.6 41,272 36,700 -11.1
Drunkenness 43,931 40,193 -8.5 1,013 861 -15.0 42,918 39,332 -8.4
Disorderly conduct 46,015 46,162 +0.3 12,055 11,991 -0.5 33,960 34,171 +0.6
Vagrancy 2,241 2,403 +7.2 147 164 +11.6 2,094 2,239 +6.9
All other offenses (except traffic) 564,309 548,652 -2.8 33,321 30,310 -9.0 530,988 518,342 -2.4
Suspicion 87 80 -8.0 4 12 +200.0 83 68 -18.1
Curfew and loitering law violations 4,182 4,294 +2.7 4,182 4,294 +2.7 - - -
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.