Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 40

Arrests

Females, by Age, 2010

[12,222 agencies; 2010 estimated population 240,103,394]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
TOTAL 2,602,455 109,528 377,817 2,224,638 1,473 21,706 86,349 75,714 91,780 100,795 117,939 126,929 122,548 109,741 101,073 94,598 90,596 385,431 285,140 229,607 205,005 173,753 103,179 45,428 19,679 13,992
Total percent distribution1 100.0 4.2 14.5 85.5 0.1 0.8 3.3 2.9 3.5 3.9 4.5 4.9 4.7 4.2 3.9 3.6 3.5 14.8 11.0 8.8 7.9 6.7 4.0 1.7 0.8 0.5
Murder and nonnegligent manslaughter 941 14 77 864 0 2 12 16 17 30 35 49 45 34 38 45 39 159 123 81 67 68 41 17 12 11
Forcible rape 167 25 48 119 0 10 15 12 9 2 2 6 4 4 6 7 3 20 20 23 9 6 5 2 0 2
Robbery 10,694 416 2,030 8,664 5 58 353 440 531 643 748 765 651 589 492 424 372 1,579 1,023 724 580 404 187 83 32 11
Aggravated assault 72,043 2,835 8,665 63,378 35 646 2,154 1,689 2,057 2,084 2,355 2,677 2,868 3,042 2,884 2,732 2,584 11,345 8,805 7,075 6,339 5,343 3,012 1,316 545 456
Burglary 34,662 1,785 6,013 28,649 71 389 1,325 1,226 1,427 1,575 1,909 1,929 1,817 1,704 1,429 1,285 1,191 5,111 3,718 2,876 2,320 1,819 958 354 136 93
Larceny-theft 439,654 28,136 101,929 337,725 301 6,025 21,810 19,908 25,208 28,677 29,465 25,350 21,451 17,909 15,759 13,898 13,141 54,997 39,440 30,208 25,999 21,693 14,361 7,359 3,775 2,920
Motor vehicle theft 9,705 447 1,978 7,727 2 41 404 483 567 481 505 465 442 398 365 387 359 1,531 1,121 798 661 427 179 57 22 10
Arson 1,535 286 474 1,061 12 88 186 84 62 42 45 32 31 33 34 26 35 167 136 130 124 126 77 38 20 7
Violent crime2 83,845 3,290 10,820 73,025 40 716 2,534 2,157 2,614 2,759 3,140 3,497 3,568 3,669 3,420 3,208 2,998 13,103 9,971 7,903 6,995 5,821 3,245 1,418 589 480
Violent crime percent distribution1 100.0 3.9 12.9 87.1 * 0.9 3.0 2.6 3.1 3.3 3.7 4.2 4.3 4.4 4.1 3.8 3.6 15.6 11.9 9.4 8.3 6.9 3.9 1.7 0.7 0.6
Property crime2 485,556 30,654 110,394 375,162 386 6,543 23,725 21,701 27,264 30,775 31,924 27,776 23,741 20,044 17,587 15,596 14,726 61,806 44,415 34,012 29,104 24,065 15,575 7,808 3,953 3,030
Property crime percent distribution1 100.0 6.3 22.7 77.3 0.1 1.3 4.9 4.5 5.6 6.3 6.6 5.7 4.9 4.1 3.6 3.2 3.0 12.7 9.1 7.0 6.0 5.0 3.2 1.6 0.8 0.6
Other assaults 271,303 21,683 57,480 213,823 307 4,954 16,422 11,778 12,731 11,288 9,948 10,297 10,385 10,779 10,137 9,597 8,812 37,793 28,171 23,432 20,560 16,755 9,798 4,190 1,783 1,386
Forgery and counterfeiting 22,857 41 360 22,497 1 6 34 38 73 208 612 852 1,101 969 1,002 987 984 4,669 3,723 2,735 2,124 1,475 782 321 109 52
Fraud 60,116 302 1,564 58,552 4 47 251 231 380 651 1,134 1,796 1,977 1,843 1,943 1,907 1,973 10,319 9,687 8,596 6,661 4,986 2,963 1,499 747 521
Embezzlement 6,574 5 144 6,430 0 0 5 9 28 102 261 386 382 354 287 308 268 1,005 768 728 643 455 344 140 75 26
Stolen property; buying, receiving, possessing 14,676 488 1,968 12,708 5 69 414 448 501 531 731 799 758 721 647 589 565 2,521 1,808 1,278 944 748 369 123 65 42
Vandalism 37,474 3,633 8,898 28,576 111 1,041 2,481 1,589 1,835 1,841 1,888 1,936 1,789 1,755 1,473 1,460 1,329 5,074 3,435 2,578 2,257 1,844 936 451 213 158
Weapons; carrying, possessing, etc. 10,404 1,032 2,638 7,766 40 282 710 499 560 547 461 453 411 409 415 352 364 1,462 1,010 715 619 533 287 152 75 48
Prostitution and commercialized vice 33,186 69 656 32,530 0 0 69 92 172 323 1,200 1,610 1,769 1,677 1,653 1,376 1,333 5,297 4,043 3,924 3,740 3,054 1,362 381 78 33
Sex offenses (except forcible rape and prostitution) 4,336 511 1,043 3,293 25 128 358 193 197 142 201 161 150 173 151 122 120 525 442 373 346 285 147 55 21 21
Drug abuse violations 243,885 4,871 21,794 222,091 20 537 4,314 4,053 5,367 7,503 11,718 13,125 13,176 11,762 10,661 9,880 9,625 40,294 28,445 21,998 20,195 17,065 9,352 3,333 1,010 452
Gambling 702 1 33 669 0 0 1 6 12 14 14 12 24 23 8 11 11 73 61 78 89 70 84 47 26 38
Offenses against the family and children 21,503 341 1,027 20,476 11 75 255 196 265 225 433 566 661 792 786 899 875 4,475 3,619 2,788 2,066 1,339 668 292 129 88
Driving under the influence 257,961 58 2,364 255,597 9 6 43 76 586 1,644 4,869 7,183 8,342 13,251 12,834 12,338 11,680 46,623 31,551 26,220 25,836 24,930 16,198 7,915 3,620 2,207
Liquor laws 114,297 3,691 29,245 85,052 15 334 3,342 5,079 8,248 12,227 21,317 22,645 17,766 2,282 1,494 1,098 1,029 3,577 2,669 2,525 2,813 2,769 1,723 777 331 237
Drunkenness 76,411 456 2,673 73,738 1 24 431 546 614 1,057 2,380 2,642 2,513 3,710 3,128 2,855 2,575 11,348 8,501 7,735 8,755 8,944 5,534 2,086 712 320
Disorderly conduct 134,033 16,337 41,599 92,434 108 3,470 12,759 9,010 8,706 7,546 5,664 5,192 5,092 5,588 4,783 4,258 3,883 15,283 10,689 8,871 8,190 7,488 4,208 1,804 770 671
Vagrancy 4,937 123 377 4,560 0 22 101 100 97 57 290 276 266 148 155 131 123 523 424 468 569 564 363 165 45 50
All other offenses (except traffic) 696,332 16,040 60,859 635,473 341 2,582 13,117 12,899 15,321 16,599 19,737 25,718 28,663 29,781 28,500 27,619 27,313 119,623 91,690 72,628 62,487 50,552 29,233 12,470 5,327 4,132
Suspicion 211 12 25 186 0 0 12 0 5 8 17 7 14 11 9 7 10 38 18 22 12 11 8 1 1 0
Curfew and loitering law violations 21,856 5,890 21,856 - 49 870 4,971 5,014 6,204 4,748 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, Females, by Age, 2010

  • Adults (persons age 18 years and older) accounted for 85.5 percent of the females arrested in 2010. 
  • Among the females arrested in 2010, 14.8 percent were between the ages of 25 and 29. 
  • Adults accounted for 87.1 percent of the females arrested for violent crimes. 
  • Of the females arrested for property crimes, 77.3 percent were adults. 
  • More females (16.9 percent) were arrested for larceny-theft than for any other offense. 
  • Of the females arrested for arson offenses, 18.6 percent were under the age of 15.