Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 37

Current Year Over Previous Year Arrest Trends

by Sex, 2009–2010

[11,631 agencies; 2010 estimated population 228,914,576; 2009 estimated population 227,500,540]

Offense charged Male Female
Total Under 18 Total Under 18
2009 2010 Percent
change
2009 2010 Percent
change
2009 2010 Percent
change
2009 2010 Percent
change
TOTAL1 7,546,481 7,167,015 -5.0 952,228 856,807 -10.0 2,552,453 2,474,588 -3.1 395,784 360,647 -8.9
Murder and nonnegligent manslaughter 7,771 7,118 -8.4 708 643 -9.2 957 889 -7.1 65 75 +15.4
Forcible rape 14,970 14,323 -4.3 2,191 2,026 -7.5 193 147 -23.8 42 46 +9.5
Robbery 80,327 71,295 -11.2 19,967 17,186 -13.9 11,082 10,226 -7.7 2,292 1,932 -15.7
Aggravated assault 243,902 233,704 -4.2 26,908 24,113 -10.4 68,911 67,710 -1.7 8,776 7,863 -10.4
Burglary 188,504 182,762 -3.0 48,624 42,782 -12.0 33,813 33,578 -0.7 6,534 5,775 -11.6
Larceny-theft 560,876 532,115 -5.1 131,009 115,702 -11.7 437,945 419,326 -4.3 110,149 97,806 -11.2
Motor vehicle theft 46,752 41,877 -10.4 11,275 9,078 -19.5 10,184 8,992 -11.7 2,374 1,812 -23.7
Arson 7,640 7,067 -7.5 3,546 3,044 -14.2 1,551 1,475 -4.9 536 462 -13.8
Violent crime2 346,970 326,440 -5.9 49,774 43,968 -11.7 81,143 78,972 -2.7 11,175 9,916 -11.3
Property crime2 803,772 763,821 -5.0 194,454 170,606 -12.3 483,493 463,371 -4.2 119,593 105,855 -11.5
Other assaults 715,014 693,925 -2.9 105,126 98,980 -5.8 253,875 257,217 +1.3 54,779 54,179 -1.1
Forgery and counterfeiting 39,698 35,832 -9.7 1,117 891 -20.2 23,781 21,688 -8.8 475 345 -27.4
Fraud 92,730 80,328 -13.4 3,176 2,898 -8.8 72,028 58,677 -18.5 1,744 1,521 -12.8
Embezzlement 6,717 6,068 -9.7 275 198 -28.0 7,006 6,233 -11.0 203 142 -30.0
Stolen property; buying, receiving, possessing 60,378 57,653 -4.5 11,043 9,402 -14.9 14,392 14,233 -1.1 2,152 1,883 -12.5
Vandalism 165,008 152,379 -7.7 58,713 49,191 -16.2 36,166 35,504 -1.8 9,333 8,533 -8.6
Weapons; carrying, possessing, etc. 109,312 104,123 -4.7 21,991 20,134 -8.4 9,892 9,715 -1.8 2,591 2,428 -6.3
Prostitution and commercialized vice 14,041 12,868 -8.4 211 132 -37.4 33,062 29,128 -11.9 767 591 -22.9
Sex offenses (except forcible rape and prostitution) 51,654 49,264 -4.6 8,935 8,657 -3.1 5,081 4,121 -18.9 1,055 975 -7.6
Drug abuse violations 969,123 946,430 -2.3 103,502 101,788 -1.7 228,273 230,746 +1.1 20,053 20,925 +4.3
Gambling 3,765 3,346 -11.1 466 323 -30.7 820 640 -22.0 27 29 +7.4
Offenses against the family and children 65,349 62,097 -5.0 2,123 1,895 -10.7 21,534 20,781 -3.5 1,185 1,011 -14.7
Driving under the influence 840,440 789,552 -6.1 7,827 6,664 -14.9 247,948 246,156 -0.7 2,603 2,267 -12.9
Liquor laws 307,599 275,093 -10.6 52,696 45,403 -13.8 125,094 111,141 -11.2 33,059 28,610 -13.5
Drunkenness 374,877 345,107 -7.9 7,961 7,081 -11.1 76,142 73,822 -3.0 2,748 2,598 -5.5
Disorderly conduct 345,477 321,617 -6.9 80,569 72,983 -9.4 130,153 126,879 -2.5 40,490 38,572 -4.7
Vagrancy 19,569 19,628 +0.3 1,459 1,299 -11.0 5,360 4,930 -8.0 561 376 -33.0
All other offenses (except traffic) 2,154,855 2,071,085 -3.9 180,677 163,955 -9.3 670,689 659,407 -1.7 64,670 58,664 -9.3
Suspicion 589 616 +4.6 79 73 -7.6 224 194 -13.4 19 25 +31.6
Curfew and loitering law violations 60,133 50,359 -16.3 60,133 50,359 -16.3 26,521 21,227 -20.0 26,521 21,227 -20.0
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Current Year Over Previous Year Arrest Trends, by Sex, 2009–2010

  • Nationwide, the number of males arrested in 2010 decreased 5.0 percent when compared with the number of those arrested in 2009. The number of females arrested decreased 3.1 percent. 
  • A comparison of arrest data for juveniles (persons under age 18) for 2009 and 2010 showed arrests of juvenile males decreased 10.0 percent, and arrests of juvenile females decreased 8.9 percent. 
  • The 2-year trend showed that the number of males arrested for violent crimes decreased 5.9 percent, and the number of females arrested declined 2.7 percent. 
  • Arrests of juvenile males for violent crimes in 2010 decreased 11.7 percent from data for the previous year. The number of juvenile females arrested for violent crimes declined 11.3 percent. 
  • When compared with data for 2009, arrests of males for murder and nonnegligent manslaughter in 2010 decreased 8.4 percent, and arrests of females declined 7.1 percent. Arrests of juvenile males for murder and nonnegligent manslaughter declined 9.2 percent, but arrests of juvenile females for these offenses increased 15.4 percent. 
  • The number of males arrested in 2010 for property crimes decreased 5.0 percent, and the number of females arrested decreased 4.2 percent when compared with data for 2009. 
  • The number of juvenile males arrested for property crimes decreased 12.3 percent, and the number of juvenile females arrested for property crime decreased 11.5 percent.