Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 36

Current Year Over Previous Year Arrest Trends

Totals, 2009–2010

[11,631 agencies; 2010 estimated population 228,914,576; 2009 estimated population 227,500,540]

Offense charged Number of persons arrested
Total all ages Under 15 years of age Under 18 years of age 18 years of age and over
2009 2010 Percent
change
2009 2010 Percent
change
2009 2010 Percent
change
2009 2010 Percent
change
TOTAL1 10,098,934 9,641,603 -4.5 356,463 331,690 -6.9 1,348,012 1,217,454 -9.7 8,750,922 8,424,149 -3.7
Murder and nonnegligent manslaughter 8,728 8,007 -8.3 75 70 -6.7 773 718 -7.1 7,955 7,289 -8.4
Forcible rape 15,163 14,470 -4.6 724 683 -5.7 2,233 2,072 -7.2 12,930 12,398 -4.1
Robbery 91,409 81,521 -10.8 4,085 3,547 -13.2 22,259 19,118 -14.1 69,150 62,403 -9.8
Aggravated assault 312,813 301,414 -3.6 10,766 9,894 -8.1 35,684 31,976 -10.4 277,129 269,438 -2.8
Burglary 222,317 216,340 -2.7 15,030 13,386 -10.9 55,158 48,557 -12.0 167,159 167,783 +0.4
Larceny-theft 998,821 951,441 -4.7 66,593 60,844 -8.6 241,158 213,508 -11.5 757,663 737,933 -2.6
Motor vehicle theft 56,936 50,869 -10.7 2,731 2,230 -18.3 13,649 10,890 -20.2 43,287 39,979 -7.6
Arson 9,191 8,542 -7.1 2,410 2,070 -14.1 4,082 3,506 -14.1 5,109 5,036 -1.4
Violent crime2 428,113 405,412 -5.3 15,650 14,194 -9.3 60,949 53,884 -11.6 367,164 351,528 -4.3
Property crime2 1,287,265 1,227,192 -4.7 86,764 78,530 -9.5 314,047 276,461 -12.0 973,218 950,731 -2.3
Other assaults 968,889 951,142 -1.8 58,882 57,841 -1.8 159,905 153,159 -4.2 808,984 797,983 -1.4
Forgery and counterfeiting 63,479 57,520 -9.4 209 154 -26.3 1,592 1,236 -22.4 61,887 56,284 -9.1
Fraud 164,758 139,005 -15.6 811 741 -8.6 4,920 4,419 -10.2 159,838 134,586 -15.8
Embezzlement 13,723 12,301 -10.4 32 18 -43.8 478 340 -28.9 13,245 11,961 -9.7
Stolen property; buying, receiving, possessing 74,770 71,886 -3.9 2,789 2,493 -10.6 13,195 11,285 -14.5 61,575 60,601 -1.6
Vandalism 201,174 187,883 -6.6 26,271 22,483 -14.4 68,046 57,724 -15.2 133,128 130,159 -2.2
Weapons; carrying, possessing, etc. 119,204 113,838 -4.5 7,732 7,567 -2.1 24,582 22,562 -8.2 94,622 91,276 -3.5
Prostitution and commercialized vice 47,103 41,996 -10.8 122 85 -30.3 978 723 -26.1 46,125 41,273 -10.5
Sex offenses (except forcible rape and prostitution) 56,735 53,385 -5.9 4,812 4,666 -3.0 9,990 9,632 -3.6 46,745 43,753 -6.4
Drug abuse violations 1,197,396 1,177,176 -1.7 19,762 21,690 +9.8 123,555 122,713 -0.7 1,073,841 1,054,463 -1.8
Gambling 4,585 3,986 -13.1 69 43 -37.7 493 352 -28.6 4,092 3,634 -11.2
Offenses against the family and children 86,883 82,878 -4.6 936 941 +0.5 3,308 2,906 -12.2 83,575 79,972 -4.3
Driving under the influence 1,088,388 1,035,708 -4.8 219 162 -26.0 10,430 8,931 -14.4 1,077,958 1,026,777 -4.7
Liquor laws 432,693 386,234 -10.7 7,785 7,273 -6.6 85,755 74,013 -13.7 346,938 312,221 -10.0
Drunkenness 451,019 418,929 -7.1 1,232 1,207 -2.0 10,709 9,679 -9.6 440,310 409,250 -7.1
Disorderly conduct 475,630 448,496 -5.7 43,433 41,168 -5.2 121,059 111,555 -7.9 354,571 336,941 -5.0
Vagrancy 24,929 24,558 -1.5 511 470 -8.0 2,020 1,675 -17.1 22,909 22,883 -0.1
All other offenses (except traffic) 2,825,544 2,730,492 -3.4 57,154 52,254 -8.6 245,347 222,619 -9.3 2,580,197 2,507,873 -2.8
Suspicion 813 810 -0.4 26 23 -11.5 98 98 0.0 715 712 -0.4
Curfew and loitering law violations 86,654 71,586 -17.4 21,288 17,710 -16.8 86,654 71,586 -17.4 - - -
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Current Year Over Previous Year Arrest Trends, Totals, 2009–2010

  • The number of persons arrested in 2010 decreased 4.5 percent when compared with the number of persons arrested in 2009. 
  • The number of juveniles (persons under age 18) arrested in 2010 decreased 9.7 percent from the number of juveniles arrested the previous year. 
  • The number of persons arrested for violent crimes decreased 5.3 percent from 2009 to 2010. 
  • The number of juveniles arrested for violent crimes in 2010 dropped 11.6 percent when compared with data for 2009. 
  • The 2-year trend showed that the number of persons arrested for murder and nonnegligent manslaughter declined 8.3 percent, and the number of juveniles arrested for this offense decreased 7.1 percent. 
  • The number of adults arrested for property crimes in 2010 decreased 2.3 percent, and the number of juveniles arrested for property crimes decreased 12.0 percent when compared with data for 2009.