FBI Seal Federal Bureau of Investigation Links to FBI Home page, site map and Frequently asked questions
Celebrating a Century 1908 - 2008
Home Site Map FAQs Skip to Main Content
 

School Violence

CRIME IN SCHOOLS AND COLLEGES:
A Study of Offenders and Arrestees Reported via
National Incident-Based Reporting System Data

James H. Noonan and Malissa C. Vavra
Crime Analysis, Research and Development Unit
Criminal Justice Information Services Division
Federal Bureau of Investigation
October 2007


Appendix B: Weapon Type by Offense Type for Crime in Schools, 2000-2004

Offense Firearm Handgun Rifle Shotgun Other
Firearm
Knife/Cutting
Instrument
Blunt
Object
Motor Vehicle Personal
Weapons
Simple Assault 0 0 0 0 0 0 0 0 86,312
Aggravated Assault 130 331 17 11 91 2,185 1,560 261 4,824
Forcible Fondling 1 2 0 1 0 12 5 1 4,454
Forcible Rape 2 15 0 1 0 14 2 1 892
Robbery 53 259 1 11 5 122 28 0 857
Kidnapping/Abduction 9 19 1 2 0 19 1 6 361
Sexual Assault With An Object 0 1 0 1 0 2 4 0 282
Forcible Sodomy 1 1 0 0 1 2 2 0 258
Weapon Law Violations 405 1,371 131 85 485 8,606 401 1 94
Extortion/Blackmail 2 1 0 0 0 4 1 0 58
Murder and Nonnegligent
Manslaughter
6 7 0 0 0 4 1 1 2
Negligent Manslaughter 0 0 0 0 0 0 0 0 0
Justifiable Homicide 0 1 0 0 0 0 0 0 0
Total 609 2,008 150 112 582 10,970 2,005 271 98,394

 

Appendix B: Weapon (continued)

Offense Poison Explosives Fire/
Incendiary
Device
Drugs/
Narcotics
Asphyxiation Other Unknown None
Simple Assault 0 0 0 0 0 7,899 4,039 11,661
Aggravated Assault 34 20 151 20 11 2,074 249 457
Forcible Fondling 0 0 0 1 0 273 267 1,786
Forcible Rape 0 0 0 9 0 50 93 511
Robbery 0 0 0 0 0 61 72 255
Kidnapping/Abduction 0 1 0 0 0 51 59 320
Sexual Assault With An
Object
0 0 0 1 0 32 23 76
Forcible Sodomy 0 0 0 0 1 23 31 155
Weapon Law Violations 6 537 85 9 1 1,199 208 952
Extortion/Blackmail 0 3 0 1 0 18 6 87
Murder and Nonnegligent
Manslaughter
0 0 0 0 1 2 3 0
Negligent Manslaughter 0 0 0 0 0 1 1 0
Justifiable Homicide 0 0 0 0 0 0 0 0
Total 40 561 236 41 14 11,683 5,051 16,260

 

 

School Violence Index