Table 1

January to December 2009
Percent Change
by Population Group
Population group Number of agencies Population Violent crime Murder Forcible rape Robbery Aggravated assault Property crime Burglary Larceny-theft Motor vehicle theft Arson
Total 13,237 265,670,842 -5.5 -7.2 -3.1 -8.1 -4.2 -4.9 -1.7 -4.2 -17.2 -10.4
Cities:                        
1,000,000 and over 10 25,873,144 -6.9 -11.2 -1.2 -9.7 -4.6 -7.9 -5.7 -5.5 -21.1 -12.8
500,000 to 999,999 24 16,653,305 -7.5 -11.7 -1.3 -9.6 -6.3 -4.8 -1.9 -2.8 -18.5 -4.4
250,000 to 499,999 41 14,221,382 -6.2 -8.0 -0.9 -7.1 -6.0 -4.6 -1.5 -2.9 -17.3 -12.4
100,000 to 249,999 198 29,419,083 -6.1 -6.2 -4.3 -10.3 -3.5 -3.7 -0.3 -2.9 -15.5 -10.4
50,000 to 99,999 413 28,340,331 -4.3 -6.0 -4.0 -5.0 -4.0 -4.9 -1.4 -4.3 -17.0 -8.7
25,000 to 49,999 723 24,856,909 -4.7 +5.3 -5.2 -3.9 -5.1 -3.1 -2.5 -2.1 -15.6 -6.7
10,000 to 24,999 1,577 24,916,580 -2.2 -2.2 -1.1 -6.3 -0.9 -4.2 -1.1 -4.2 -14.2 -13.2
Under 10,000 6,600 21,083,558 -4.9 -9.6 -7.3 -5.3 -4.5 -3.9 -2.0 -3.8 -14.3 -11.3
Counties:                        
Metropolitan1 1,462 56,659,715 -4.0 -6.8 -3.7 -6.7 -3.0 -5.8 -1.1 -5.9 -16.9 -12.7
Nonmetropolitan2 2,189 23,646,835 -3.0 +1.8 +0.3 -0.7 -3.7 -6.7 +0.5 -9.5 -14.6 -7.9
Back to Top