Table 1

Percent Change
by Population Group
January-June 2007


Population group Number of agencies Population Violent crime  Murder  Forcible rape  Robbery  Aggravated assault Property crime  Burglary  Larceny-theft Motor vehicle theft  Arson 
Total 11,673 245,160,625 -1.8 -1.1 -6.1 -1.2 -1.7 -2.6 -1.3 -2.1 -7.4 -9.7
Cities:                      
1,000,000 and over 10 25,080,811 -4.1 -6.5 -14.2 -4.3 -3.3 -0.9 +3.5 -0.3 -7.5 -3.3
500,000 to 999,999  22 14,663,740 -2.3 -5.0 -8.0 -2.2 -1.9 -2.8 -3.7 -0.9 -7.8 -15.9
250,000 to 499,999 35 12,312,747 -5.1 0.0 -6.8 -3.4 -6.2 -4.8 -3.1 -4.1 -9.4 -6.9
100,000 to 249,999 185 27,606,579 +0.1 +0.9 -7.1 +2.4 -0.4 -2.2 -0.1 -1.9 -7.0 -6.2
50,000 to 99,999 381 26,155,379 -0.7 +3.2 -3.5 +0.7 -1.1 -4.0 -1.2 -3.9 -9.5 -15.8
25,000 to 49,999 661 22,769,358 -0.2 0.0 -3.4 +3.9 -1.6 -2.8 -1.5 -2.5 -7.5 -5.6
10,000 to 24,999 1,464 23,211,182 +1.1 -0.7 -4.2 +0.4 +2.1 -1.9 -0.5 -1.7 -7.3 -11.0
Under 10,000 5,753 18,851,973 +0.3 -3.5 -2.8 -2.7 +1.4 -2.6 -1.3 -2.7 -5.3 -12.8
Counties:                    
Metropolitan1 1,304 52,214,353 -1.9 +4.9 -6.0 -0.6 -2.0 -2.6 -3.6 -1.7 -5.1 -8.6
Nonmetropolitan2 1,858 22,294,503 +1.1 +1.3 -3.5 +3.4 +1.7 -1.4 -0.8 -1.4 -3.9 -13.8

Back to Top