| Population group | Total | 2-Officer vehicle |
1-Officer vehicle | Foot patrol | Other1 | Off duty |
|||
|---|---|---|---|---|---|---|---|---|---|
| Alone | Assisted | Alone | Assisted | Alone | Assisted | ||||
| Number of victim officers | 57 | 2 | 14 | 24 | 0 | 0 | 2 | 9 | 6 |
| Group I (cities 250,000 and over) | 12 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 |
| Group II (cities 100,000–249,999) | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
| Group III (cities 50,000–99,999) | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Group IV (cities 25,000–49,999) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Group V (cities 10,000–24,999) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Group VI (cities under 10,000) | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Metropolitan counties | 11 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 1 |
| Nonmetropolitan counties | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| State | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Federal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico
and Other Outlying Areas |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |