| Agency type | Agency name | Number of incidents per bias motivation | Number of incidents per quarter1 | Population2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Religion | Sexual orientation |
Ethnicity | Disability | 1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
|||
| Total | 349 | 245 | 85 | 64 | 5 | ||||||
| Cities | 347 | 245 | 85 | 64 | 5 | ||||||
| Aberdeen Township | 11 | 8 | 10 | 1 | 0 | 4 | 9 | 2 | 15 | 18,301 | |
| Absecon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8,029 | |
| Allenhurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 698 | |
| Allentown | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1,839 | |
| Asbury Park | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 16,473 | |
| Atlantic City | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 39,781 | |
| Barnegat Township | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 21,098 | |
| Bayonne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 58,583 | |
| Bedminster Township | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8,412 | |
| Belleville | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34,291 | |
| Berkeley Township | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 42,388 | |
| Berlin Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5,381 | |
| Bernards Township | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27,020 | |
| Bloomfield | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45,171 | |
| Bloomingdale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7,570 | |
| Bound Brook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10,180 | |
| Bradley Beach | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4,763 | |
| Branchburg Township | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14,982 | |
| Bridgewater Township | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 44,620 | |
| Brigantine | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12,829 | |
| Buena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,787 | |
| Burlington Township | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21,691 | |
| Caldwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7,340 | |
| Camden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78,967 | |
| Carteret | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22,165 | |
| Cedar Grove Township | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 12,791 | |
| Chatham | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8,353 | |
| Chatham Township | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10,233 | |
| Cherry Hill Township | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 71,269 | |
| Clifton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 79,253 | |
| Clinton Township | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14,020 | |
| Collingswood | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13,899 | |
| Cranbury Township | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3,882 | |
| Cranford Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22,270 | |
| Delanco Township | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4,205 | |
| Denville Township | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16,597 | |
| Deptford Township | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 30,082 | |
| Dumont | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17,288 | |
| Dunellen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6,909 | |
| Eastampton Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6,667 | |
| East Brunswick Township | 5 | 6 | 0 | 1 | 0 | 0 | 5 | 2 | 5 | 47,438 | |
| East Greenwich Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6,758 | |
| East Hanover Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11,581 | |
| East Orange | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66,949 | |
| East Windsor Township | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 26,807 | |
| Edison Township | 8 | 6 | 1 | 2 | 0 | 6 | 3 | 5 | 3 | 99,082 | |
| Egg Harbor Township | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 38,621 | |
| Elizabeth | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 125,621 | |
| Englishtown | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1,833 | |
| Ewing Township | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 36,753 | |
| Fair Lawn | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 31,108 | |
| Fairview | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13,568 | |
| Franklin Lakes | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 11,290 | |
| Franklin Township, Hunterdon County |
2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3,138 | |
| Franklin Township, Somerset County |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60,006 | |
| Freehold | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 11,344 | |
| Freehold Township | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 33,803 | |
| Galloway Township | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 36,045 | |
| Glassboro | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 19,274 | |
| Glen Rock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11,346 | |
| Gloucester Township | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 65,396 | |
| Hackensack | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43,478 | |
| Hackettstown | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9,436 | |
| Haddonfield | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11,464 | |
| Haddon Township | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14,420 | |
| Hamilton Township, Atlantic County |
1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 24,315 | |
| Hamilton Township, Mercer County |
4 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 90,158 | |
| Harding Township | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3,348 | |
| Hardyston Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8,246 | |
| Harrison Township | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 11,797 | |
| Hawthorne | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18,086 | |
| Hazlet Township | 2 | 1 | 3 | 2 | 0 | 2 | 5 | 0 | 1 | 20,843 | |
| High Bridge | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3,746 | |
| Highland Park | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14,112 | |
| Hightstown | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5,277 | |
| Hillsborough Township | 2 | 10 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 37,941 | |
| Hoboken | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 39,676 | |
| Holmdel Township | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16,759 | |
| Hopatcong | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15,814 | |
| Hopewell Township | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17,888 | |
| Howell Township | 12 | 5 | 0 | 3 | 2 | 3 | 6 | 8 | 5 | 50,324 | |
| Jackson Township | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 52,073 | |
| Jersey City | 9 | 0 | 6 | 0 | 0 | 2 | 4 | 5 | 4 | 240,718 | |
| Keansburg | 22 | 3 | 5 | 5 | 0 | 8 | 11 | 9 | 7 | 10,526 | |
| Kinnelon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9,638 | |
| Lacey Township | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 26,184 | |
| Lakehurst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2,662 | |
| Lakewood Township | 12 | 22 | 1 | 1 | 0 | 7 | 11 | 5 | 13 | 69,298 | |
| Lambertville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3,791 | |
| Lawrence Township | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 31,939 | |
| Lebanon Township | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6,264 | |
| Little Egg Harbor Township | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 2 | 5 | 20,193 | |
| Little Falls Township | 6 | 7 | 4 | 0 | 0 | 3 | 7 | 2 | 5 | 11,777 | |
| Little Ferry | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10,668 | |
| Little Silver | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 6,062 | |
| Lodi | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 24,202 | |
| Logan Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6,150 | |
| Long Beach Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3,483 | |
| Lumberton Township | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12,276 | |
| Madison | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 15,945 | |
| Magnolia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4,360 | |
| Mahwah Township | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24,451 | |
| Manalapan Township | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 37,004 | |
| Manchester Township | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 41,628 | |
| Maple Shade Township | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 19,454 | |
| Margate City | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8,563 | |
| Marlboro Township | 2 | 6 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 39,667 | |
| Medford Lakes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4,143 | |
| Medford Township | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23,295 | |
| Mendham | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5,153 | |
| Middle Township | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 16,306 | |
| Middletown Township | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 67,279 | |
| Milltown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7,007 | |
| Millville | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28,069 | |
| Monroe Township, Gloucester County |
6 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 31,793 | |
| Monroe Township, Middlesex County |
2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 34,752 | |
| Montclair | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 37,144 | |
| Montvale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7,276 | |
| Montville Township | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21,347 | |
| Moorestown Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19,907 | |
| Mount Arlington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5,683 | |
| Mount Holly Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10,555 | |
| Mount Laurel Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40,147 | |
| Mount Olive Township | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 25,950 | |
| National Park | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3,201 | |
| Neptune City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5,127 | |
| Neptune Township | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 28,038 | |
| Newark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 280,158 | |
| New Brunswick | 1 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 49,950 | |
| New Providence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11,862 | |
| Newton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8,300 | |
| North Brunswick Township | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 39,676 | |
| North Plainfield | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21,642 | |
| North Wildwood | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4,782 | |
| Norwood | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6,239 | |
| Nutley Township | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 26,891 | |
| Oakland | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 13,498 | |
| Oaklyn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4,062 | |
| Ocean Gate | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2,121 | |
| Ocean Township, Monmouth County |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27,362 | |
| Old Bridge Township | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 65,370 | |
| Oradell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7,922 | |
| Oxford Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,610 | |
| Park Ridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8,905 | |
| Parsippany-Troy Hills Township | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 51,609 | |
| Passaic | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 67,673 | |
| Paulsboro | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6,035 | |
| Pennsauken Township | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35,286 | |
| Pennsville Township | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13,274 | |
| Phillipsburg | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14,765 | |
| Pine Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11,225 | |
| Piscataway Township | 9 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 52,425 | |
| Plainfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 47,143 | |
| Plainsboro Township | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21,119 | |
| Pohatcong Township | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3,395 | |
| Point Pleasant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19,794 | |
| Point Pleasant Beach | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5,374 | |
| Princeton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13,623 | |
| Prospect Park | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5,695 | |
| Raritan | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6,399 | |
| Raritan Township | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22,619 | |
| Readington Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16,223 | |
| Red Bank | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11,798 | |
| Ridgewood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24,530 | |
| River Vale Township | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9,708 | |
| Rockaway Township | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25,675 | |
| Roselle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21,064 | |
| Roxbury Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23,698 | |
| Runnemede | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8,424 | |
| Rutherford | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17,792 | |
| Salem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5,758 | |
| Sayreville | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 42,372 | |
| Sea Bright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,791 | |
| Somerville | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12,494 | |
| South Brunswick Township | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 4 | 40,390 | |
| South Harrison Township | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2,943 | |
| South Orange | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 16,298 | |
| South Plainfield | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 22,694 | |
| South River | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15,752 | |
| Spotswood | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8,143 | |
| Springfield | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14,652 | |
| Stafford Township | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25,705 | |
| Stanhope | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3,650 | |
| Teaneck Township | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 39,435 | |
| Tinton Falls | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 17,006 | |
| Totowa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10,587 | |
| Trenton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 83,551 | |
| Union Beach | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6,602 | |
| Union City | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 63,647 | |
| Union Township | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 54,795 | |
| Ventnor City | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12,508 | |
| Vernon Township | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 25,340 | |
| Voorhees Township | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 29,261 | |
| Wallington | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11,379 | |
| Wanaque | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11,122 | |
| Warren Township | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15,746 | |
| Washington | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6,811 | |
| Washington Township, Gloucester County |
4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 51,595 | |
| Washington Township, Mercer County |
0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11,853 | |
| Washington Township, Morris County |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18,608 | |
| West Caldwell Township | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10,749 | |
| West Long Branch | 1 | 7 | 2 | 0 | 1 | 3 | 2 | 3 | 3 | 8,275 | |
| Winslow Township | 10 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 4 | 38,441 | |
| Woodbridge Township | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 98,769 | |
| Woodbury | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 10,364 | |
| State Police Agencies | 2 | 0 | 0 | 0 | 0 | ||||||
| State Police: | |||||||||||
| Sussex County | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Warren County | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||