| Agency type | Agency name | No. of quarters reported |
Population1 |
|---|---|---|---|
| Cities | Alachua | 4 | 7,684 |
| Altha | 4 | 520 | |
| Apalachicola | 4 | 2,379 | |
| Apopka | 4 | 35,314 | |
| Arcadia | 4 | 7,272 | |
| Astatula | 4 | 1,656 | |
| Atlantic Beach | 4 | 13,663 | |
| Atlantis | 4 | 2,178 | |
| Auburndale | 4 | 12,590 | |
| Aventura | 4 | 29,887 | |
| Baldwin | 4 | 1,616 | |
| Bal Harbour Village | 4 | 3,327 | |
| Bartow | 4 | 16,553 | |
| Bay Harbor Island | 4 | 5,179 | |
| Belleair | 4 | 4,240 | |
| Belleair Beach | 4 | 1,655 | |
| Belleair Bluffs | 4 | 2,262 | |
| Belle Glade | 4 | 15,683 | |
| Belleview | 4 | 3,921 | |
| Biscayne Park | 4 | 3,181 | |
| Blountstown | 4 | 2,474 | |
| Bonifay | 4 | 2,757 | |
| Bowling Green | 4 | 2,977 | |
| Bradenton Beach | 4 | 1,587 | |
| Brooksville | 4 | 7,766 | |
| Bunnell | 4 | 1,504 | |
| Bushnell | 4 | 2,155 | |
| Carrabelle | 4 | 1,312 | |
| Cedar Grove | 4 | 5,314 | |
| Cedar Key | 4 | 974 | |
| Center Hill | 4 | 974 | |
| Chattahoochee | 4 | 3,783 | |
| Chiefland | 4 | 2,130 | |
| Chipley | 4 | 3,744 | |
| Clearwater | 4 | 110,520 | |
| Clewiston | 4 | 7,294 | |
| Cocoa | 4 | 17,183 | |
| Cocoa Beach | 4 | 12,645 | |
| Coleman | 4 | 690 | |
| Cottondale | 4 | 894 | |
| Crescent City | 4 | 1,848 | |
| Crestview | 4 | 18,006 | |
| Cross City | 4 | 1,838 | |
| Crystal River | 4 | 3,661 | |
| Dade City | 4 | 6,938 | |
| Davenport | 4 | 2,051 | |
| Davie | 4 | 85,624 | |
| Daytona Beach Shores | 4 | 4,898 | |
| De Funiak Springs | 4 | 5,123 | |
| Delray Beach | 4 | 65,849 | |
| Doral | 4 | 22,264 | |
| Dundee | 4 | 3,116 | |
| Dunnellon | 4 | 2,004 | |
| Eagle Lake | 4 | 2,531 | |
| Eatonville | 4 | 2,430 | |
| Edgewood | 4 | 2,133 | |
| El Portal | 4 | 2,468 | |
| Eustis | 4 | 17,981 | |
| Fellsmere | 4 | 4,881 | |
| Fernandina Beach | 4 | 11,454 | |
| Flagler Beach | 4 | 3,233 | |
| Florida City | 4 | 9,063 | |
| Fort Meade | 4 | 5,839 | |
| Fort Myers | 4 | 59,413 | |
| Fort Pierce | 4 | 39,202 | |
| Fort Walton Beach | 4 | 20,151 | |
| Frostproof | 4 | 3,000 | |
| Fruitland Park | 4 | 3,638 | |
| Golden Beach | 4 | 921 | |
| Graceville | 4 | 2,464 | |
| Greenacres City | 4 | 33,074 | |
| Green Cove Springs | 4 | 6,188 | |
| Greensboro | 4 | 625 | |
| Gretna | 4 | 1,728 | |
| Groveland | 4 | 5,293 | |
| Gulf Breeze | 4 | 6,564 | |
| Gulfport | 4 | 12,875 | |
| Gulf Stream | 4 | 764 | |
| Haines City | 4 | 16,647 | |
| Hallandale | 4 | 37,708 | |
| Hampton | 4 | 456 | |
| Havana | 4 | 1,730 | |
| Hialeah Gardens | 4 | 20,266 | |
| Highland Beach | 4 | 4,193 | |
| High Springs | 4 | 4,227 | |
| Hillsboro Beach | 4 | 2,368 | |
| Holly Hill | 4 | 12,843 | |
| Holmes Beach | 4 | 5,186 | |
| Homestead | 4 | 45,244 | |
| Howey-in-the-Hills | 4 | 1,214 | |
| Indialantic | 4 | 3,128 | |
| Indian Creek Village | 4 | 39 | |
| Indian Harbour Beach | 4 | 8,583 | |
| Indian River Shores | 4 | 3,610 | |
| Indian Rocks Beach | 4 | 5,354 | |
| Indian Shores | 4 | 3,917 | |
| Inglis | 4 | 1,638 | |
| Interlachen | 4 | 1,544 | |
| Jacksonville Beach | 4 | 22,137 | |
| Jasper | 4 | 1,848 | |
| Jennings | 4 | 844 | |
| Juno Beach | 4 | 3,452 | |
| Jupiter | 4 | 48,717 | |
| Jupiter Inlet Colony | 4 | 397 | |
| Jupiter Island | 4 | 672 | |
| Kenneth City | 4 | 4,494 | |
| Key Biscayne | 4 | 10,329 | |
| Key Colony Beach | 4 | 809 | |
| Key West | 4 | 24,339 | |
| Kissimmee | 4 | 60,365 | |
| Lake Alfred | 4 | 3,996 | |
| Lake City | 4 | 11,155 | |
| Lake Clarke Shores | 4 | 3,518 | |
| Lake Hamilton | 4 | 1,438 | |
| Lake Helen | 4 | 2,863 | |
| Lake Park | 4 | 9,191 | |
| Lake Placid | 4 | 1,814 | |
| Lake Wales | 4 | 13,183 | |
| Lake Worth | 4 | 36,955 | |
| Lantana | 4 | 10,675 | |
| Lauderdale-by-the-Sea | 4 | 6,091 | |
| Lauderhill | 4 | 60,627 | |
| Lawtey | 4 | 696 | |
| Leesburg | 4 | 19,408 | |
| Lighthouse Point | 4 | 11,452 | |
| Live Oak | 4 | 7,039 | |
| Longboat Key | 4 | 7,711 | |
| Longwood | 4 | 13,809 | |
| Lynn Haven | 4 | 15,941 | |
| Madeira Beach | 4 | 4,539 | |
| Madison | 4 | 3,244 | |
| Maitland | 4 | 14,363 | |
| Manalapan | 4 | 347 | |
| Mangonia Park | 4 | 1,305 | |
| Margate | 4 | 56,946 | |
| Marianna | 4 | 6,381 | |
| Mascotte | 4 | 4,725 | |
| Medley | 4 | 1,077 | |
| Melbourne Beach | 4 | 3,370 | |
| Melbourne Village | 4 | 714 | |
| Mexico Beach | 4 | 1,212 | |
| Miami | 4 | 392,934 | |
| Miami Gardens | 4 | 101,115 | |
| Miami Shores | 4 | 10,209 | |
| Miami Springs | 4 | 13,392 | |
| Milton | 4 | 8,268 | |
| Monticello | 4 | 2,589 | |
| Mount Dora | 4 | 11,668 | |
| Mulberry | 4 | 3,288 | |
| Naples | 4 | 22,075 | |
| Neptune Beach | 4 | 7,136 | |
| Niceville | 4 | 12,794 | |
| North Bay Village | 4 | 7,743 | |
| North Miami Beach | 4 | 40,107 | |
| North Palm Beach | 4 | 12,846 | |
| North Redington Beach | 4 | 1,543 | |
| Oak Hill | 4 | 1,509 | |
| Oakland | 4 | 1,111 | |
| Ocala | 4 | 50,584 | |
| Ocean Ridge | 4 | 1,728 | |
| Okeechobee | 4 | 6,000 | |
| Oldsmar | 4 | 13,781 | |
| Opa Locka | 4 | 16,029 | |
| Orange City | 4 | 7,995 | |
| Orange Park | 4 | 9,360 | |
| Ormond Beach | 4 | 39,264 | |
| Oviedo | 4 | 30,351 | |
| Pahokee | 4 | 6,665 | |
| Palatka | 4 | 11,127 | |
| Palm Beach Shores | 4 | 1,541 | |
| Palmetto | 4 | 13,738 | |
| Palmetto Bay | 4 | 23,988 | |
| Palm Springs | 4 | 15,524 | |
| Panama City | 4 | 37,815 | |
| Panama City Beach | 4 | 11,671 | |
| Parker | 4 | 4,751 | |
| Parkland | 4 | 22,518 | |
| Pembroke Park | 4 | 5,580 | |
| Perry | 4 | 6,848 | |
| Pinellas Park | 4 | 48,151 | |
| Plant City | 4 | 31,980 | |
| Ponce Inlet | 4 | 3,256 | |
| Port Orange | 4 | 54,652 | |
| Port Richey | 4 | 3,389 | |
| Port St. Joe | 4 | 3,663 | |
| Port St. Lucie | 4 | 133,913 | |
| Punta Gorda | 4 | 17,400 | |
| Quincy | 4 | 7,111 | |
| Redington Beaches | 4 | 1,551 | |
| Rockledge | 4 | 24,654 | |
| Royal Palm Beach | 4 | 31,407 | |
| Safety Harbor | 4 | 17,812 | |
| Sanford | 4 | 48,054 | |
| Sanibel | 4 | 6,174 | |
| Satellite Beach | 4 | 9,976 | |
| Sea Ranch Lakes | 4 | 774 | |
| Sebring | 4 | 10,607 | |
| Seminole | 4 | 18,817 | |
| Sewall's Point | 4 | 2,093 | |
| Shalimar | 4 | 745 | |
| Sneads | 4 | 1,976 | |
| South Bay | 4 | 4,127 | |
| South Daytona | 4 | 13,965 | |
| South Miami | 4 | 11,335 | |
| South Palm Beach | 4 | 1,556 | |
| South Pasadena | 4 | 5,811 | |
| Springfield | 4 | 9,196 | |
| Starke | 4 | 5,943 | |
| St. Augustine | 4 | 12,470 | |
| St. Augustine Beach | 4 | 5,850 | |
| St. Cloud | 4 | 22,888 | |
| St. Pete Beach | 4 | 10,345 | |
| Stuart | 4 | 16,030 | |
| Sunny Isles Beach | 4 | 15,684 | |
| Sweetwater | 4 | 13,973 | |
| Tavares | 4 | 11,817 | |
| Temple Terrace | 4 | 22,349 | |
| Tequesta | 4 | 6,090 | |
| Titusville | 4 | 44,505 | |
| Treasure Island | 4 | 7,669 | |
| Trenton | 4 | 1,823 | |
| Umatilla | 4 | 2,692 | |
| Valparaiso | 4 | 6,472 | |
| Virginia Gardens | 4 | 2,298 | |
| Waldo | 4 | 789 | |
| Wauchula | 4 | 4,525 | |
| Webster | 4 | 852 | |
| Welaka | 4 | 625 | |
| Wellington | 4 | 54,487 | |
| West Miami | 4 | 5,927 | |
| West Palm Beach | 4 | 99,142 | |
| White Springs | 4 | 829 | |
| Wildwood | 4 | 3,486 | |
| Williston | 4 | 2,550 | |
| Wilton Manors | 4 | 13,075 | |
| Windermere | 4 | 2,037 | |
| Winter Garden | 4 | 25,930 | |
| Winter Haven | 4 | 29,999 | |
| Winter Park | 4 | 28,654 | |
| Winter Springs | 4 | 33,133 | |
| Zephyrhills | 4 | 12,465 | |
| Zolfo Springs | 4 | 1,694 | |
| Universities and Colleges | Florida A&M University | 4 | |
| Florida Gulf Coast University | 4 | ||
| Florida International University | 4 | ||
| Florida State University: | |||
| Panama City | 4 | ||
| Tallahassee | 4 | ||
| New College of Florida | 4 | ||
| Pensacola Junior College | 4 | ||
| Santa Fe Community College | 4 | ||
| Tallahassee Community College | 4 | ||
| University of Central Florida | 4 | ||
| University of Florida | 4 | ||
| University of North Florida | 4 | ||
| University of South Florida: | |||
| St. Petersburg | 4 | ||
| Tampa | 4 | ||
| University of West Florida | 4 | ||
| Metropolitan Counties | Baker | 4 | |
| Gadsden | 4 | ||
| Gilchrist | 4 | ||
| Indian River | 4 | ||
| Jefferson | 4 | ||
| Lake | 4 | ||
| Lee | 4 | ||
| Manatee | 4 | ||
| Martin | 4 | ||
| Nassau | 4 | ||
| Okaloosa | 4 | ||
| Polk | 4 | ||
| Sarasota | 4 | ||
| St. Lucie | 4 | ||
| Wakulla | 4 | ||
| Nonmetropolitan Counties | Bradford | 4 | |
| Calhoun | 4 | ||
| Columbia | 4 | ||
| DeSoto | 4 | ||
| Dixie | 4 | ||
| Franklin | 4 | ||
| Glades | 4 | ||
| Gulf | 4 | ||
| Hamilton | 4 | ||
| Hardee | 4 | ||
| Holmes | 4 | ||
| Jackson | 4 | ||
| Lafayette | 4 | ||
| Levy | 4 | ||
| Liberty | 4 | ||
| Madison | 4 | ||
| Okeechobee | 4 | ||
| Putnam | 4 | ||
| Sumter | 4 | ||
| Suwannee | 4 | ||
| Taylor | 4 | ||
| Union | 4 | ||
| Walton | 4 | ||
| Washington | 4 | ||
| State Police Agencies | Highway Patrol: | ||
| Alachua County | 4 | ||
| Baker County | 4 | ||
| Bay County | 4 | ||
| Bradford County | 4 | ||
| Brevard County | 4 | ||
| Broward County | 4 | ||
| Calhoun County | 4 | ||
| Charlotte County | 4 | ||
| Citrus County | 4 | ||
| Clay County | 4 | ||
| Collier County | 4 | ||
| Columbia County | 4 | ||
| DeSoto County | 4 | ||
| Dixie County | 4 | ||
| Duval County | 4 | ||
| Escambia County | 4 | ||
| Flagler County | 4 | ||
| Franklin County | 4 | ||
| Gadsden County | 4 | ||
| Gilchrist County | 4 | ||
| Glades County | 4 | ||
| Gulf County | 4 | ||
| Hamilton County | 4 | ||
| Hardee County | 4 | ||
| Hendry County | 4 | ||
| Hernando County | 4 | ||
| Highlands County | 4 | ||
| Hillsborough County | 4 | ||
| Holmes County | 4 | ||
| Indian River County | 4 | ||
| Jackson County | 4 | ||
| Jefferson County | 4 | ||
| Lafayette County | 4 | ||
| Lake County | 4 | ||
| Lee County | 4 | ||
| Leon County | 4 | ||
| Levy County | 4 | ||
| Liberty County | 4 | ||
| Madison County | 4 | ||
| Manatee County | 4 | ||
| Marion County | 4 | ||
| Martin County | 4 | ||
| Miami-Dade County | 4 | ||
| Monroe County | 4 | ||
| Nassau County | 4 | ||
| Okaloosa County | 4 | ||
| Okeechobee County | 4 | ||
| Orange County | 4 | ||
| Osceola County | 4 | ||
| Palm Beach County Turnpike Station |
4 | ||
| Pasco County | 4 | ||
| Pinellas County | 4 | ||
| Polk County | 4 | ||
| Putnam County | 4 | ||
| Santa Rosa County | 4 | ||
| Sarasota County | 4 | ||
| Seminole County | 4 | ||
| St. Johns County | 4 | ||
| St. Lucie County | 4 | ||
| Sumter County | 4 | ||
| Suwannee County | 4 | ||
| Taylor County | 4 | ||
| Union County | 4 | ||
| Volusia County | 4 | ||
| Wakulla County | 4 | ||
| Walton County | 4 | ||
| Washington County | 4 | ||
| Other Agencies | Capitol Police | 4 | |
| Department of Environmental Protection, Division of Law Enforcement: | |||
| Bay County | 4 | ||
| Brevard County | 4 | ||
| Citrus County | 4 | ||
| Duval County | 4 | ||
| Escambia County | 4 | ||
| Franklin County | 4 | ||
| Hillsborough County | 4 | ||
| Lee County | 4 | ||
| Leon County | 4 | ||
| Miami-Dade County | 4 | ||
| Monroe County | 4 | ||
| Palm Beach County | 4 | ||
| Pinellas County | 4 | ||
| Department of Law Enforcement: | |||
| Duval County, Jacksonville | 4 | ||
| Escambia County, Pensacola | 4 | ||
| Hillsborough County, Tampa | 4 | ||
| Lee County, Fort Myers | 4 | ||
| Leon County, Tallahassee | 4 | ||
| Miami-Dade County, Miami | 4 | ||
| Orange County, Orlando | 4 | ||
| Duval County Schools | 4 | ||
| Florida Game Commission, Leon County | 4 | ||
| Florida School for the Deaf and Blind | 4 | ||
| Fort Lauderdale Airport | 4 | ||
| Jacksonville Airport Authority | 4 | ||
| Lee County Port Authority | 4 | ||
| Melbourne International Airport | 4 | ||
| Miami-Dade County Public Schools | 4 | ||
| Palm Beach County School District | 4 | ||
| Port Everglades | 4 | ||
| Sarasota-Bradenton International Airport | 4 | ||
| State Fire Marshal | 4 | ||
| St. Petersburg-Clearwater International Airport | 4 | ||
| Tampa International Airport | 4 | ||
| Volusia County Beach Management | 4 | ||
| Other Agencies–Tribal | Miccosukee Tribal | 4 |