Hate Crime Zero Data SubmitteWashington
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| WASHINGTON | |
| Cities | |
| Aberdeen | 4 |
| Airway Heights | 4 |
| Algona | 4 |
| Anacortes | 4 |
| Arlington | 4 |
| Asotin | 4 |
| Bainbridge Island | 4 |
| Battle Ground | 4 |
| Bingen | 4 |
| Black Diamond | 4 |
| Blaine | 4 |
| Bonney Lake | 4 |
| Bothell | 4 |
| Brewster | 4 |
| Brier | 4 |
| Buckley | 4 |
| Burlington | 4 |
| Camas | 4 |
| Carnation | 4 |
| Castle Rock | 4 |
| Centralia | 4 |
| Chehalis | 4 |
| Cheney | 4 |
| Chewelah | 4 |
| Clarkston | 4 |
| Cle Elum | 4 |
| Clyde Hill | 4 |
| Colfax | 4 |
| College Place | 4 |
| Colton | 4 |
| Colville | 4 |
| Connell | 4 |
| Cosmopolis | 4 |
| Coulee Dam | 4 |
| Coupeville | 4 |
| Des Moines | 4 |
| Duvall | 4 |
| Edgewood | 4 |
| Edmonds | 4 |
| Elma | 4 |
| Elmer City | 4 |
| Enumclaw | 4 |
| Ephrata | 4 |
| Everson | 4 |
| Federal Way | 4 |
| Fife | 4 |
| Fircrest | 4 |
| Forks | 4 |
| Garfield | 4 |
| Goldendale | 4 |
| Grand Coulee | 4 |
| Grandview | 4 |
| Granger | 4 |
| Hoquiam | 4 |
| Ilwaco | 4 |
| Issaquah | 4 |
| Kalama | 4 |
| Kettle Falls | 4 |
| Kirkland | 4 |
| Kittitas | 4 |
| La Center | 4 |
| Lacey | 4 |
| Lake Forest Park | 4 |
| Lake Stevens | 4 |
| Langley | 4 |
| Liberty Lake | 4 |
| Long Beach | 4 |
| Longview | 4 |
| Lynden | 4 |
| Lynnwood | 4 |
| Mabton | 4 |
| Marysville | 4 |
| McCleary | 4 |
| Medical Lake | 4 |
| Medina | 4 |
| Mercer Island | 4 |
| Mill Creek | 4 |
| Milton | 4 |
| Monroe | 4 |
| Montesano | 4 |
| Morton | 4 |
| Moses Lake | 4 |
| Mossyrock | 4 |
| Mountlake Terrace | 4 |
| Moxee | 4 |
| Napavine | 4 |
| Newport | 4 |
| Normandy Park | 4 |
| North Bonneville | 4 |
| Oakesdale | 4 |
| Oak Harbor | 4 |
| Oakville | 4 |
| Ocean Shores | 4 |
| Odessa | 4 |
| Omak | 4 |
| Oroville | 4 |
| Orting | 4 |
| Othello | 4 |
| Pacific | 4 |
| Palouse | 4 |
| Pasco | 4 |
| Pe Ell | 4 |
| Port Angeles | 4 |
| Port Townsend | 4 |
| Poulsbo | 4 |
| Prosser | 4 |
| Quincy | 4 |
| Rainier | 4 |
| Raymond | 4 |
| Reardan | 4 |
| Republic | 4 |
| Ridgefield | 4 |
| Ritzville | 4 |
| Rosalia | 4 |
| Royal City | 4 |
| Ruston | 4 |
| Sedro Woolley | 4 |
| Selah | 4 |
| Sequim | 4 |
| Shelton | 4 |
| Snohomish | 4 |
| Snoqualmie | 4 |
| Soap Lake | 4 |
| South Bend | 4 |
| Springdale | 4 |
| Stanwood | 4 |
| Steilacoom | 4 |
| Sultan | 4 |
| Sumas | 4 |
| Sumner | 4 |
| Sunnyside | 4 |
| Tenino | 4 |
| Tieton | 4 |
| Toledo | 4 |
| Tonasket | 4 |
| Toppenish | 4 |
| Tumwater | 4 |
| Union Gap | 4 |
| University Place | 4 |
| Vader | 4 |
| Walla Walla | 4 |
| Wapato | 4 |
| Warden | 4 |
| Washougal | 4 |
| Wenatchee | 4 |
| Westport | 4 |
| White Salmon | 4 |
| Wilbur | 4 |
| Wilkeson | 4 |
| Winthrop | 4 |
| Woodinville | 4 |
| Woodland | 4 |
| Woodway | 4 |
| Yakima | 4 |
| Yarrow Point | 4 |
| Yelm | 4 |
| Zillah | 4 |
| Universities and Colleges | |
| Central Washington University | 4 |
| Evergreen State College | 4 |
| University of Washington | 4 |
| Washington State University, Pullman | 4 |
| Western Washington University | 4 |
| Metropolitan Counties | |
| Asotin | 4 |
| Benton | 4 |
| Chelan | 4 |
| Douglas | 4 |
| Franklin | 4 |
| Pierce | 4 |
| Whatcom | 4 |
| Yakima | 4 |
| Nonmetropolitan Counties | |
| Adams | 4 |
| Columbia | 4 |
| Ferry | 4 |
| Garfield | 4 |
| Grant | 4 |
| Grays Harbor | 4 |
| Island | 4 |
| Jefferson | 4 |
| Kittitas | 4 |
| Klickitat | 4 |
| Lewis | 4 |
| Lincoln | 4 |
| Mason | 4 |
| Okanogan | 4 |
| Pacific | 4 |
| Pend Oreille | 4 |
| San Juan | 4 |
| Stevens | 4 |
| Wahkiakum | 4 |
| Walla Walla | 4 |
| Whitman | 4 |
| Other Agencies – Tribal | |
| Colville Tribal | 4 |
| Lummi Tribal | 4 |
| Nisqually Tribal | 4 |
| Nooksack Tribal | 4 |
| Skokomish Tribal | 4 |
| Swinomish Tribal | 4 |