Hate Crime Zero Data SubmittedVermont
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| VERMONT | |
| Cities | |
| Barre | 4 |
| Barre Town | 4 |
| Bellows Falls | 4 |
| Bennington | 4 |
| Brandon | 4 |
| Castleton | 4 |
| Chester | 4 |
| Colchester | 4 |
| Fair Haven | 4 |
| Hardwick | 4 |
| Hartford | 4 |
| Hinesburg | 4 |
| Ludlow | 4 |
| Manchester | 4 |
| Milton | 4 |
| Morristown | 4 |
| Newport | 4 |
| Northfield | 4 |
| Norwich | 4 |
| Randolph | 4 |
| Richmond | 4 |
| Shelburne | 4 |
| Springfield | 4 |
| St. Johnsbury | 4 |
| Stowe | 4 |
| Swanton | 4 |
| Thetford | 4 |
| Vergennes | 4 |
| Vernon | 4 |
| Waterbury | 4 |
| Weathersfield | 4 |
| Williston | 4 |
| Wilmington | 4 |
| Winhall | 4 |
| Winooski | 4 |
| Woodstock | 4 |
| Universities and Colleges | |
| University of Vermont | 4 |
| Metropolitan Counties | |
| Chittenden | 4 |
| Franklin | 4 |
| Nonmetropolitan Counties | |
| Bennington | 4 |
| Caledonia | 4 |
| Lamoille | 4 |
| Orange | 4 |
| Orleans | 4 |
| Washington | 4 |
| Windham | 4 |
| Windsor | 4 |
| State Police Agencies | |
| State Police: | |
| Bethel | 4 |
| Brattleboro | 4 |
| Derby | 4 |
| Middlebury | 4 |
| Middlesex | 4 |
| Rockingham | 4 |
| St. Albans | 4 |
| Williston | 4 |
| Vermont State Police | 4 |
| Vermont State Police Headquarters, Bureau of Criminal Investigations | 4 |
| Other Agencies | |
| Attorney General | 4 |