Hate Crime Zero Data SubmittedTexas
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| TEXAS | |
| Cities | |
| Abernathy | 4 |
| Addison | 4 |
| Alamo | 4 |
| Alamo Heights | 4 |
| Alice | 4 |
| Allen | 4 |
| Alpine | 4 |
| Alto | 4 |
| Alton | 4 |
| Alvarado | 4 |
| Alvin | 4 |
| Andrews | 4 |
| Angleton | 4 |
| Anna | 2 |
| Anson | 4 |
| Anthony | 4 |
| Aransas Pass | 4 |
| Arcola | 4 |
| Argyle | 4 |
| Arp | 4 |
| Athens | 4 |
| Atlanta | 4 |
| Azle | 4 |
| Baird | 3 |
| Balch Springs | 4 |
| Balcones Heights | 4 |
| Ballinger | 4 |
| Bangs | 4 |
| Bartlett | 4 |
| Bastrop | 4 |
| Bayou Vista | 4 |
| Baytown | 4 |
| Beeville | 4 |
| Bellaire | 4 |
| Bellmead | 4 |
| Bellville | 4 |
| Belton | 4 |
| Benbrook | 4 |
| Bertram | 4 |
| Beverly Hills | 4 |
| Big Sandy | 4 |
| Big Spring | 4 |
| Bishop | 4 |
| Blanco | 3 |
| Bloomburg | 4 |
| Blue Mound | 4 |
| Boerne | 4 |
| Bogata | 4 |
| Bonham | 4 |
| Bovina | 4 |
| Bowie | 4 |
| Brady | 4 |
| Brazoria | 4 |
| Breckenridge | 4 |
| Bremond | 4 |
| Bridge City | 4 |
| Bridgeport | 4 |
| Brookshire | 4 |
| Brookside Village | 4 |
| Brownfield | 4 |
| Brownsville | 4 |
| Brownwood | 4 |
| Bruceville-Eddy | 4 |
| Bullard | 4 |
| Bulverde | 4 |
| Burkburnett | 4 |
| Burleson | 4 |
| Burnet | 4 |
| Caddo Mills | 4 |
| Caldwell | 4 |
| Calvert | 4 |
| Cameron | 4 |
| Caney City | 4 |
| Canton | 4 |
| Canyon | 4 |
| Carthage | 4 |
| Castle Hills | 4 |
| Castroville | 4 |
| Cedar Hill | 4 |
| Celina | 4 |
| Center | 4 |
| Childress | 4 |
| Chillicothe | 4 |
| Cibolo | 4 |
| Cisco | 4 |
| Clarksville | 4 |
| Cleveland | 4 |
| Clifton | 4 |
| Clint | 4 |
| Clute | 4 |
| Clyde | 4 |
| Cockrell Hill | 4 |
| Coffee City | 4 |
| Coleman | 4 |
| Colleyville | 4 |
| Collinsville | 4 |
| Colorado City | 4 |
| Columbus | 4 |
| Comanche | 4 |
| Combes | 3 |
| Commerce | 4 |
| Conroe | 4 |
| Converse | 4 |
| Corinth | 4 |
| Corrigan | 4 |
| Corsicana | 4 |
| Cottonwood Shores | 4 |
| Crane | 4 |
| Crockett | 4 |
| Crowell | 4 |
| Crystal City | 4 |
| Cuero | 4 |
| Daingerfield | 4 |
| Dalhart | 4 |
| Dalworthington Gardens | 4 |
| Danbury | 4 |
| Dayton | 4 |
| Decatur | 4 |
| Deer Park | 4 |
| De Kalb | 4 |
| De Leon | 4 |
| Denver City | 4 |
| DeSoto | 4 |
| Devine | 4 |
| Diboll | 4 |
| Dickinson | 4 |
| Dilley | 4 |
| Dimmitt | 4 |
| Donna | 4 |
| Double Oak | 4 |
| Driscoll | 4 |
| Dublin | 4 |
| Dumas | 4 |
| Duncanville | 4 |
| Eagle Lake | 4 |
| Eagle Pass | 4 |
| Early | 4 |
| Eastland | 4 |
| East Mountain | 4 |
| Edcouch | 4 |
| Eden | 4 |
| Edinburg | 4 |
| Edna | 4 |
| El Campo | 4 |
| Electra | 4 |
| Elgin | 4 |
| Elsa | 4 |
| Ennis | 4 |
| Everman | 4 |
| Fairfield | 4 |
| Fair Oaks Ranch | 4 |
| Falfurrias | 4 |
| Farmers Branch | 4 |
| Farmersville | 4 |
| Farwell | 4 |
| Ferris | 4 |
| Flatonia | 4 |
| Florence | 4 |
| Floresville | 4 |
| Floydada | 4 |
| Forest Hill | 4 |
| Forney | 4 |
| Fort Stockton | 4 |
| Frankston | 4 |
| Fredericksburg | 4 |
| Freeport | 4 |
| Freer | 4 |
| Friona | 4 |
| Frisco | 4 |
| Gainesville | 4 |
| Galena Park | 4 |
| Ganado | 4 |
| Gatesville | 4 |
| Georgetown | 4 |
| Giddings | 4 |
| Gilmer | 4 |
| Gladewater | 4 |
| Glenn Heights | 4 |
| Godley | 4 |
| Gonzales | 4 |
| Gorman | 4 |
| Graham | 4 |
| Granbury | 4 |
| Grand Prairie | 4 |
| Grand Saline | 4 |
| Granger | 4 |
| Granite Shoals | 4 |
| Grapeland | 4 |
| Greenville | 4 |
| Gregory | 4 |
| Groesbeck | 4 |
| Groves | 4 |
| Gruver | 4 |
| Gun Barrel City | 4 |
| Hale Center | 4 |
| Hallettsville | 4 |
| Hallsville | 4 |
| Hamlin | 4 |
| Harker Heights | 4 |
| Harlingen | 4 |
| Hart | 4 |
| Haskell | 4 |
| Hawk Cove | 4 |
| Hawkins | 4 |
| Hawley | 4 |
| Hearne | 4 |
| Heath | 4 |
| Hedwig Village | 4 |
| Helotes | 4 |
| Hemphill | 4 |
| Hempstead | 4 |
| Henderson | 4 |
| Hereford | 4 |
| Hewitt | 4 |
| Hickory Creek | 4 |
| Hico | 1 |
| Hidalgo | 4 |
| Highland Park | 4 |
| Highland Village | 4 |
| Hill Country Village | 4 |
| Hillsboro | 4 |
| Hitchcock | 4 |
| Holland | 4 |
| Holliday | 4 |
| Hollywood Park | 4 |
| Hondo | 4 |
| Hooks | 4 |
| Horizon City | 4 |
| Horseshoe Bay | 4 |
| Howe | 4 |
| Hubbard | 4 |
| Hudson | 4 |
| Hudson Oaks | 4 |
| Humble | 4 |
| Huntington | 4 |
| Huntsville | 4 |
| Hurst | 4 |
| Hutchins | 4 |
| Hutto | 4 |
| Idalou | 4 |
| Ingleside | 4 |
| Ingram | 4 |
| Iowa Park | 4 |
| Irving | 4 |
| Italy | 4 |
| Itasca | 4 |
| Jacinto City | 4 |
| Jacksboro | 4 |
| Jacksonville | 4 |
| Jamaica Beach | 4 |
| Jasper | 4 |
| Jefferson | 4 |
| Jersey Village | 4 |
| Johnson City | 4 |
| Jones Creek | 4 |
| Jonestown | 4 |
| Joshua | 4 |
| Jourdanton | 4 |
| Junction | 4 |
| Karnes City | 4 |
| Katy | 4 |
| Kaufman | 4 |
| Keene | 4 |
| Keller | 4 |
| Kemah | 4 |
| Kemp | 4 |
| Kempner | 3 |
| Kenedy | 4 |
| Kennedale | 4 |
| Kermit | 4 |
| Kerrville | 4 |
| Kilgore | 4 |
| Kingsville | 4 |
| Kirby | 4 |
| Kirbyville | 4 |
| Knox City | 4 |
| Kountze | 4 |
| Kress | 4 |
| Kyle | 4 |
| Lacy-Lakeview | 4 |
| La Feria | 2 |
| Lago Vista | 4 |
| La Grange | 4 |
| Laguna Vista | 4 |
| La Joya | 4 |
| Lake Dallas | 4 |
| Lake Jackson | 4 |
| Lakeside | 4 |
| Lakeview | 4 |
| Lakeway | 4 |
| Lake Worth | 4 |
| La Marque | 4 |
| Lamesa | 4 |
| Lampasas | 4 |
| Lancaster | 4 |
| La Porte | 4 |
| Laredo | 4 |
| La Vernia | 4 |
| Lavon | 4 |
| Leander | 4 |
| Levelland | 4 |
| Lexington | 4 |
| Liberty | 4 |
| Lindale | 4 |
| Linden | 4 |
| Little Elm | 4 |
| Littlefield | 4 |
| Live Oak | 4 |
| Livingston | 4 |
| Llano | 4 |
| Lockhart | 4 |
| Lockney | 4 |
| Lone Star | 4 |
| Lorena | 4 |
| Lorenzo | 2 |
| Los Fresnos | 4 |
| Lubbock | 4 |
| Lufkin | 4 |
| Luling | 4 |
| Lumberton | 4 |
| Lytle | 4 |
| Madisonville | 4 |
| Magnolia | 4 |
| Malakoff | 4 |
| Manor | 4 |
| Mansfield | 4 |
| Manvel | 4 |
| Marfa | 4 |
| Marion | 4 |
| Marlin | 4 |
| Marshall | 4 |
| Mart | 4 |
| Martindale | 4 |
| Mathis | 4 |
| McAllen | 4 |
| McGregor | 4 |
| McKinney | 4 |
| Meadows Place | 4 |
| Melissa | 4 |
| Memorial Villages | 4 |
| Memphis | 4 |
| Mercedes | 4 |
| Meridian | 4 |
| Merkel | 4 |
| Mesquite | 4 |
| Mexia | 4 |
| Midlothian | 4 |
| Milford | 4 |
| Mineral Wells | 4 |
| Mission | 4 |
| Monahans | 4 |
| Mont Belvieu | 4 |
| Montgomery | 4 |
| Morgans Point Resort | 4 |
| Mount Pleasant | 4 |
| Muleshoe | 4 |
| Munday | 4 |
| Mustang Ridge | 4 |
| Nash | 4 |
| Nassau Bay | 4 |
| Navasota | 4 |
| Nederland | 4 |
| Needville | 4 |
| New Deal | 4 |
| Nocona | 4 |
| Nolanville | 4 |
| Northlake | 4 |
| Oak Ridge | 4 |
| Oak Ridge North | 4 |
| Odessa | 4 |
| O'Donnell | 1 |
| Olmos Park | 4 |
| Olney | 4 |
| Olton | 2 |
| Onalaska | 4 |
| Orange Grove | 4 |
| Overton | 4 |
| Ovilla | 4 |
| Oyster Creek | 4 |
| Paducah | 4 |
| Palacios | 4 |
| Palestine | 4 |
| Palmer | 4 |
| Pampa | 4 |
| Panhandle | 4 |
| Pantego | 4 |
| Paris | 4 |
| Parker | 4 |
| Pasadena | 4 |
| Pearsall | 4 |
| Pecos | 4 |
| Pelican Bay | 4 |
| Penitas | 4 |
| Perryton | 4 |
| Pflugerville | 4 |
| Pharr | 4 |
| Pilot Point | 4 |
| Pinehurst | 4 |
| Pineland | 4 |
| Pittsburg | 4 |
| Plainview | 4 |
| Pleasanton | 4 |
| Point Comfort | 4 |
| Ponder | 4 |
| Port Aransas | 4 |
| Port Arthur | 4 |
| Port Isabel | 4 |
| Portland | 4 |
| Port Lavaca | 4 |
| Port Neches | 4 |
| Poteet | 4 |
| Pottsboro | 4 |
| Premont | 4 |
| Presidio | 4 |
| Primera | 4 |
| Princeton | 4 |
| Progreso | 4 |
| Prosper | 4 |
| Quanah | 2 |
| Queen City | 4 |
| Quinlan | 4 |
| Quitman | 4 |
| Ranger | 3 |
| Ransom Canyon | 4 |
| Raymondville | 4 |
| Red Oak | 4 |
| Refugio | 4 |
| Reno | 4 |
| Richland Hills | 4 |
| Richmond | 4 |
| Richwood | 4 |
| Riesel | 4 |
| Rio Grande City | 4 |
| Rising Star | 3 |
| River Oaks | 4 |
| Roanoke | 4 |
| Robinson | 4 |
| Robstown | 4 |
| Rockdale | 4 |
| Rockport | 4 |
| Rockwall | 4 |
| Rollingwood | 4 |
| Roma | 4 |
| Roman Forest | 4 |
| Ropesville | 4 |
| Roscoe | 4 |
| Rosebud | 4 |
| Rose City | 4 |
| Rosenberg | 4 |
| Rowlett | 4 |
| Royse City | 4 |
| Runaway Bay | 4 |
| Rusk | 4 |
| Sabinal | 4 |
| Saginaw | 4 |
| Salado | 4 |
| San Angelo | 4 |
| San Augustine | 4 |
| San Benito | 4 |
| San Diego | 4 |
| Sanger | 4 |
| San Juan | 4 |
| San Saba | 4 |
| Sansom Park Village | 4 |
| Santa Anna | 4 |
| Santa Rosa | 4 |
| Seabrook | 4 |
| Seadrift | 4 |
| Seagoville | 4 |
| Seagraves | 4 |
| Sealy | 4 |
| Seguin | 4 |
| Selma | 4 |
| Seminole | 4 |
| Seven Points | 4 |
| Seymour | 4 |
| Shallowater | 4 |
| Shamrock | 4 |
| Shavano Park | 4 |
| Shenandoah | 4 |
| Sherman | 4 |
| Silsbee | 4 |
| Sinton | 4 |
| Slaton | 4 |
| Smithville | 4 |
| Snyder | 4 |
| Socorro | 4 |
| Somerset | 4 |
| Somerville | 4 |
| Sonora | 4 |
| Sour Lake | 4 |
| South Houston | 4 |
| Southlake | 4 |
| South Padre Island | 4 |
| Southside Place | 4 |
| Spearman | 4 |
| Springtown | 4 |
| Spring Valley | 4 |
| Spur | 4 |
| Stamford | 4 |
| Stanton | 4 |
| Stephenville | 4 |
| Sullivan City | 4 |
| Sulphur Springs | 4 |
| Sunset Valley | 4 |
| Surfside Beach | 4 |
| Sweeny | 4 |
| Sweetwater | 4 |
| Taft | 4 |
| Tahoka | 4 |
| Tatum | 4 |
| Taylor | 4 |
| Teague | 4 |
| Terrell | 4 |
| Terrell Hills | 4 |
| Texarkana | 4 |
| Texas City | 4 |
| Thorndale | 4 |
| Thrall | 4 |
| Three Rivers | 4 |
| Tioga | 4 |
| Tolar | 3 |
| Tomball | 4 |
| Tool | 4 |
| Trinity | 4 |
| Trophy Club | 4 |
| Tulia | 4 |
| Tye | 4 |
| University Park | 4 |
| Uvalde | 4 |
| Van | 4 |
| Van Alstyne | 4 |
| Vernon | 4 |
| Victoria | 4 |
| Vidor | 4 |
| Waco | 4 |
| Waelder | 4 |
| Wake Village | 4 |
| Waller | 4 |
| Wallis | 4 |
| Watauga | 4 |
| Waxahachie | 4 |
| Wells | 4 |
| Weslaco | 4 |
| West | 4 |
| West Columbia | 4 |
| West Lake Hills | 4 |
| West Orange | 4 |
| Westover Hills | 4 |
| West Tawakoni | 4 |
| West University Place | 4 |
| Westworth | 4 |
| Wharton | 4 |
| Whitehouse | 4 |
| White Oak | 4 |
| Whitesboro | 4 |
| White Settlement | 4 |
| Whitney | 4 |
| Wichita Falls | 4 |
| Willis | 4 |
| Willow Park | 4 |
| Wills Point | 4 |
| Wilmer | 4 |
| Windcrest | 4 |
| Wink | 4 |
| Winnsboro | 4 |
| Winters | 4 |
| Wolfforth | 4 |
| Woodville | 4 |
| Woodway | 4 |
| Wortham | 4 |
| Wylie | 4 |
| Yoakum | 4 |
| Yorktown | 4 |
| Universities and Colleges | |
| Abilene Christian University | 4 |
| Alamo Community College District | 4 |
| Alvin Community College | 4 |
| Amarillo College | 4 |
| Angelo State University | 4 |
| Austin College | 4 |
| Baylor Health Care System | 4 |
| Baylor University, Waco | 4 |
| Central Texas College | 4 |
| College of the Mainland | 4 |
| Eastfield College | 4 |
| El Paso Community College | 4 |
| Hardin-Simmons University | 4 |
| Houston Baptist University | 4 |
| Lamar University, Beaumont | 4 |
| Laredo Community College | 4 |
| McLennan Community College | 4 |
| Mountain View College | 4 |
| North Lake College | 4 |
| Paris Junior College | 4 |
| Prairie View A&M University | 4 |
| Rice University | 4 |
| Richland College | 4 |
| Southern Methodist University | 4 |
| South Plains College | 4 |
| Southwestern University | 4 |
| Stephen F. Austin State University | 4 |
| St. Mary's University | 4 |
| Sul Ross State University | 4 |
| Tarleton State University | 4 |
| Texas A&M University: | |
| College Station | 4 |
| Commerce | 4 |
| Corpus Christi | 4 |
| Galveston | 4 |
| Kingsville | 4 |
| Texas Christian University | 4 |
| Texas Southern University | 4 |
| Texas State Technical College: | |
| Harlingen | 4 |
| Waco | 4 |
| Texas Woman's University | 4 |
| Trinity University | 4 |
| Tyler Junior College | 4 |
| University of Houston: | |
| Central Campus | 4 |
| Clearlake | 4 |
| Downtown Campus | 4 |
| University of Mary Hardin-Baylor | 4 |
| University of North Texas: | |
| Denton | 4 |
| Health Science Center | 4 |
| University of Texas: | |
| Arlington | 4 |
| Brownsville | 4 |
| Dallas | 4 |
| El Paso | 4 |
| Health Science Center, San Antonio | 4 |
| Health Science Center, Tyler | 4 |
| Houston | 4 |
| Medical Branch | 4 |
| Pan American | 4 |
| Permian Basin | 4 |
| San Antonio | 4 |
| Southwestern Medical School | 4 |
| West Texas A&M University | 4 |
| Metropolitan Counties | |
| Aransas | 4 |
| Archer | 4 |
| Armstrong | 4 |
| Atascosa | 4 |
| Austin | 4 |
| Bandera | 4 |
| Bastrop | 4 |
| Bell | 4 |
| Bowie | 4 |
| Brazoria | 4 |
| Brazos | 4 |
| Burleson | 4 |
| Caldwell | 4 |
| Calhoun | 4 |
| Callahan | 4 |
| Cameron | 4 |
| Carson | 4 |
| Chambers | 4 |
| Clay | 4 |
| Collin | 4 |
| Comal | 4 |
| Coryell | 4 |
| Crosby | 4 |
| Dallas | 4 |
| Delta | 4 |
| Denton | 4 |
| Ector | 4 |
| Ellis | 4 |
| El Paso | 4 |
| Fort Bend | 4 |
| Goliad | 4 |
| Grayson | 4 |
| Gregg | 4 |
| Guadalupe | 4 |
| Hardin | 4 |
| Hays | 4 |
| Hidalgo | 4 |
| Hunt | 4 |
| Irion | 4 |
| Jefferson | 4 |
| Jones | 4 |
| Kaufman | 4 |
| Kendall | 4 |
| Lampasas | 4 |
| Liberty | 4 |
| Lubbock | 4 |
| McLennan | 4 |
| Medina | 4 |
| Midland | 4 |
| Montgomery | 4 |
| Nueces | 4 |
| Orange | 4 |
| Parker | 4 |
| Potter | 4 |
| Randall | 4 |
| Robertson | 4 |
| Rockwall | 4 |
| Rusk | 4 |
| San Jacinto | 4 |
| San Patricio | 4 |
| Smith | 4 |
| Tarrant | 4 |
| Taylor | 4 |
| Tom Green | 4 |
| Travis | 4 |
| Upshur | 4 |
| Victoria | 4 |
| Waller | 4 |
| Webb | 4 |
| Wichita | 4 |
| Wilson | 4 |
| Wise | 4 |
| Nonmetropolitan Counties | |
| Anderson | 4 |
| Andrews | 4 |
| Angelina | 4 |
| Bailey | 4 |
| Baylor | 4 |
| Bee | 4 |
| Blanco | 4 |
| Borden | 4 |
| Bosque | 4 |
| Brewster | 4 |
| Briscoe | 4 |
| Brooks | 4 |
| Brown | 4 |
| Burnet | 4 |
| Camp | 4 |
| Cass | 4 |
| Castro | 4 |
| Cherokee | 4 |
| Childress | 4 |
| Cochran | 4 |
| Coke | 4 |
| Coleman | 4 |
| Collingsworth | 4 |
| Colorado | 4 |
| Comanche | 4 |
| Concho | 4 |
| Cooke | 4 |
| Cottle | 4 |
| Crane | 4 |
| Crockett | 4 |
| Culberson | 4 |
| Dallam | 4 |
| Dawson | 4 |
| Deaf Smith | 4 |
| Dewitt | 4 |
| Dickens | 4 |
| Dimmit | 4 |
| Donley | 4 |
| Duval | 4 |
| Eastland | 4 |
| Edwards | 4 |
| Erath | 4 |
| Falls | 4 |
| Fannin | 4 |
| Fayette | 4 |
| Fisher | 4 |
| Floyd | 4 |
| Foard | 4 |
| Franklin | 4 |
| Freestone | 4 |
| Frio | 4 |
| Gaines | 4 |
| Garza | 4 |
| Gillespie | 4 |
| Glasscock | 4 |
| Gonzales | 4 |
| Gray | 4 |
| Grimes | 4 |
| Hale | 4 |
| Hall | 4 |
| Hamilton | 4 |
| Hansford | 4 |
| Hardeman | 4 |
| Harrison | 4 |
| Hartley | 4 |
| Haskell | 4 |
| Hemphill | 4 |
| Henderson | 4 |
| Hill | 4 |
| Hockley | 4 |
| Hood | 4 |
| Hopkins | 4 |
| Houston | 4 |
| Howard | 4 |
| Hudspeth | 4 |
| Hutchinson | 4 |
| Jack | 4 |
| Jackson | 4 |
| Jasper | 4 |
| Jeff Davis | 4 |
| Jim Hogg | 4 |
| Jim Wells | 4 |
| Karnes | 4 |
| Kenedy | 4 |
| Kent | 4 |
| Kerr | 4 |
| Kimble | 4 |
| King | 4 |
| Kinney | 4 |
| Kleberg | 4 |
| Knox | 4 |
| Lamar | 4 |
| Lamb | 4 |
| La Salle | 4 |
| Lavaca | 4 |
| Lee | 4 |
| Leon | 4 |
| Limestone | 4 |
| Lipscomb | 4 |
| Live Oak | 4 |
| Llano | 4 |
| Loving | 4 |
| Lynn | 4 |
| Madison | 4 |
| Marion | 4 |
| Martin | 4 |
| Mason | 4 |
| Matagorda | 4 |
| Maverick | 4 |
| McCulloch | 4 |
| McMullen | 4 |
| Menard | 4 |
| Milam | 4 |
| Mills | 4 |
| Mitchell | 4 |
| Montague | 4 |
| Moore | 4 |
| Morris | 4 |
| Motley | 4 |
| Nacogdoches | 4 |
| Navarro | 4 |
| Newton | 4 |
| Nolan | 4 |
| Ochiltree | 4 |
| Oldham | 4 |
| Palo Pinto | 4 |
| Panola | 4 |
| Parmer | 4 |
| Pecos | 4 |
| Polk | 4 |
| Presidio | 4 |
| Rains | 4 |
| Reagan | 4 |
| Real | 4 |
| Red River | 4 |
| Reeves | 4 |
| Refugio | 4 |
| Roberts | 4 |
| Runnels | 4 |
| Sabine | 4 |
| San Augustine | 4 |
| San Saba | 4 |
| Schleicher | 4 |
| Scurry | 4 |
| Shackelford | 4 |
| Shelby | 4 |
| Sherman | 4 |
| Somervell | 4 |
| Starr | 4 |
| Stephens | 4 |
| Sterling | 4 |
| Stonewall | 4 |
| Sutton | 4 |
| Swisher | 4 |
| Terrell | 4 |
| Terry | 4 |
| Throckmorton | 4 |
| Titus | 4 |
| Trinity | 4 |
| Tyler | 4 |
| Upton | 4 |
| Uvalde | 4 |
| Val Verde | 4 |
| Van Zandt | 4 |
| Walker | 4 |
| Ward | 4 |
| Washington | 4 |
| Wharton | 4 |
| Wheeler | 4 |
| Wilbarger | 4 |
| Willacy | 4 |
| Winkler | 4 |
| Wood | 4 |
| Yoakum | 4 |
| Young | 4 |
| Zapata | 4 |
| Zavala | 4 |
| Other Agencies | |
| Amarillo International Airport | 4 |
| Cameron County Park Rangers | 4 |
| Dallas-Fort Worth International Airport | 4 |
| Hospital District: | |
| Dallas County | 4 |
| Tarrant County | 4 |
| Houston Metropolitan Transit Authority | 4 |
| Independent School District: | |
| Aldine | 4 |
| Angleton | 4 |
| Bay City | 4 |
| Brownsville | 4 |
| Cedar Hill | 4 |
| Conroe | 4 |
| Corpus Christi | 4 |
| East Central | 4 |
| Ector County | 4 |
| El Paso | 4 |
| Fort Bend | 4 |
| Hempstead | 4 |
| Humble | 4 |
| Judson | 4 |
| Katy | 4 |
| Killeen | 4 |
| Klein | 4 |
| Mexia | 4 |
| Midland | 4 |
| North East | 4 |
| Pasadena | 4 |
| Raymondville | 4 |
| Socorro | 4 |
| Spring | 4 |
| Spring Branch | 4 |
| Taft | 4 |
| Tyler | 4 |
| United | 4 |