Hate Crime Zero Data SubmittedMaryland
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| MARYLAND | |
| Cities | |
| Aberdeen | 4 |
| Baltimore City Sheriff | 4 |
| Bel Air | 4 |
| Berlin | 4 |
| Berwyn Heights | 4 |
| Bladensburg | 4 |
| Boonsboro | 2 |
| Brunswick | 4 |
| Cambridge | 4 |
| Capitol Heights | 4 |
| Centreville | 4 |
| Chestertown | 4 |
| Cheverly | 4 |
| Cottage City | 4 |
| Crisfield | 4 |
| Delmar | 4 |
| Denton | 4 |
| District Heights | 4 |
| Easton | 4 |
| Edmonston | 4 |
| Elkton | 4 |
| Fairmount Heights | 4 |
| Federalsburg | 4 |
| Forest Heights | 4 |
| Frostburg | 4 |
| Fruitland | 4 |
| Glenarden | 4 |
| Greensboro | 4 |
| Hagerstown | 4 |
| Hampstead | 4 |
| Hancock | 4 |
| Hurlock | 4 |
| Hyattsville | 4 |
| Landover Hills | 4 |
| La Plata | 4 |
| Laurel | 4 |
| Lonaconing | 4 |
| Luke | 4 |
| Manchester | 4 |
| Morningside | 4 |
| Mount Rainier | 4 |
| North East | 4 |
| Oakland | 4 |
| Ocean City | 4 |
| Ocean Pines | 4 |
| Oxford | 4 |
| Perryville | 4 |
| Pocomoke City | 4 |
| Preston | 4 |
| Princess Anne | 4 |
| Ridgely | 4 |
| Rising Sun | 4 |
| Riverdale Park | 4 |
| Rock Hall | 4 |
| Salisbury | 4 |
| Seat Pleasant | 4 |
| Smithsburg | 4 |
| Snow Hill | 4 |
| St. Michaels | 4 |
| Sykesville | 4 |
| Takoma Park | 4 |
| Taneytown | 4 |
| University Park | 4 |
| Upper Marlboro | 4 |
| Westernport | 4 |
| Universities and Colleges | |
| Bowie State University | 4 |
| Coppin State University | 4 |
| Frostburg State University | 4 |
| Morgan State University | 4 |
| Salisbury University | 4 |
| University of Baltimore | 4 |
| University of Maryland, Eastern Shore | 4 |
| Metropolitan Counties | |
| Allegany | 4 |
| Anne Arundel | 4 |
| Baltimore County Sheriff | 4 |
| Calvert | 4 |
| Carroll | 4 |
| Howard | 4 |
| Montgomery | 4 |
| Prince George's | 4 |
| Queen Anne's | 4 |
| Somerset | 4 |
| Washington | 4 |
| Nonmetropolitan Counties | |
| Caroline | 4 |
| Dorchester | 4 |
| Garrett | 4 |
| Kent | 4 |
| Talbot | 4 |
| Worcester | 4 |
| State Police Agencies | |
| Maryland State Police, Headquarters | 4 |
| State Police: | |
| Allegany County | 4 |
| Anne Arundel County | 4 |
| Baltimore City | 4 |
| Baltimore County | 4 |
| Calvert County | 4 |
| Caroline County | 4 |
| Cecil County | 4 |
| Charles County | 4 |
| Dorchester County | 4 |
| Garrett County | 4 |
| Harford County | 4 |
| Howard County | 4 |
| Kent County | 4 |
| Montgomery County | 4 |
| Prince George's County | 4 |
| Queen Anne's County | 4 |
| Somerset County | 4 |
| Talbot County | 4 |
| Wicomico County | 4 |
| Worcester County | 4 |
| Other Agencies | |
| Comptroller of the Treasury, Field Enforcement Division | 4 |
| Department of Public Safety and Correctional Services, Internal Investigations Unit | 4 |
| General Services: | |
| Annapolis, Anne Arundel County | 4 |
| Baltimore City | 4 |
| Maryland-National Capital Park Police, Prince George's County | 4 |
| Natural Resources Police | 4 |
| Rosewood | 4 |
| Springfield Hospital | 4 |
| State Fire Marshal | 4 |
| Transit Administration | 4 |
| Transportation Authority | 4 |