Hate Crime Zero Data SubmittedIowa
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| IOWA | |
| Cities | |
| Adel | 4 |
| Albia | 4 |
| Algona | 4 |
| Altoona | 4 |
| Ames | 4 |
| Anamosa | 4 |
| Atlantic | 4 |
| Audubon | 4 |
| Belmond | 4 |
| Bettendorf | 4 |
| Bloomfield | 4 |
| Boone | 4 |
| Burlington | 4 |
| Camanche | 4 |
| Carroll | 4 |
| Carter Lake | 4 |
| Cedar Falls | 4 |
| Cedar Rapids | 4 |
| Centerville | 4 |
| Chariton | 4 |
| Clarion | 4 |
| Clear Lake | 2 |
| Clinton | 4 |
| Clive | 4 |
| Coralville | 4 |
| Cresco | 4 |
| Creston | 2 |
| Decorah | 4 |
| Denison | 4 |
| De Witt | 4 |
| Dyersville | 4 |
| Eagle Grove | 1 |
| Eldora | 4 |
| Eldridge | 4 |
| Emmetsburg | 4 |
| Estherville | 4 |
| Evansdale | 4 |
| Fairfield | 4 |
| Forest City | 4 |
| Fort Dodge | 4 |
| Fort Madison | 4 |
| Garner | 4 |
| Glenwood | 4 |
| Grundy Center | 4 |
| Hampton | 4 |
| Harlan | 4 |
| Hawarden | 4 |
| Humboldt | 4 |
| Indianola | 4 |
| Iowa Falls | 4 |
| Jefferson | 4 |
| Johnston | 4 |
| Keokuk | 4 |
| Knoxville | 2 |
| Le Claire | 1 |
| Le Mars | 4 |
| Leon | 4 |
| Manchester | 4 |
| Maquoketa | 4 |
| Marion | 4 |
| Marshalltown | 4 |
| Mason City | 4 |
| Missouri Valley | 3 |
| Monticello | 4 |
| Mount Vernon | 4 |
| Muscatine | 4 |
| Nevada | 4 |
| Newton | 4 |
| North Liberty | 4 |
| Norwalk | 4 |
| Oelwein | 4 |
| Ogden | 3 |
| Orange City | 4 |
| Osage | 4 |
| Osceola | 4 |
| Oskaloosa | 4 |
| Ottumwa | 4 |
| Pella | 4 |
| Perry | 4 |
| Pleasant Hill | 4 |
| Polk City | 4 |
| Rock Rapids | 2 |
| Sac City | 4 |
| Sergeant Bluff | 4 |
| Sheldon | 4 |
| Shenandoah | 4 |
| Sioux Center | 2 |
| Spencer | 4 |
| Spirit Lake | 4 |
| State Center | 4 |
| Storm Lake | 4 |
| Story City | 4 |
| Tama | 4 |
| Tipton | 4 |
| Urbandale | 4 |
| Vinton | 4 |
| Waukee | 4 |
| Waverly | 4 |
| Webster City | 4 |
| West Burlington | 4 |
| West Des Moines | 4 |
| West Liberty | 3 |
| West Union | 1 |
| Williamsburg | 4 |
| Wilton | 4 |
| Windsor Heights | 4 |
| Winterset | 4 |
| Universities and Colleges | |
| Iowa State University | 4 |
| University of Iowa | 4 |
| University of Northern Iowa | 4 |
| Metropolitan Counties | |
| Benton | 4 |
| Black Hawk | 4 |
| Bremer | 4 |
| Dallas | 4 |
| Grundy | 4 |
| Guthrie | 4 |
| Harrison | 4 |
| Johnson | 4 |
| Jones | 4 |
| Linn | 4 |
| Madison | 4 |
| Mills | 4 |
| Polk | 4 |
| Pottawattamie | 4 |
| Scott | 4 |
| Story | 4 |
| Warren | 4 |
| Washington | 4 |
| Woodbury | 4 |
| Nonmetropolitan Counties | |
| Adair | 4 |
| Adams | 4 |
| Allamakee | 4 |
| Appanoose | 4 |
| Audubon | 3 |
| Boone | 4 |
| Buchanan | 4 |
| Buena Vista | 4 |
| Butler | 4 |
| Calhoun | 4 |
| Carroll | 4 |
| Cass | 4 |
| Cedar | 4 |
| Cerro Gordo | 4 |
| Cherokee | 4 |
| Chickasaw | 4 |
| Clarke | 4 |
| Clay | 4 |
| Clayton | 4 |
| Clinton | 4 |
| Crawford | 3 |
| Davis | 4 |
| Decatur | 4 |
| Delaware | 4 |
| Des Moines | 4 |
| Dickinson | 4 |
| Emmet | 4 |
| Fayette | 4 |
| Floyd | 4 |
| Franklin | 4 |
| Fremont | 1 |
| Greene | 4 |
| Hamilton | 4 |
| Hancock | 4 |
| Hardin | 4 |
| Henry | 4 |
| Howard | 4 |
| Humboldt | 4 |
| Ida | 4 |
| Iowa | 4 |
| Jackson | 2 |
| Jasper | 4 |
| Jefferson | 4 |
| Keokuk | 4 |
| Kossuth | 4 |
| Lee | 4 |
| Louisa | 4 |
| Lyon | 4 |
| Mahaska | 4 |
| Marion | 4 |
| Marshall | 4 |
| Mitchell | 4 |
| Monona | 4 |
| Monroe | 4 |
| Montgomery | 4 |
| Muscatine | 4 |
| O'Brien | 4 |
| Osceola | 4 |
| Page | 4 |
| Palo Alto | 4 |
| Plymouth | 4 |
| Pocahontas | 4 |
| Poweshiek | 4 |
| Ringgold | 2 |
| Sac | 4 |
| Shelby | 3 |
| Sioux | 4 |
| Tama | 4 |
| Taylor | 4 |
| Union | 4 |
| Van Buren | 4 |
| Wapello | 4 |
| Wayne | 4 |
| Webster | 4 |
| Winnebago | 4 |
| Winneshiek | 4 |
| Worth | 4 |