Hate Crime Zero Data SubmittedIdaho
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| IDAHO | |
| Cities | |
| Aberdeen | 4 |
| American Falls | 4 |
| Bellevue | 4 |
| Blackfoot | 4 |
| Bonners Ferry | 4 |
| Buhl | 4 |
| Cascade | 4 |
| Challis | 3 |
| Chubbuck | 4 |
| Cottonwood | 4 |
| Emmett | 4 |
| Filer | 4 |
| Garden City | 4 |
| Gooding | 4 |
| Grangeville | 4 |
| Hagerman | 4 |
| Hailey | 4 |
| Heyburn | 4 |
| Homedale | 3 |
| Jerome | 4 |
| Kamiah | 1 |
| Kellogg | 4 |
| Ketchum | 4 |
| Kimberly | 4 |
| McCall | 4 |
| Meridian | 4 |
| Montpelier | 4 |
| Moscow | 4 |
| Orofino | 4 |
| Osburn | 1 |
| Parma | 1 |
| Payette | 4 |
| Pinehurst | 4 |
| Pocatello | 4 |
| Ponderay | 4 |
| Post Falls | 4 |
| Preston | 4 |
| Rathdrum | 4 |
| Rexburg | 4 |
| Rigby | 4 |
| Rupert | 4 |
| Salmon | 4 |
| Sandpoint | 4 |
| Soda Springs | 4 |
| Spirit Lake | 4 |
| St. Anthony | 4 |
| St. Maries | 4 |
| Sun Valley | 4 |
| Twin Falls | 4 |
| Wilder | 4 |
| Metropolitan Counties | |
| Ada | 4 |
| Bannock | 4 |
| Boise | 4 |
| Bonneville | 4 |
| Gem | 4 |
| Jefferson | 4 |
| Kootenai | 4 |
| Nez Perce | 4 |
| Owyhee | 4 |
| Power | 4 |
| Nonmetropolitan Counties | |
| Adams | 4 |
| Bear Lake | 2 |
| Benewah | 4 |
| Blaine | 4 |
| Bonner | 4 |
| Boundary | 4 |
| Butte | 4 |
| Camas | 4 |
| Caribou | 4 |
| Clark | 3 |
| Clearwater | 4 |
| Custer | 3 |
| Elmore | 4 |
| Fremont | 4 |
| Idaho | 4 |
| Jerome | 4 |
| Latah | 4 |
| Lemhi | 4 |
| Lewis | 4 |
| Lincoln | 4 |
| Madison | 4 |
| Minidoka | 4 |
| Oneida | 4 |
| Payette | 4 |
| Shoshone | 4 |
| Teton | 4 |
| Twin Falls | 4 |
| Valley | 4 |
| Washington | 4 |
| State Police Agencies | |
| Idaho State Police | 4 |