Hate Crime Zero Data SubmittedCalifornia
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| CALIFORNIA | |
| Cities | |
| Adelanto | 4 |
| Alturas | 4 |
| American Canyon | 4 |
| Antioch | 4 |
| Apple Valley | 4 |
| Arcadia | 4 |
| Arroyo Grande | 4 |
| Arvin | 4 |
| Atherton | 4 |
| Atwater | 4 |
| Auburn | 4 |
| Avenal | 4 |
| Banning | 4 |
| Barstow | 4 |
| Bear Valley | 4 |
| Bell | 4 |
| Bell Gardens | 4 |
| Belmont | 4 |
| Belvedere | 4 |
| Benicia | 4 |
| Big Bear Lake | 4 |
| Biggs | 4 |
| Blue Lake | 4 |
| Bradbury | 4 |
| Brawley | 4 |
| Brisbane | 4 |
| Broadmoor | 4 |
| Buellton | 4 |
| Calexico | 4 |
| California City | 4 |
| Calimesa | 4 |
| Calipatria | 4 |
| Calistoga | 4 |
| Campbell | 4 |
| Capitola | 4 |
| Carlsbad | 4 |
| Carpinteria | 4 |
| Cathedral City | 4 |
| Chowchilla | 4 |
| Chula Vista | 4 |
| City of Angels | 4 |
| Clayton | 4 |
| Clearlake | 4 |
| Cloverdale | 4 |
| Coachella | 4 |
| Coalinga | 4 |
| Colma | 4 |
| Colton | 4 |
| Colusa | 4 |
| Corcoran | 4 |
| Corning | 4 |
| Coronado | 4 |
| Costa Mesa | 4 |
| Cotati | 4 |
| Crescent City | 4 |
| Cudahy | 4 |
| Culver City | 4 |
| Daly City | 4 |
| Dana Point | 4 |
| Del Mar | 4 |
| Del Rey Oaks | 4 |
| Diamond Bar | 4 |
| Dinuba | 4 |
| Dorris | 4 |
| Dos Palos | 4 |
| Dunsmuir | 4 |
| East Palo Alto | 4 |
| El Centro | 4 |
| Emeryville | 4 |
| Escalon | 4 |
| Escondido | 4 |
| Etna | 4 |
| Exeter | 4 |
| Fairfax | 4 |
| Farmersville | 4 |
| Ferndale | 4 |
| Firebaugh | 4 |
| Folsom | 3 |
| Fontana | 4 |
| Fort Jones | 4 |
| Fortuna | 4 |
| Foster City | 4 |
| Fountain Valley | 4 |
| Fowler | 4 |
| Gilroy | 4 |
| Goleta | 4 |
| Gonzales | 4 |
| Grand Terrace | 4 |
| Greenfield | 4 |
| Gustine | 4 |
| Half Moon Bay | 4 |
| Hanford | 4 |
| Hawthorne | 4 |
| Healdsburg | 4 |
| Hercules | 4 |
| Hermosa Beach | 4 |
| Hesperia | 4 |
| Hidden Hills | 4 |
| Highland | 4 |
| Hillsborough | 4 |
| Hollister | 4 |
| Holtville | 4 |
| Hughson | 4 |
| Huntington Park | 4 |
| Huron | 4 |
| Imperial | 4 |
| Indian Wells | 4 |
| Indio | 4 |
| Industry | 4 |
| Inglewood | 4 |
| Ione | 4 |
| Irwindale | 4 |
| Isleton | 4 |
| Jackson | 4 |
| Kensington | 4 |
| Kerman | 4 |
| King City | 4 |
| Kingsburg | 4 |
| La Canada Flintridge | 4 |
| Lafayette | 4 |
| Laguna Beach | 4 |
| Laguna Niguel | 4 |
| Laguna Woods | 4 |
| La Habra Heights | 4 |
| Lake Forest | 4 |
| Lakeport | 4 |
| Lake Shastina | 4 |
| La Palma | 4 |
| La Quinta | 4 |
| Lemon Grove | 4 |
| Lemoore | 4 |
| Lincoln | 4 |
| Lindsay | 4 |
| Livingston | 4 |
| Lodi | 4 |
| Loma Linda | 4 |
| Lomita | 4 |
| Lompoc | 4 |
| Los Altos | 4 |
| Los Altos Hills | 4 |
| Los Banos | 4 |
| Lynwood | 4 |
| Mammoth Lakes | 4 |
| Manhattan Beach | 4 |
| Marina | 4 |
| Maywood | 4 |
| Merced | 4 |
| Millbrae | 4 |
| Mill Valley | 4 |
| Milpitas | 4 |
| Montague | 4 |
| Montebello | 4 |
| Monterey | 4 |
| Monterey Park | 4 |
| Monte Sereno | 4 |
| Moraga | 4 |
| Morro Bay | 4 |
| Mount Shasta | 4 |
| Murrieta | 4 |
| Needles | 4 |
| Nevada City | 4 |
| Newman | 4 |
| Oakdale | 4 |
| Oakley | 4 |
| Ojai | 4 |
| Orland | 4 |
| Pacifica | 4 |
| Pacific Grove | 4 |
| Palos Verdes Estates | 4 |
| Paradise | 4 |
| Paso Robles | 4 |
| Piedmont | 4 |
| Pittsburg | 4 |
| Placerville | 4 |
| Porterville | 4 |
| Port Hueneme | 4 |
| Rancho Cucamonga | 4 |
| Rancho Palos Verdes | 4 |
| Red Bluff | 4 |
| Redwood City | 4 |
| Richmond | 4 |
| Rio Dell | 4 |
| Rio Vista | 4 |
| Riverbank | 4 |
| Rocklin | 4 |
| Rolling Hills | 4 |
| Rolling Hills Estates | 4 |
| Rosemead | 4 |
| Ross | 4 |
| San Anselmo | 4 |
| San Carlos | 4 |
| Sand City | 4 |
| San Gabriel | 4 |
| Sanger | 4 |
| San Juan Capistrano | 4 |
| San Marino | 4 |
| San Pablo | 4 |
| San Ramon | 4 |
| Santa Fe Springs | 4 |
| Santa Monica | 4 |
| Sausalito | 4 |
| Scotts Valley | 4 |
| Seal Beach | 4 |
| Seaside | 4 |
| Sebastopol | 4 |
| Selma | 4 |
| Shafter | 4 |
| Sierra Madre | 4 |
| Signal Hill | 4 |
| Solana Beach | 4 |
| Soledad | 4 |
| Solvang | 4 |
| Sonoma | 4 |
| South El Monte | 4 |
| South Gate | 4 |
| South Lake Tahoe | 4 |
| South Pasadena | 4 |
| Stallion Springs | 4 |
| Stanton | 4 |
| St. Helena | 4 |
| Suisun City | 4 |
| Susanville | 4 |
| Sutter Creek | 4 |
| Taft | 4 |
| Tiburon | 4 |
| Torrance | 4 |
| Trinidad | 4 |
| Truckee | 4 |
| Tulelake | 4 |
| Tustin | 4 |
| Twentynine Palms |