1Includes one incident reported with more than one bias motivation.
Agency name |
No. of quarters reported |
Bias Motivation | ||||
|---|---|---|---|---|---|---|
| Race | Religion | Sexual orientation |
Ethnicity | Disability | ||
WASHINGTON |
104 | 16 | 31 | 24 | 0 | |
Cities |
71 | 14 | 22 | 19 | 0 | |
| Anacortes | 4 | 1 | 0 | 0 | 0 | 0 |
| Arlington | 4 | 1 | 0 | 0 | 0 | 0 |
| Auburn | 4 | 4 | 1 | 0 | 1 | 0 |
| Battle Ground | 4 | 1 | 0 | 0 | 1 | 0 |
| Bellingham | 4 | 0 | 0 | 1 | 1 | 0 |
| Bremerton | 4 | 3 | 0 | 0 | 1 | 0 |
| Burien | 4 | 0 | 0 | 1 | 0 | 0 |
| College Place | 4 | 1 | 0 | 0 | 0 | 0 |
| Coulee City | 3 | 0 | 0 | 0 | 1 | 0 |
| Everett | 4 | 1 | 1 | 0 | 1 | 0 |
| Federal Way | 4 | 1 | 1 | 1 | 2 | 0 |
| Ferndale | 4 | 1 | 0 | 0 | 0 | 0 |
| Kenmore | 4 | 0 | 0 | 0 | 1 | 0 |
| Kennewick | 4 | 1 | 0 | 0 | 1 | 0 |
| Lakewood | 4 | 3 | 0 | 0 | 0 | 0 |
| Mercer Island | 4 | 0 | 1 | 0 | 0 | 0 |
| Oak Harbor | 4 | 1 | 0 | 0 | 0 | 0 |
| Olympia | 4 | 2 | 0 | 0 | 0 | 0 |
| Omak | 4 | 0 | 0 | 1 | 1 | 0 |
| Pasco | 4 | 2 | 0 | 0 | 0 | 0 |
| Port Orchard | 4 | 1 | 0 | 1 | 0 | 0 |
| Poulsbo | 4 | 1 | 0 | 0 | 0 | 0 |
| Pullman | 4 | 1 | 1 | 0 | 1 | 0 |
| Puyallup | 4 | 1 | 0 | 0 | 0 | 0 |
| Redmond | 4 | 2 | 3 | 0 | 0 | 0 |
| Renton | 4 | 1 | 0 | 0 | 0 | 0 |
| SeaTac | 4 | 1 | 0 | 0 | 1 | 0 |
| Seattle | 4 | 11 | 1 | 11 | 2 | 0 |
| Sequim1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Shoreline | 4 | 0 | 1 | 0 | 0 | 0 |
| Spokane | 4 | 7 | 1 | 4 | 2 | 0 |
| Spokane Valley | 4 | 5 | 0 | 0 | 1 | 0 |
| Tacoma | 4 | 6 | 1 | 1 | 0 | 0 |
| Tukwila | 4 | 0 | 1 | 1 | 0 | 0 |
| Vancouver | 4 | 3 | 0 | 0 | 0 | 0 |
| Walla Walla | 4 | 1 | 0 | 0 | 0 | 0 |
| West Richland | 4 | 1 | 0 | 0 | 0 | 0 |
| Woodinville | 4 | 2 | 0 | 0 | 0 | 0 |
| Yakima | 4 | 3 | 1 | 0 | 1 | 0 |
Metropolitan Counties |
31 | 2 | 9 | 4 | 0 | |
| Chelan | 4 | 0 | 0 | 0 | 1 | 0 |
| Clark | 4 | 2 | 0 | 1 | 1 | 0 |
| King | 4 | 16 | 0 | 4 | 0 | 0 |
| Kitsap | 4 | 1 | 0 | 1 | 0 | 0 |
| Pierce | 4 | 6 | 2 | 0 | 0 | 0 |
| Skagit | 4 | 0 | 0 | 1 | 0 | 0 |
| Snohomish | 4 | 0 | 0 | 0 | 1 | 0 |
| Spokane | 4 | 2 | 0 | 0 | 0 | 0 |
| Thurston | 4 | 4 | 0 | 1 | 1 | 0 |
| Whatcom | 4 | 0 | 0 | 1 | 0 | 0 |
Other Agencies |
2 | 0 | 0 | 0 | 0 | |
| Port of Seattle | 4 | 2 | 0 | 0 | 0 | 0 |
Other Agencies – Tribal |
0 | 0 | 0 | 1 | 0 | |
| Lummi Tribal | 4 | 0 | 0 | 0 | 1 | 0 |