Tables 64-68

 

Table 64

Arrests
Suburban Areas 1
by Age, 2004 [5,873 agencies; 2004 estimated population 94,374,748]

Offense charged Total all ages Ages under 15 Ages under 18 Ages 18 and over Under 10 10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
TOTAL 3,946,951 196,362 628,161 3,318,790 6,765 43,577 146,020 119,347 147,662 164,790 200,438 201,129 183,995 167,429 155,872 146,428 137,615 510,975 416,249 383,691 355,208 231,469 121,169 57,216 26,694 23,213
  Percent distribution 2 100.0 5.0 15.9 84.1 0.2 1.1 3.7 3.0 3.7 4.2 5.1 5.1 4.7 4.2 3.9 3.7 3.5 12.9 10.5 9.7 9.0 5.9 3.1 1.4 0.7 0.6
Murder and nonnegligent manslaughter 2,816 27 202 2,614 1 4 22 26 58 91 176 156 146 158 133 121 127 454 320 258 205 158 79 55 29 39
Forcible rape 6,981 442 1,154 5,827 9 120 313 193 244 275 396 330 305 291 275 250 215 853 816 693 571 374 210 118 59 71
Robbery 23,212 1,215 5,203 18,009 20 196 999 978 1,375 1,635 1,995 1,649 1,390 1,189 1,023 859 842 2,809 2,061 1,661 1,380 718 275 90 45 23
Aggravated assault 115,472 5,901 16,883 98,589 249 1,513 4,139 3,085 3,797 4,100 4,300 4,470 4,265 4,575 4,372 4,294 3,940 15,996 13,318 12,636 11,462 7,390 3,872 1,857 964 878
Burglary 79,680 7,951 23,094 56,586 322 1,813 5,816 4,452 5,154 5,537 6,273 5,161 3,984 3,325 2,968 2,673 2,362 8,408 6,577 5,876 4,709 2,565 1,074 384 152 95
Larceny-theft 323,291 31,444 88,557 234,734 846 7,364 23,234 17,190 19,312 20,611 20,141 16,186 13,472 11,825 10,293 9,347 8,557 32,440 27,978 27,518 24,733 16,142 8,306 4,041 1,871 1,884
Motor vehicle theft 32,920 1,898 8,324 24,596 21 182 1,695 1,932 2,242 2,252 2,253 2,024 1,686 1,518 1,284 1,278 1,066 4,177 3,234 2,584 1,891 985 388 142 50 36
Arson 4,994 1,633 2,666 2,328 177 537 919 428 363 242 202 159 146 113 120 108 68 304 247 254 259 164 102 44 18 20
  Violent crime 3 148,481 7,585 23,442 125,039 279 1,833 5,473 4,282 5,474 6,101 6,867 6,605 6,106 6,213 5,803 5,524 5,124 20,112 16,515 15,248 13,618 8,640 4,436 2,120 1,097 1,011
    Percent distribution 2 100.0 5.1 15.8 84.2 0.2 1.2 3.7 2.9 3.7 4.1 4.6 4.4 4.1 4.2 3.9 3.7 3.5 13.5 11.1 10.3 9.2 5.8 3.0 1.4 0.7 0.7
  Property crime 3 440,885 42,926 122,641 318,244 1,366 9,896 31,664 24,002 27,071 28,642 28,869 23,530 19,288 16,781 14,665 13,406 12,053 45,329 38,036 36,232 31,592 19,856 9,870 4,611 2,091 2,035
    Percent distribution 2 100.0 9.7 27.8 72.2 0.3 2.2 7.2 5.4 6.1 6.5 6.5 5.3 4.4 3.8 3.3 3.0 2.7 10.3 8.6 8.2 7.2 4.5 2.2 1.0 0.5 0.5
Other assaults 352,063 31,760 74,440 277,623 1,216 8,683 21,861 14,095 14,991 13,594 12,091 11,383 10,950 11,811 11,388 11,006 10,892 43,970 39,194 37,849 34,644 21,647 10,707 5,198 2,513 2,380
Forgery and counterfeiting 34,306 208 1,458 32,848 7 40 161 207 367 676 1,318 1,524 1,653 1,439 1,507 1,478 1,538 6,002 5,194 4,341 3,384 1,980 864 378 156 92
Fraud 93,180 322 2,205 90,975 40 56 226 307 591 985 1,999 3,074 3,432 3,499 3,541 3,687 3,634 15,893 15,207 13,328 10,473 6,676 3,497 1,584 790 661
Embezzlement 4,954 16 280 4,674 2 3 11 16 81 167 309 312 272 251 260 183 174 687 644 533 475 270 163 95 30 16
Stolen property; buying, receiving, possessing 37,231 1,693 6,601 30,630 30 276 1,387 1,319 1,707 1,882 2,592 2,382 1,945 1,698 1,571 1,484 1,315 5,039 4,028 3,419 2,673 1,403 636 265 105 75
Vandalism 79,094 13,542 32,059 47,035 765 3,938 8,839 5,639 6,455 6,423 5,669 4,282 3,503 3,149 2,632 2,185 1,990 6,683 4,828 4,208 3,717 2,116 1,072 518 253 230
Weapons; carrying, possessing, etc. 45,292 4,159 11,323 33,969 166 1,045 2,948 2,112 2,349 2,703 3,137 2,692 2,309 2,210 2,032 1,768 1,559 5,169 3,525 2,873 2,596 1,860 1,066 575 296 302
Prostitution and commercialized vice 6,593 18 156 6,437 1 3 14 32 44 62 189 258 224 214 203 224 201 876 896 1,094 917 566 277 140 85 73
Sex offenses (except forcible rape and prostitution) 23,688 2,661 5,244 18,444 149 726 1,786 924 792 867 1,034 975 886 796 736 616 587 2,225 2,158 2,168 2,121 1,513 989 651 428 561
Drug abuse violations 445,922 9,462 55,650 390,272 121 1,084 8,257 9,465 14,956 21,767 32,182 30,827 26,710 23,812 21,294 19,713 17,910 62,143 44,581 38,978 35,684 21,722 9,472 3,458 1,103 683
Gambling 1,292 40 156 1,136 6 5 29 27 41 48 57 60 58 24 23 19 28 124 116 115 110 93 126 72 63 48
Offenses against the family and children 49,492 711 2,049 47,443 50 178 483 394 465 479 883 859 947 1,117 1,295 1,404 1,614 7,790 8,619 8,313 7,353 4,202 1,777 733 324 213
Driving under the influence 472,852 135 6,450 466,402 46 9 80 230 1,490 4,595 11,510 15,093 16,787 23,580 23,658 22,482 20,940 75,451 58,612 53,583 54,819 40,159 24,768 13,206 6,402 5,352
Liquor laws 180,154 4,186 44,417 135,737 57 283 3,846 6,678 12,666 20,887 34,742 35,327 27,163 4,578 3,035 2,315 1,870 5,939 4,403 4,248 4,567 3,396 2,119 1,090 470 475
Drunkenness 140,709 730 5,576 135,133 27 55 648 926 1,395 2,525 5,130 5,222 4,873 6,940 6,058 5,504 4,983 17,982 15,010 16,076 18,173 14,039 8,160 3,901 1,798 1,284
Disorderly conduct 183,612 25,549 62,144 121,468 569 6,320 18,660 12,508 12,913 11,174 9,481 7,707 6,756 7,869 6,810 5,949 5,335 17,555 13,114 12,397 11,974 8,211 4,240 2,124 1,022 924
Vagrancy 4,714 189 695 4,019 7 37 145 146 183 177 213 215 164 148 121 123 122 459 456 537 627 382 248 111 55 38
All other offenses (except traffic) 1,149,198 33,840 118,778 1,030,420 1,596 6,541 25,703 22,911 29,291 32,736 42,120 48,757 49,920 51,260 49,193 47,310 45,710 171,378 141,011 128,056 115,617 72,688 36,653 16,378 7,610 6,759
Suspicion 975 28 133 842 2 2 24 32 37 36 46 45 49 40 47 48 36 169 102 95 74 50 29 8 3 1
Curfew and loitering law violations 19,957 5,810 19,957 - 61 840 4,909 4,714 5,596 3,837 - - - - - - - - - - - - - - - -
Runaways 32,307 10,792 32,307 - 202 1,724 8,866 8,381 8,707 4,427 - - - - - - - - - - - - - - - -

1 Suburban area includes law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area (see Appendix III). Suburban area excludes all metropolitan agencies associated with a principal city.

2 Because of rounding, the percentages may not add to 100.0.

3 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

[top]

Table 65

Arrests
Suburban Areas 1
of Persons Under 15, 18, 21, and 25 Years of Age, 2004
[5,873 agencies; 2004 estimated population 94,374,748]

Offense charged Total all ages Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 3,946,951 196,362 628,161 1,213,723 1,821,067 5.0 15.9 30.8 46.1
Murder and nonnegligent manslaughter 2,816 27 202 680 1,219 1.0 7.2 24.1 43.3
Forcible rape 6,981 442 1,154 2,185 3,216 6.3 16.5 31.3 46.1
Robbery 23,212 1,215 5,203 10,237 14,150 5.2 22.4 44.1 61.0
Aggravated assault 115,472 5,901 16,883 29,918 47,099 5.1 14.6 25.9 40.8
Burglary 79,680 7,951 23,094 38,512 49,840 10.0 29.0 48.3 62.6
Larceny-theft 323,291 31,444 88,557 138,356 178,378 9.7 27.4 42.8 55.2
Motor vehicle theft 32,920 1,898 8,324 14,287 19,433 5.8 25.3 43.4 59.0
Arson 4,994 1,633 2,666 3,173 3,582 32.7 53.4 63.5 71.7
    Violent crime 2 148,481 7,585 23,442 43,020 65,684 5.1 15.8 29.0 44.2
    Property crime 2 440,885 42,926 122,641 194,328 251,233 9.7 27.8 44.1 57.0
Other assaults 352,063 31,760 74,440 108,864 153,961 9.0 21.1 30.9 43.7
Forgery and counterfeiting 34,306 208 1,458 5,953 11,915 0.6 4.2 17.4 34.7
Fraud 93,180 322 2,205 10,710 25,071 0.3 2.4 11.5 26.9
Embezzlement 4,954 16 280 1,173 2,041 0.3 5.7 23.7 41.2
Stolen property; buying, receiving, possessing 37,231 1,693 6,601 13,520 19,588 4.5 17.7 36.3 52.6
Vandalism 79,094 13,542 32,059 45,513 55,469 17.1 40.5 57.5 70.1
Weapons; carrying, possessing, etc. 45,292 4,159 11,323 19,461 27,030 9.2 25.0 43.0 59.7
Prostitution and commercialized vice 6,593 18 156 827 1,669 0.3 2.4 12.5 25.3
Sex offenses (except forcible rape and prostitution) 23,688 2,661 5,244 8,139 10,874 11.2 22.1 34.4 45.9
Drug abuse violations 445,922 9,462 55,650 145,369 228,098 2.1 12.5 32.6 51.2
Gambling 1,292 40 156 331 425 3.1 12.1 25.6 32.9
Offenses against the family and children 49,492 711 2,049 4,738 10,168 1.4 4.1 9.6 20.5
Driving under the influence 472,852 135 6,450 49,840 140,500 * 1.4 10.5 29.7
Liquor laws 180,154 4,186 44,417 141,649 153,447 2.3 24.7 78.6 85.2
Drunkenness 140,709 730 5,576 20,801 44,286 0.5 4.0 14.8 31.5
Disorderly conduct 183,612 25,549 62,144 86,088 112,051 13.9 33.8 46.9 61.0
Vagrancy 4,714 189 695 1,287 1,801 4.0 14.7 27.3 38.2
All other offenses (except traffic) 1,149,198 33,840 118,778 259,575 453,048 2.9 10.3 22.6 39.4
Suspicion 975 28 133 273 444 2.9 13.6 28.0 45.5
Curfew and loitering law violations 19,957 5,810 19,957 19,957 19,957 29.1 100.0 100.0 100.0
Runaways 32,307 10,792 32,307 32,307 32,307 33.4 100.0 100.0 100.0

1 Suburban area includes law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area (see Appendix III). Suburban area excludes all metropolitan agencies associated with a principal city.

2 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

* Less than one-tenth of 1 percent.

[top]

Table 66

Arrests
Suburban Areas 1
by Sex, 2004
[5,873 agencies; 2004 estimated population 94,374,748]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution 2
Total Male Female Total Male Female
TOTAL 3,946,951 3,009,020 937,931 76.2 23.8 100.0 100.0 100.0
Murder and nonnegligent manslaughter 2,816 2,442 374 86.7 13.3 0.1 0.1 *
Forcible rape 6,981 6,874 107 98.5 1.5 0.2 0.2 *
Robbery 23,212 20,748 2,464 89.4 10.6 0.6 0.7 0.3
Aggravated assault 115,472 92,250 23,222 79.9 20.1 2.9 3.1 2.5
Burglary 79,680 68,971 10,709 86.6 13.4 2.0 2.3 1.1
Larceny-theft 323,291 200,182 123,109 61.9 38.1 8.2 6.7 13.1
Motor vehicle theft 32,920 27,223 5,697 82.7 17.3 0.8 0.9 0.6
Arson 4,994 4,235 759 84.8 15.2 0.1 0.1 0.1
    Violent crime 3 148,481 122,314 26,167 82.4 17.6 3.8 4.1 2.8
    Property crime 3 440,885 300,611 140,274 68.2 31.8 11.2 10.0 15.0
Other assaults 352,063 264,156 87,907 75.0 25.0 8.9 8.8 9.4
Forgery and counterfeiting 34,306 20,777 13,529 60.6 39.4 0.9 0.7 1.4
Fraud 93,180 50,357 42,823 54.0 46.0 2.4 1.7 4.6
Embezzlement 4,954 2,491 2,463 50.3 49.7 0.1 0.1 0.3
Stolen property; buying, receiving, possessing 37,231 30,401 6,830 81.7 18.3 0.9 1.0 0.7
Vandalism 79,094 66,512 12,582 84.1 15.9 2.0 2.2 1.3
Weapons; carrying, possessing, etc. 45,292 41,637 3,655 91.9 8.1 1.1 1.4 0.4
Prostitution and commercialized vice 6,593 2,746 3,847 41.7 58.3 0.2 0.1 0.4
Sex offenses (except forcible rape and prostitution) 23,688 22,301 1,387 94.1 5.9 0.6 0.7 0.1
Drug abuse violations 445,922 358,835 87,087 80.5 19.5 11.3 11.9 9.3
Gambling 1,292 1,007 285 77.9 22.1 * * *
Offenses against the family and children 49,492 39,758 9,734 80.3 19.7 1.3 1.3 1.0
Driving under the influence 472,852 382,575 90,277 80.9 19.1 12.0 12.7 9.6
Liquor laws 180,154 130,942 49,212 72.7 27.3 4.6 4.4 5.2
Drunkenness 140,709 118,197 22,512 84.0 16.0 3.6 3.9 2.4
Disorderly conduct 183,612 135,822 47,790 74.0 26.0 4.7 4.5 5.1
Vagrancy 4,714 3,738 976 79.3 20.7 0.1 0.1 0.1
All other offenses (except traffic) 1,149,198 886,279 262,919 77.1 22.9 29.1 29.5 28.0
Suspicion 975 766 209 78.6 21.4 * * *
Curfew and loitering law violations 19,957 13,532 6,425 67.8 32.2 0.5 0.4 0.7
Runaways 32,307 13,266 19,041 41.1 58.9 0.8 0.4 2.0

1 Suburban area includes law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area (see Appendix III). Suburban area excludes all metropolitan agencies associated with a principal city.

2 Because of rounding, the percentages may not add to 100.0.

3 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

* Less than one-tenth of 1 percent.

[top]

Table 67a

Arrests
Suburban Areas 1
by Race, 2004
[5,873 agencies; 2004 estimated population 94,374,748]

Offense charged Total arrests Percent distribution 2
Total White Black American Indian or Alaskan Native Asian or Pacific Islander Total White Black American Indian or Alaskan Native Asian or Pacific Islander
TOTAL 3,935,342 3,010,450 863,111 32,982 28,799 100.0 76.5 21.9 0.8 0.7
Murder and nonnegligent manslaughter 2,813 1,755 1,010 17 31 100.0 62.4 35.9 0.6 1.1
Forcible rape 6,965 5,189 1,663 48 65 100.0 74.5 23.9 0.7 0.9
Robbery 23,178 11,943 10,986 101 148 100.0 51.5 47.4 0.4 0.6
Aggravated assault 115,197 83,379 29,805 1,011 1,002 100.0 72.4 25.9 0.9 0.9
Burglary 79,549 61,464 17,074 445 566 100.0 77.3 21.5 0.6 0.7
Larceny-theft 322,215 230,858 85,242 2,625 3,490 100.0 71.6 26.5 0.8 1.1
Motor vehicle theft 32,879 24,234 8,162 235 248 100.0 73.7 24.8 0.7 0.8
Arson 4,979 4,108 781 31 59 100.0 82.5 15.7 0.6 1.2
    Violent crime 3 148,153 102,266 43,464 1,177 1,246 100.0 69.0 29.3 0.8 0.8
    Property crime 3 439,622 320,664 111,259 3,336 4,363 100.0 72.9 25.3 0.8 1.0
Other assaults 351,224 258,222 87,196 3,044 2,762 100.0 73.5 24.8 0.9 0.8
Forgery and counterfeiting 34,250 24,863 8,887 145 355 100.0 72.6 25.9 0.4 1.0
Fraud 92,923 69,304 22,718 373 528 100.0 74.6 24.4 0.4 0.6
Embezzlement 4,934 3,401 1,473 17 43 100.0 68.9 29.9 0.3 0.9
Stolen property; buying, receiving, possessing 37,157 25,914 10,697 232 314 100.0 69.7 28.8 0.6 0.8
Vandalism 78,801 64,936 12,720 631 514 100.0 82.4 16.1 0.8 0.7
Weapons; carrying, possessing, etc. 45,197 32,054 12,489 254 400 100.0 70.9 27.6 0.6 0.9
Prostitution and commercialized vice 6,578 4,510 1,816 26 226 100.0 68.6 27.6 0.4 3.4
Sex offenses (except forcible rape and prostitution) 23,618 19,360 3,912 157 189 100.0 82.0 16.6 0.7 0.8
Drug abuse violations 445,088 341,348 98,971 2,324 2,445 100.0 76.7 22.2 0.5 0.5
Gambling 1,291 868 364 7 52 100.0 67.2 28.2 0.5 4.0
Offenses against the family and children 49,352 32,909 15,875 351 217 100.0 66.7 32.2 0.7 0.4
Driving under the influence 471,476 425,078 38,989 3,783 3,626 100.0 90.2 8.3 0.8 0.8
Liquor laws 178,804 161,005 13,290 2,726 1,783 100.0 90.0 7.4 1.5 1.0
Drunkenness 140,316 125,616 12,779 1,298 623 100.0 89.5 9.1 0.9 0.4
Disorderly conduct 182,931 135,674 44,378 1,535 1,344 100.0 74.2 24.3 0.8 0.7
Vagrancy 4,708 2,957 1,687 34 30 100.0 62.8 35.8 0.7 0.6
All other offenses (except traffic) 1,145,772 817,637 309,833 11,051 7,251 100.0 71.4 27.0 1.0 0.6
Suspicion 965 652 308 5 0 100.0 67.6 31.9 0.5 0.0
Curfew and loitering law violations 19,915 15,896 3,766 87 166 100.0 79.8 18.9 0.4 0.8
Runaways 32,267 25,316 6,240 389 322 100.0 78.5 19.3 1.2 1.0

[top]

Table 67b

Arrests
Suburban Areas 1
by Race, 2004 (under age 18)
[5,873 agencies; 2004 estimated population 94,374,748]

Offense charged Arrests under 18 Percent distribution 2
Total White Black American Indian or Alaskan Native Asian or Pacific Islander Total White Black American Indian or Alaskan Native Asian or Pacific Islander
TOTAL 626,317 473,530 142,133 4,848 5,806 100.0 75.6 22.7 0.8 0.9
Murder and nonnegligent manslaughter 202 106 93 1 2 100.0 52.5 46.0 0.5 1.0
Forcible rape 1,152 829 304 9 10 100.0 72.0 26.4 0.8 0.9
Robbery 5,194 2,087 3,048 14 45 100.0 40.2 58.7 0.3 0.9
Aggravated assault 16,825 11,086 5,451 132 156 100.0 65.9 32.4 0.8 0.9
Burglary 23,055 17,456 5,240 144 215 100.0 75.7 22.7 0.6 0.9
Larceny-theft 88,137 61,984 24,125 777 1,251 100.0 70.3 27.4 0.9 1.4
Motor vehicle theft 8,316 5,585 2,584 56 91 100.0 67.2 31.1 0.7 1.1
Arson 2,657 2,167 446 16 28 100.0 81.6 16.8 0.6 1.1
    Violent crime 3 23,373 14,108 8,896 156 213 100.0 60.4 38.1 0.7 0.9
    Property crime 3 122,165 87,192 32,395 993 1,585 100.0 71.4 26.5 0.8 1.3
Other assaults 74,276 49,780 23,462 497 537 100.0 67.0 31.6 0.7 0.7
Forgery and counterfeiting 1,453 1,198 230 3 22 100.0 82.5 15.8 0.2 1.5
Fraud 2,199 1,613 547 16 23 100.0 73.4 24.9 0.7 1.0
Embezzlement 279 162 112 2 3 100.0 58.1 40.1 0.7 1.1
Stolen property; buying, receiving, possessing 6,585 4,173 2,294 44 74 100.0 63.4 34.8 0.7 1.1
Vandalism 31,958 26,889 4,650 210 209 100.0 84.1 14.6 0.7 0.7
Weapons; carrying, possessing, etc. 11,296 8,100 2,985 68 143 100.0 71.7 26.4 0.6 1.3
Prostitution and commercialized vice 155 89 64 0 2 100.0 57.4 41.3 0.0 1.3
Sex offenses (except forcible rape and prostitution) 5,209 4,105 1,046 24 34 100.0 78.8 20.1 0.5 0.7
Drug abuse violations 55,525 46,034 8,733 357 401 100.0 82.9 15.7 0.6 0.7
Gambling 156 72 81 0 3 100.0 46.2 51.9 0.0 1.9
Offenses against the family and children 2,040 1,615 408 9 8 100.0 79.2 20.0 0.4 0.4
Driving under the influence 6,414 6,132 187 48 47 100.0 95.6 2.9 0.7 0.7
Liquor laws 44,240 41,372 1,802 650 416 100.0 93.5 4.1 1.5 0.9
Drunkenness 5,569 5,148 325 59 37 100.0 92.4 5.8 1.1 0.7
Disorderly conduct 62,016 42,427 18,748 320 521 100.0 68.4 30.2 0.5 0.8
Vagrancy 695 549 139 2 5 100.0 79.0 20.0 0.3 0.7
All other offenses (except traffic) 118,400 91,465 24,987 913 1,035 100.0 77.3 21.1 0.8 0.9
Suspicion 132 95 36 1 0 100.0 72.0 27.3 0.8 0.0
Curfew and loitering law violations 19,915 15,896 3,766 87 166 100.0 79.8 18.9 0.4 0.8
Runaways 32,267 25,316 6,240 389 322 100.0 78.5 19.3 1.2 1.0

1 Suburban area includes law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area (see Appendix III). Suburban area excludes all metropolitan agencies associated with a principal city.

2 Because of rounding, the percentages may not add to 100.0.

3 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

[top]

Table 67c

Arrests
Suburban Areas 1
by Race, 2004 (age 18 and over)
[5,873 agencies; 2004 estimated population 94,374,748]

Offense charged Arrests 18 and over Percent distribution 2
Total White Black American Indian or Alaskan Native Asian or Pacific Islander Total White Black American Indian or Alaskan Native Asian or Pacific Islander
TOTAL 3,309,025 2,536,920 720,978 28,134 22,993 100.0 76.7 21.8 0.9 0.7
Murder and nonnegligent manslaughter 2,611 1,649 917 16 29 100.0 63.2 35.1 0.6 1.1
Forcible rape 5,813 4,360 1,359 39 55 100.0 75.0 23.4 0.7 0.9
Robbery 17,984 9,856 7,938 87 103 100.0 54.8 44.1 0.5 0.6
Aggravated assault 98,372 72,293 24,354 879 846 100.0 73.5 24.8 0.9 0.9
Burglary 56,494 44,008 11,834 301 351 100.0 77.9 20.9 0.5 0.6
Larceny-theft 234,078 168,874 61,117 1,848 2,239 100.0 72.1 26.1 0.8 1.0
Motor vehicle theft 24,563 18,649 5,578 179 157 100.0 75.9 22.7 0.7 0.6
Arson 2,322 1,941 335 15 31 100.0 83.6 14.4 0.6 1.3
    Violent crime 3 124,780 88,158 34,568 1,021 1,033 100.0 70.7 27.7 0.8 0.8
    Property crime 3 317,457 233,472 78,864 2,343 2,778 100.0 73.5 24.8 0.7 0.9
Other assaults 276,948 208,442 63,734 2,547 2,225 100.0 75.3 23.0 0.9 0.8
Forgery and counterfeiting 32,797 23,665