Tables 58-61

 

Table 58

Arrests
Nonmetropolitan Counties
by Age, 2004
[1,821 agencies; 2004 estimated population 20,030,041]

Offense charged Total all ages Ages under 15 Ages under 18 Ages 18 and over Under 10 10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
TOTAL 778,022 19,305 73,913 704,109 935 4,190 14,180 12,922 18,022 23,664 34,780 37,617 35,377 32,693 30,991 29,439 28,057 108,038 91,884 83,675 79,504 53,435 29,046 14,943 7,577 7,053
  Percent distribution 1 100.0 2.5 9.5 90.5 0.1 0.5 1.8 1.7 2.3 3.0 4.5 4.8 4.5 4.2 4.0 3.8 3.6 13.9 11.8 10.8 10.2 6.9 3.7 1.9 1.0 0.9
Murder and nonnegligent manslaughter 698 6 42 656 0 0 6 6 12 18 20 34 23 34 28 40 34 107 80 82 60 46 26 13 10 19
Forcible rape 1,894 104 289 1,605 3 27 74 45 40 100 108 113 92 104 73 54 55 196 207 167 191 99 63 32 21 30
Robbery 1,772 34 181 1,591 0 1 33 25 49 73 123 137 108 100 121 91 84 290 187 145 111 48 27 11 4 4
Aggravated assault 19,640 593 1,830 17,810 38 132 423 314 424 499 698 695 693 704 742 696 625 2,670 2,412 2,303 2,270 1,531 790 454 269 258
Burglary 18,617 1,343 4,572 14,045 87 304 952 818 1,041 1,370 1,652 1,418 1,085 894 778 681 612 2,139 1,565 1,283 1,018 548 213 86 44 29
Larceny-theft 29,893 1,975 5,854 24,039 82 479 1,414 1,027 1,305 1,547 1,916 1,685 1,324 1,209 1,051 1,019 954 3,650 3,050 2,797 2,340 1,473 722 420 225 204
Motor vehicle theft 5,563 383 1,468 4,095 8 48 327 355 362 368 390 338 240 239 217 206 169 685 532 464 328 151 79 27 14 16
Arson 901 149 296 605 14 52 83 50 44 53 53 42 30 29 26 17 25 79 67 63 53 52 34 15 8 12
  Violent crime 2 24,004 737 2,342 21,662 41 160 536 390 525 690 949 979 916 942 964 881 798 3,263 2,886 2,697 2,632 1,724 906 510 304 311
    Percent distribution 1 100.0 3.1 9.8 90.2 0.2 0.7 2.2 1.6 2.2 2.9 4.0 4.1 3.8 3.9 4.0 3.7 3.3 13.6 12.0 11.2 11.0 7.2 3.8 2.1 1.3 1.3
  Property crime 2 54,974 3,850 12,190 42,784 191 883 2,776 2,250 2,752 3,338 4,011 3,483 2,679 2,371 2,072 1,923 1,760 6,553 5,214 4,607 3,739 2,224 1,048 548 291 261
    Percent distribution 1 100.0 7.0 22.2 77.8 0.3 1.6 5.0 4.1 5.0 6.1 7.3 6.3 4.9 4.3 3.8 3.5 3.2 11.9 9.5 8.4 6.8 4.0 1.9 1.0 0.5 0.5
Other assaults 69,961 3,260 9,181 60,780 147 881 2,232 1,711 2,084 2,126 2,280 2,136 2,136 2,269 2,199 2,111 2,196 9,207 8,772 8,571 8,109 5,139 2,727 1,391 727 810
Forgery and counterfeiting 5,358 41 229 5,129 6 3 32 23 51 114 186 241 230 223 250 236 225 948 819 677 556 300 113 62 38 25
Fraud 33,325 66 352 32,973 4 12 50 37 82 167 507 869 1,064 1,101 1,216 1,247 1,168 5,818 5,571 4,868 3,887 2,690 1,418 796 386 367
Embezzlement 834 0 14 820 0 0 0 1 4 9 18 27 34 24 43 43 25 104 116 122 118 53 45 19 23 6
Stolen property; buying, receiving, possessing 5,173 136 600 4,573 8 19 109 113 155 196 319 292 242 283 252 208 181 753 646 521 426 252 104 59 20 15
Vandalism 13,261 1,649 4,194 9,067 156 454 1,039 694 896 955 988 833 642 534 453 370 384 1,233 1,035 839 767 469 231 141 66 82
Weapons; carrying, possessing, etc. 6,958 283 851 6,107 33 75 175 151 159 258 327 319 260 258 259 255 238 996 704 644 655 481 339 195 98 79
Prostitution and commercialized vice 168 3 13 155 0 1 2 0 7 3 9 7 6 3 5 7 6 18 17 21 23 15 9 2 4 3
Sex offenses (except forcible rape and prostitution) 5,352 495 1,109 4,243 34 156 305 220 180 214 279 278 193 200 138 163 123 502 439 500 472 317 228 163 113 135
Drug abuse violations 91,230 934 6,759 84,471 12 129 793 996 1,763 3,066 5,400 5,968 5,500 4,964 4,552 4,313 3,968 13,663 10,146 8,622 8,228 5,320 2,365 915 335 212
Gambling 470 6 20 450 0 1 5 4 4 6 15 25 24 15 22 16 16 57 47 48 48 35 30 15 15 22
Offenses against the family and children 12,360 176 542 11,818 8 36 132 86 132 148 222 243 225 269 316 344 391 2,012 2,185 2,073 1,770 962 453 201 85 67
Driving under the influence 155,476 41 2,228 153,248 8 1 32 80 603 1,504 3,685 4,752 5,238 6,852 6,696 6,476 6,154 22,401 19,077 17,834 19,542 14,761 9,471 5,155 2,766 2,388
Liquor laws 35,137 826 8,835 26,302 7 54 765 1,363 2,545 4,101 6,233 6,353 4,930 933 657 510 431 1,400 1,100 1,058 1,018 746 441 244 121 127
Drunkenness 18,058 71 511 17,547 5 11 55 59 122 259 616 686 634 800 685 649 556 2,421 2,005 2,095 2,387 1,876 1,129 538 244 226
Disorderly conduct 21,912 1,963 5,416 16,496 70 465 1,428 1,142 1,222 1,089 1,049 851 775 840 783 689 637 2,296 1,965 1,900 1,888 1,348 692 384 203 196
Vagrancy 533 12 49 484 1 1 10 14 6 17 18 30 25 21 18 15 9 85 46 52 58 58 24 11 10 4
All other offenses (except traffic) 217,025 3,020 12,822 204,203 171 594 2,255 2,107 3,208 4,487 7,643 9,214 9,601 9,763 9,379 8,951 8,758 34,166 28,957 25,823 23,103 14,600 7,247 3,571 1,719 1,708
Suspicion 908 32 111 797 0 14 18 12 34 33 26 31 23 28 32 32 33 142 137 103 78 65 26 23 9 9
Curfew and loitering law violations 929 258 929 - 4 33 221 218 254 199 - - - - - - - - - - - - - - - -
Runaways 4,616 1,446 4,616 - 29 207 1,210 1,251 1,234 685 - - - - - - - - - - - - - - - -

1 Because of rounding, the percentages may not add to 100.0

2 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

[top]

Table 59

Arrests
Nonmetropolitan Counties
of Persons Under 15, 18, 21, and 25 Years of Age, 2004
[1,821 agencies; 2004 estimated population 20,030,041]

Offense charged Total all ages Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 778,022 19,305 73,913 181,687 302,867 2.5 9.5 23.4 38.9
Murder and nonnegligent manslaughter 698 6 42 119 255 0.9 6.0 17.0 36.5
Forcible rape 1,894 104 289 602 888 5.5 15.3 31.8 46.9
Robbery 1,772 34 181 549 945 1.9 10.2 31.0 53.3
Aggravated assault 19,640 593 1,830 3,916 6,683 3.0 9.3 19.9 34.0
Burglary 18,617 1,343 4,572 8,727 11,692 7.2 24.6 46.9 62.8
Larceny-theft 29,893 1,975 5,854 10,779 15,012 6.6 19.6 36.1 50.2
Motor vehicle theft 5,563 383 1,468 2,436 3,267 6.9 26.4 43.8 58.7
Arson 901 149 296 421 518 16.5 32.9 46.7 57.5
    Violent crime 1 24,004 737 2,342 5,186 8,771 3.1 9.8 21.6 36.5
    Property crime 1 54,974 3,850 12,190 22,363 30,489 7.0 22.2 40.7 55.5
Other assaults 69,961 3,260 9,181 15,733 24,508 4.7 13.1 22.5 35.0
Forgery and counterfeiting 5,358 41 229 886 1,820 0.8 4.3 16.5 34.0
Fraud 33,325 66 352 2,792 7,524 0.2 1.1 8.4 22.6
Embezzlement 834 0 14 93 228 0.0 1.7 11.2 27.3
Stolen property; buying, receiving, possessing 5,173 136 600 1,453 2,377 2.6 11.6 28.1 46.0
Vandalism 13,261 1,649 4,194 6,657 8,398 12.4 31.6 50.2 63.3
Weapons; carrying, possessing, etc. 6,958 283 851 1,757 2,767 4.1 12.2 25.3 39.8
Prostitution and commercialized vice 168 3 13 35 56 1.8 7.7 20.8 33.3
Sex offenses (except forcible rape and prostitution) 5,352 495 1,109 1,859 2,483 9.2 20.7 34.7 46.4
Drug abuse violations 91,230 934 6,759 23,627 41,424 1.0 7.4 25.9 45.4
Gambling 470 6 20 84 153 1.3 4.3 17.9 32.6
Offenses against the family and children 12,360 176 542 1,232 2,552 1.4 4.4 10.0 20.6
Driving under the influence 155,476 41 2,228 15,903 42,081 * 1.4 10.2 27.1
Liquor laws 35,137 826 8,835 26,351 28,882 2.4 25.1 75.0 82.2
Drunkenness 18,058 71 511 2,447 5,137 0.4 2.8 13.6 28.4
Disorderly conduct 21,912 1,963 5,416 8,091 11,040 9.0 24.7 36.9 50.4
Vagrancy 533 12 49 122 185 2.3 9.2 22.9 34.7
All other offenses (except traffic) 217,025 3,020 12,822 39,280 76,131 1.4 5.9 18.1 35.1
Suspicion 908 32 111 191 316 3.5 12.2 21.0 34.8
Curfew and loitering law violations 929 258 929 929 929 27.8 100.0 100.0 100.0
Runaways 4,616 1,446 4,616 4,616 4,616 31.3 100.0 100.0 100.0

1 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

* Less than one-tenth of 1 percent.

[top]

Table 60

Arrests
Nonmetropolitan Counties
by Sex, 2004
[1,821 agencies; 2004 estimated population 20,030,041]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution 1
Total Male Female Total Male Female
TOTAL 778,022 604,554 173,468 77.7 22.3 100.0 100.0 100.0
Murder and nonnegligent manslaughter 698 595 103 85.2 14.8 0.1 0.1 0.1
Forcible rape 1,894 1,840 54 97.1 2.9 0.2 0.3 *
Robbery 1,772 1,591 181 89.8 10.2 0.2 0.3 0.1
Aggravated assault 19,640 16,242 3,398 82.7 17.3 2.5 2.7 2.0
Burglary 18,617 16,276 2,341 87.4 12.6 2.4 2.7 1.3
Larceny-theft 29,893 21,139 8,754 70.7 29.3 3.8 3.5 5.0
Motor vehicle theft 5,563 4,610 953 82.9 17.1 0.7 0.8 0.5
Arson 901 756 145 83.9 16.1 0.1 0.1 0.1
    Violent crime 2 24,004 20,268 3,736 84.4 15.6 3.1 3.4 2.2
    Property crime 2 54,974 42,781 12,193 77.8 22.2 7.1 7.1 7.0
Other assaults 69,961 53,220 16,741 76.1 23.9 9.0 8.8 9.7
Forgery and counterfeiting 5,358 3,167 2,191 59.1 40.9 0.7 0.5 1.3
Fraud 33,325 16,829 16,496 50.5 49.5 4.3 2.8 9.5
Embezzlement 834 394 440 47.2 52.8 0.1 0.1 0.3
Stolen property; buying, receiving, possessing 5,173 4,315 858 83.4 16.6 0.7 0.7 0.5
Vandalism 13,261 11,205 2,056 84.5 15.5 1.7 1.9 1.2
Weapons; carrying, possessing, etc. 6,958 6,446 512 92.6 7.4 0.9 1.1 0.3
Prostitution and commercialized vice 168 103 65 61.3 38.7 * * *
Sex offenses (except forcible rape and prostitution) 5,352 5,075 277 94.8 5.2 0.7 0.8 0.2
Drug abuse violations 91,230 72,751 18,479 79.7 20.3 11.7 12.0 10.7
Gambling 470 397 73 84.5 15.5 0.1 0.1 *
Offenses against the family and children 12,360 9,915 2,445 80.2 19.8 1.6 1.6 1.4
Driving under the influence 155,476 128,182 27,294 82.4 17.6 20.0 21.2 15.7
Liquor laws 35,137 25,648 9,489 73.0 27.0 4.5 4.2 5.5
Drunkenness 18,058 15,093 2,965 83.6 16.4 2.3 2.5 1.7
Disorderly conduct 21,912 16,233 5,679 74.1 25.9 2.8 2.7 3.3
Vagrancy 533 423 110 79.4 20.6 0.1 0.1 0.1
All other offenses (except traffic) 217,025 168,912 48,113 77.8 22.2 27.9 27.9 27.7
Suspicion 908 685 223 75.4 24.6 0.1 0.1 0.1
Curfew and loitering law violations 929 583 346 62.8 37.2 0.1 0.1 0.2
Runaways 4,616 1,929 2,687 41.8 58.2 0.6 0.3 1.5

1 Because of rounding, the percentages may not add to 100.0.

2 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

* Less than one-tenth of 1 percent.

[top]

Table 61a

Arrests
Nonmetropolitan Counties
by Race, 2004 (all ages)
[1,821 agencies; 2004 estimated population 20,030,041]

Offense charged Total arrests Percent distribution 1
Total White Black American Indian or Alaskan Native Asian or Pacific Islander Total White Black American Indian or Alaskan Native Asian or Pacific Islander
TOTAL 774,127 645,276 96,086 23,255 9,510 100.0 83.4 12.4 3.0 1.2
Murder and nonnegligent manslaughter 696 466 188 40 2 100.0 67.0 27.0 5.7 0.3
Forcible rape 1,891 1,547 245 82 17 100.0 81.8 13.0 4.3 0.9
Robbery 1,766 1,100 562 68 36 100.0 62.3 31.8 3.9 2.0
Aggravated assault 19,575 15,043 3,374 964 194 100.0 76.8 17.2 4.9 1.0
Burglary 18,570 15,455 2,201 707 207 100.0 83.2 11.9 3.8 1.1
Larceny-theft 29,760 24,570 3,625 928 637 100.0 82.6 12.2 3.1 2.1
Motor vehicle theft 5,542 4,634 512 219 177 100.0 83.6 9.2 4.0 3.2
Arson 898 786 70 31 11 100.0 87.5 7.8 3.5 1.2
    Violent crime 2 23,928 18,156 4,369 1,154 249 100.0 75.9 18.3 4.8 1.0
    Property crime 2 54,770 45,445 6,408 1,885 1,032 100.0 83.0 11.7 3.4 1.9
Other assaults 69,626 56,328 10,171 2,264 863 100.0 80.9 14.6 3.3 1.2
Forgery and counterfeiting 5,339 4,440 755 82 62 100.0 83.2 14.1 1.5 1.2
Fraud 33,201 26,489 6,115 476 121 100.0 79.8 18.4 1.4 0.4
Embezzlement 830 669 104 9 48 100.0 80.6 12.5 1.1 5.8
Stolen property; buying, receiving, possessing 5,150 4,188 809 126 27 100.0 81.3 15.7 2.4 0.5
Vandalism 13,190 11,317 1,228 534 111 100.0 85.8 9.3 4.0 0.8
Weapons; carrying, possessing, etc. 6,936 5,601 1,039 237 59 100.0 80.8 15.0 3.4 0.9
Prostitution and commercialized vice 168 131 29 7 1 100.0 78.0 17.3 4.2 0.6
Sex offenses (except forcible rape and prostitution) 5,331 4,772 384 134 41 100.0 89.5 7.2 2.5 0.8
Drug abuse violations 90,895 75,550 12,725 1,757 863 100.0 83.1 14.0 1.9 0.9
Gambling 470 253 136 4 77 100.0 53.8 28.9 0.9 16.4
Offenses against the family and children 12,346 9,299 2,439 559 49 100.0 75.3 19.8 4.5 0.4
Driving under the influence 154,984 137,290 11,543 4,526 1,625 100.0 88.6 7.4 2.9 1.0
Liquor laws 34,813 32,254 1,143 1,145 271 100.0 92.6 3.3 3.3 0.8
Drunkenness 18,011 16,027 1,161 791 32 100.0 89.0 6.4 4.4 0.2
Disorderly conduct 21,771 17,179 3,304 975 313 100.0 78.9 15.2 4.5 1.4
Vagrancy 532 418 83 15 16 100.0 78.6 15.6 2.8 3.0
All other offenses (except traffic) 215,399 174,300 31,582 6,379 3,138 100.0 80.9 14.7 3.0 1.5
Suspicion 907 611 295 0 1 100.0 67.4 32.5 0.0 0.1
Curfew and loitering law violations 929 549 25 44 311 100.0 59.1 2.7 4.7 33.5
Runaways 4,601 4,010 239 152 200 100.0 87.2 5.2 3.3 4.3

1 Because of rounding, the percentages may not add to 100.0.

2 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

[top]

Table 61b

Arrests
Nonmetropolitan Counties
by Race, 2004 (under age 18)
[1,821 agencies; 2004 estimated population 20,030,041]

Offense charged Arrests under 18 Percent distribution 1
Total White Black American Indian or Alaskan Native Asian or Pacific Islander Total White Black American Indian or Alaskan Native Asian or Pacific Islander
TOTAL 73,415 61,369 7,680 2,798 1,568 100.0 83.6 10.5 3.8 2.1
Murder and nonnegligent manslaughter 41 28 10 3 0 100.0 68.3 24.4 7.3 0.0
Forcible rape 289 243 28 16 2 100.0 84.1 9.7 5.5 0.7
Robbery 181 108 56 5 12 100.0 59.7 30.9 2.8 6.6
Aggravated assault 1,823 1,390 327 75 31 100.0 76.2 17.9 4.1 1.7
Burglary 4,559 3,823 464 212 60 100.0 83.9 10.2 4.7 1.3
Larceny-theft 5,802 4,843 584 172 203 100.0 83.5 10.1 3.0 3.5
Motor vehicle theft 1,461 1,203 114 90 54 100.0 82.3 7.8 6.2 3.7
Arson 296 257 24 12 3 100.0 86.8 8.1 4.1 1.0
    Violent crime 2 2,334 1,769 421 99 45 100.0 75.8 18.0 4.2 1.9
    Property crime 2 12,118 10,126 1,186 486 320 100.0 83.6 9.8 4.0 2.6
Other assaults 9,100 6,894 1,750 295 161 100.0 75.8 19.2 3.2 1.8
Forgery and counterfeiting 228 189 25 9 5 100.0 82.9 11.0 3.9 2.2
Fraud 346 294 34 5 13 100.0 85.0 9.8 1.4 3.8
Embezzlement 13 11 1 0 1 100.0 84.6 7.7 0.0 7.7
Stolen property; buying, receiving, possessing 595 495 77 20 3 100.0 83.2 12.9 3.4 0.5
Vandalism 4,163 3,701 272 151 39 100.0 88.9 6.5 3.6 0.9
Weapons; carrying, possessing, etc. 849 660 132 52 5 100.0 77.7 15.5 6.1 0.6
Prostitution and commercialized vice 13 11 1 1 0 100.0 84.6 7.7 7.7 0.0
Sex offenses (except forcible rape and prostitution) 1,104 986 91 22 5 100.0 89.3 8.2 2.0 0.5
Drug abuse violations 6,723 5,851 560 181 131 100.0 87.0 8.3 2.7 1.9
Gambling 20 14 0 0 6 100.0 70.0 0.0 0.0 30.0
Offenses against the family and children 542 503 26 10 3 100.0 92.8 4.8 1.8 0.6
Driving under the influence 2,222 2,057 55 76 34 100.0 92.6 2.5 3.4 1.5
Liquor laws 8,765 8,145 141 396 83 100.0 92.9 1.6 4.5 0.9
Drunkenness 507 454 11 42 0 100.0 89.5 2.2 8.3 0.0
Disorderly conduct 5,399 3,760 1,271 328 40 100.0 69.6 23.5 6.1 0.7
Vagrancy 49 37 4 0 8 100.0 75.5 8.2 0.0 16.3
All other offenses (except traffic) 12,684 10,759 1,341 429 155 100.0 84.8 10.6 3.4 1.2
Suspicion 111 94 17 0 0 100.0 84.7 15.3 0.0 0.0
Curfew and loitering law violations 929 549 25 44 311 100.0 59.1 2.7 4.7 33.5
Runaways 4,601 4,010 239 152 200 100.0 87.2 5.2 3.3 4.3

1 Because of rounding, the percentages may not add to 100.0.

2 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

[top]

Table 61c

Arrests
Nonmetropolitan Counties
by Race, 2004 (age 18 and over)
[1,821 agencies; 2004 estimated population 20,030,041]

Offense charged Arrests 18 and over Percent distribution 1
Total White Black American Indian or Alaskan Native Asian or Pacific Islander Total White Black American Indian or Alaskan Native Asian or Pacific Islander
TOTAL 700,712 583,907 88,406 20,457 7,942 100.0 83.3 12.6 2.9 1.1
Murder and nonnegligent manslaughter 655 438 178 37 2 100.0 66.9 27.2 5.6 0.3
Forcible rape 1,602 1,304 217 66 15 100.0 81.4 13.5 4.1 0.9
Robbery 1,585 992 506 63 24 100.0 62.6 31.9 4.0 1.5
Aggravated assault 17,752 13,653 3,047 889 163 100.0 76.9 17.2 5.0 0.9
Burglary 14,011 11,632 1,737 495 147 100.0 83.0 12.4 3.5 1.0
Larceny-theft 23,958 19,727 3,041 756 434 100.0 82.3 12.7 3.2 1.8
Motor vehicle theft 4,081 3,431 398 129 123 100.0 84.1 9.8 3.2 3.0
Arson 602 529 46 19 8 100.0 87.9 7.6 3.2 1.3
    Violent crime 2 21,594 16,387 3,948 1,055 204 100.0 75.9 18.3 4.9 0.9
    Property crime 2 42,652 35,319 5,222 1,399 712 100.0 82.8 12.2 3.3 1.7
Other assaults 60,526 49,434 8,421 1,969 702 100.0 81.7 13.9 3.3 1.2
Forgery and counterfeiting 5,111 4,251 730 73 57 100.0 83.2 14.3 1.4 1.1
Fraud 32,855 26,195 6,081 471 108 100.0 79.7 18.5 1.4 0.3
Embezzlement 817 658 103 9 47 100.0 80.5 12.6 1.1 5.8
Stolen property; buying, receiving, possessing 4,555 3,693 732 106 24 100.0 81.1 16.1 2.3 0.5
Vandalism 9,027 7,616 956 383 72 100.0 84.4 10.6 4.2 0.8
Weapons; carrying, possessing, etc. 6,087 4,941 907 185 54 100.0 81.2 14.9 3.0 0.9
Prostitution and commercialized vice 155 120 28 6 1 100.0 77.4 18.1 3.9 0.6
Sex offenses (except forcible rape and prostitution) 4,227 3,786 293 112 36 100.0 89.6 6.9 2.6 0.9
Drug abuse violations 84,172 69,699 12,165 1,576 </