Tables 38-43Data updated 02/17/06

Table 38

Arrests
by Age, 2004
[10,830 agencies; 2004 estimated population 209,671,644]

Offense charged Total all ages Ages under 15 Ages under 18 Ages 18 and over Under 10 10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
TOTAL 9,966,877 503,379 1,578,893 8,387,984 15,873 111,217 376,289 307,600 367,755 400,159 467,772 486,054 452,654 419,908 392,201 368,012 345,397 1,290,735 1,047,607 974,520 916,385 616,489 326,222 153,274 70,794 59,960
    Percent distribution1 100.0 5.1 15.8 84.2 0.2 1.1 3.8 3.1 3.7 4.0 4.7 4.9 4.5 4.2 3.9 3.7 3.5 13.0 10.5 9.8 9.2 6.2 3.3 1.5 0.7 0.6
Murder and nonnegligent manslaughter 9,554 91 784 8,770 2 8 81 119 242 332 578 635 557 570 552 475 468 1,608 966 736 600 441 256 137 88 103
Forcible rape 18,542 1,135 2,998 15,544 25 288 822 521 587 755 944 923 803 814 728 641 614 2,326 2,096 1,864 1,617 1,013 551 286 168 156
Robbery 78,494 4,457 18,247 60,247 57 749 3,651 3,646 4,809 5,335 6,123 5,382 4,486 3,864 3,387 2,911 2,706 9,327 6,967 6,016 4,866 2,564 1,082 359 131 76
Aggravated assault 313,579 15,130 43,274 270,305 571 3,779 10,780 8,188 9,562 10,394 11,229 11,807 11,717 12,382 12,121 11,872 11,103 45,521 37,066 33,906 30,837 20,216 10,484 5,117 2,543 2,384
Burglary 210,904 20,545 58,423 152,481 900 4,793 14,852 11,350 12,987 13,541 15,189 12,932 10,212 8,621 7,569 6,884 6,168 22,610 18,203 17,111 13,983 7,872 3,268 1,156 423 280
Larceny-theft 858,821 87,397 234,347 624,474 2,387 21,437 63,573 45,741 50,156 51,053 50,077 41,348 33,928 29,938 26,357 24,104 22,227 84,510 75,141 74,482 69,314 46,636 24,443 11,555 5,276 5,138
Motor vehicle theft 105,613 6,860 27,989 77,624 57 748 6,055 6,612 7,363 7,154 7,141 6,296 5,214 4,753 4,211 4,069 3,524 13,257 10,007 8,362 5,855 3,073 1,198 432 135 97
Arson 11,052 3,411 5,553 5,499 355 1,157 1,899 920 724 498 407 346 292 253 243 198 191 746 643 610 629 420 281 116 63 61
  Violent crime2 420,169 20,813 65,303 354,866 655 4,824 15,334 12,474 15,200 16,816 18,874 18,747 17,563 17,630 16,788 15,899 14,891 58,782 47,095 42,522 37,920 24,234 12,373 5,899 2,930 2,719
    Percent distribution1 100.0 5.0 15.5 84.5 0.2 1.1 3.6 3.0 3.6 4.0 4.5 4.5 4.2 4.2 4.0 3.8 3.5 14.0 11.2 10.1 9.0 5.8 2.9 1.4 0.7 0.6
  Property crime2 1,186,390 118,213 326,312 860,078 3,699 28,135 86,379 64,623 71,230 72,246 72,814 60,922 49,646 43,565 38,380 35,255 32,110 121,123 103,994 100,565 89,781 58,001 29,190 13,259 5,897 5,576
    Percent distribution1 100.0 10.0 27.5 72.5 0.3 2.4 7.3 5.4 6.0 6.1 6.1 5.1 4.2 3.7 3.2 3.0 2.7 10.2 8.8 8.5 7.6 4.9 2.5 1.1 0.5 0.5
Other assaults 919,529 76,191 178,832 740,697 2,659 20,797 52,735 34,243 35,634 32,764 30,082 29,840 29,785 32,677 31,938 31,353 30,691 123,499 105,513 97,385 88,719 55,599 28,201 13,233 6,268 5,914
Forgery and counterfeiting 85,962 526 3,505 82,457 28 107 391 488 876 1,615 3,220 3,819 4,142 3,723 3,918 3,820 3,851 15,259 12,932 10,818 8,558 4,813 2,103 936 327 218
Fraud 199,735 955 5,302 194,433 80 168 707 809 1,331 2,207 4,460 6,741 7,512 7,558 7,936 7,964 7,805 33,994 31,573 27,924 22,268 14,268 7,515 3,688 1,704 1,523
Embezzlement 12,563 38 732 11,831 6 7 25 47 181 466 758 853 731 688 628 490 470 1,785 1,555 1,312 1,121 648 434 224 83 51
Stolen property; buying, receiving, possessing 92,460 4,511 16,787 75,673 84 794 3,633 3,404 4,085 4,787 6,219 5,738 4,708 4,356 3,946 3,653 3,237 12,324 9,898 8,404 6,708 3,712 1,665 654 271 180
Vandalism 195,621 32,443 74,218 121,403 1,924 9,294 21,225 13,175 14,603 13,997 12,588 9,962 8,404 8,030 6,901 6,116 5,358 18,357 13,186 11,222 10,016 5,865 2,920 1,312 597 569
Weapons; carrying, possessing, etc. 125,876 10,302 29,020 96,856 363 2,500 7,439 5,414 6,080 7,224 8,266 7,362 6,536 6,372 5,950 5,388 4,781 16,140 10,357 7,988 6,963 4,920 2,827 1,493 791 722
Prostitution and commercialized vice 62,442 145 1,247 61,195 4 13 128 188 340 574 1,884 2,371 2,191 2,144 2,143 2,143 1,982 8,657 9,600 10,416 8,837 4,926 2,158 889 428 426
Sex offenses (except forcible rape and prostitution) 64,671 6,564 12,820 51,851 355 1,883 4,326 2,214 1,914 2,128 2,497 2,466 2,145 2,221 1,896 1,724 1,627 6,560 6,220 6,426 6,237 4,518 2,947 1,915 1,109 1,343
Drug abuse violations 1,246,105 23,711 138,375 1,107,730 266 2,719 20,726 24,433 37,262 52,969 76,222 77,193 69,406 63,773 58,535 54,223 50,472 177,132 130,688 118,423 110,139 70,541 32,559 12,087 4,047 2,290
Gambling 7,544 179 1,183 6,361 10 14 155 207 332 465 564 505 462 347 318 304 287 943 549 459 396 328 318 220 172 189
Offenses against the family and children 87,905 1,429 4,100 83,805 90 335 1,004 778 903 990 1,858 1,837 2,043 2,328 2,620 2,822 3,034 14,417 14,880 13,950 11,955 6,820 3,020 1,255 568 398
Driving under the influence 1,012,651 301 14,041 998,610 86 19 196 550 3,537 9,653 24,214 32,552 35,949 50,989 50,729 48,065 44,756 163,431 127,104 113,306 114,886 85,069 52,591 28,655 14,264 12,050
Liquor laws 437,764 9,588 93,048 344,716 116 702 8,770 14,613 26,349 42,498 70,997 77,083 62,688 12,120 8,262 6,525 5,597 17,898 14,396 15,804 18,765 15,584 9,763 5,033 2,404 1,797
Drunkenness 399,077 1,488 12,232 386,845 58 123 1,307 1,954 2,895 5,895 11,811 13,217 12,973 18,684 16,466 15,036 13,802 51,061 42,933 46,847 54,291 43,260 25,100 11,928 5,634 3,802
Disorderly conduct 474,310 59,577 143,361 330,949 1,303 14,621 43,653 29,246 28,751 25,787 22,398 19,665 18,046 21,648 19,075 16,512 14,707 49,254 35,878 34,016 33,494 23,160 12,291 5,769 2,737 2,299
Vagrancy 25,667 1,025 3,359 22,308 14 112 899 908 996 430 668 678 571 550 500 519 494 2,030 2,148 2,957 3,721 3,636 2,098 1,035 438 265
All other offenses (except traffic) 2,723,790 76,230 270,530 2,453,260 2,975 14,391 58,864 53,337 66,313 74,650 97,288 114,401 117,054 120,411 115,171 110,096 105,364 397,703 326,818 303,530 281,424 186,440 96,081 43,751 20,112 17,616
Suspicion 2,521 128 461 2,060 5 22 101 94 122 117 90 102 99 94 101 105 81 386 290 246 186 147 68 39 13 13
Curfew and loitering law violations 98,032 28,471 98,032 - 383 4,797 23,291 22,255 26,929 20,377 - - - - - - - - - - - - - - - -
Runaways 86,093 30,551 86,093 - 710 4,840 25,001 22,146 21,892 11,504 - - - - - - - - - - - - - - - -

1 Because of rounding, the percentages may not add to 100.0.

2 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault.  Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

 

[top]

Table 39

Arrests
Males, by Age, 2004
[10,830 agencies; 2004 estimated population 209,671,644]

Offense charged Total all ages Ages under 15 Ages under 18 Ages 18 and over Under 10 10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
TOTAL 7,597,240 342,096 1,106,830 6,490,410 12,893 80,789 248,414 206,184 259,074 299,476 363,321 379,329 354,384 331,901 309,506 289,187 270,592 1,003,505 792,906 723,350 690,722 482,080 264,267 126,743 59,243 49,374
  Percent distribution1 100.0 4.5 14.6 85.4 0.2 1.1 3.3 2.7 3.4 3.9 4.8 5.0 4.7 4.4 4.1 3.8 3.6 13.2 10.4 9.5 9.1 6.3 3.5 1.7 0.8 0.6
Murder and nonnegligent manslaughter 8,460 75 711 7,749 1 6 68 105 229 302 542 583 507 521 508 432 426 1,422 819 619 504 370 214 119 75 88
Forcible rape 18,259 1,093 2,922 15,337 25 272 796 505 573 751 932 916 798 807 713 636 607 2,285 2,056 1,835 1,597 1,001 546 285 168 155
Robbery 69,855 3,980 16,487 53,368 50 665 3,265 3,304 4,373 4,830 5,664 4,932 4,082 3,483 3,028 2,602 2,384 8,138 5,997 5,159 4,183 2,236 972 324 119 65
Aggravated assault 248,482 11,417 33,034 215,448 500 3,004 7,913 5,982 7,347 8,288 9,059 9,559 9,347 9,930 9,800 9,469 8,905 36,474 29,151 26,260 24,040 16,164 8,637 4,370 2,180 2,103
Burglary 180,778 17,990 51,598 129,180 773 4,173 13,044 9,988 11,467 12,153 13,454 11,462 8,905 7,468 6,493 5,846 5,234 18,916 14,949 14,022 11,568 6,619 2,747 930 346 221
Larceny-theft 529,995 51,583 136,331 393,664 1,821 13,591 36,171 25,937 28,390 30,421 31,030 25,999 21,314 18,609 16,366 14,750 13,654 51,338 46,565 47,733 45,478 31,087 16,183 7,309 3,161 3,088
Motor vehicle theft 87,574 5,438 23,206 64,368 53 590 4,795 5,439 6,203 6,126 6,166 5,363 4,380 3,974 3,514 3,445 2,871 10,829 8,047 6,735 4,801 2,618 1,035 390 113 87
Arson 9,240 2,940 4,799 4,441 320 1,043 1,577 787 629 443 366 316 254 219 209 183 157 595 494 458 464 322 205 94 53 52
  Violent crime2 345,056 16,565 53,154 291,902 576 3,947 12,042 9,896 12,522 14,171 16,197 15,990 14,734 14,741 14,049 13,139 12,322 48,319 38,023 33,873 30,324 19,771 10,369 5,098 2,542 2,411
    Percent distribution1 100.0 4.8 15.4 84.6 0.2 1.1 3.5 2.9 3.6 4.1 4.7 4.6 4.3 4.3 4.1 3.8 3.6 14.0 11.0 9.8 8.8 5.7 3.0 1.5 0.7 0.7
  Property crime2 807,587 77,951 215,934 591,653 2,967 19,397 55,587 42,151 46,689 49,143 51,016 43,140 34,853 30,270 26,582 24,224 21,916 81,678 70,055 68,948 62,311 40,646 20,170 8,723 3,673 3,448
    Percent distribution1 100.0 9.7 26.7 73.3 0.4 2.4 6.9 5.2 5.8 6.1 6.3 5.3 4.3 3.7 3.3 3.0 2.7 10.1 8.7 8.5 7.7 5.0 2.5 1.1 0.5 0.4
Other assaults 693,120 51,210 119,214 573,906 2,228 15,096 33,886 21,660 23,650 22,694 21,756 21,882 22,116 24,775 24,362 24,166 23,990 96,810 82,102 74,659 68,907 44,317 22,905 10,939 5,255 4,965
Forgery and counterfeiting 51,803 366 2,303 49,500 12 74 280 333 583 1,021 2,005 2,417 2,567 2,263 2,330 2,301 2,165 8,949 7,554 6,267 5,182 3,021 1,427 628 247 177
Fraud 110,106 605 3,385 106,721 37 113 455 530 843 1,407 2,751 3,928 4,253 4,274 4,422 4,371 4,161 17,806 16,341 14,875 12,600 8,173 4,563 2,257 1,029 917
Embezzlement 6,236 28 458 5,778 5 5 18 31 108 291 381 389 343 324 301 235 222 911 725 614 562 312 254 129 51 25
Stolen property; buying, receiving, possessing 75,132 3,724 13,992 61,140 68 678 2,978 2,749 3,438 4,081 5,339 4,836 3,913 3,546 3,191 2,944 2,562 9,738 7,763 6,568 5,405 2,998 1,402 553 233 149
Vandalism 162,709 27,673 63,608 99,101 1,724 7,966 17,983 11,225 12,591 12,119 10,924 8,484 7,130 6,811 5,768 5,027 4,404 14,799 10,318 8,649 7,728 4,673 2,349 1,068 499 470
Weapons; carrying, possessing, etc. 115,632 8,941 25,756 89,876 334 2,190 6,417 4,680 5,450 6,685 7,795 6,962 6,171 5,995 5,592 5,083 4,507 15,002 9,521 7,147 6,190 4,509 2,612 1,382 733 675
Prostitution and commercialized vice 19,297 38 352 18,945 2 8 28 50 95 169 294 416 549 558 589 608 647 2,960 2,932 2,677 2,430 1,683 1,153 677 379 393
Sex offenses (except forcible rape and prostitution) 59,257 6,017 11,684 47,573 324 1,730 3,963 1,973 1,724 1,970 2,225 2,198 1,906 1,993 1,703 1,575 1,463 5,959 5,655 5,825 5,755 4,224 2,807 1,871 1,091 1,323
Drug abuse violations 1,010,547 18,101 114,447 896,100 232 2,060 15,809 19,787 31,414 45,145 64,787 65,515 58,832 53,624 49,149 45,226 41,958 145,981 102,424 88,620 82,295 54,873 26,833 10,405 3,573 2,005
Gambling 6,840 168 1,146 5,694 9 11 148 201 324 453 541 481 440 326 303 290 269 881 487 378 305 261 241 182 139 170
Offenses against the family and children 66,820 884 2,562 64,258 66 238 580 458 539 681 1,355 1,302 1,409 1,617 1,789 1,939 2,130 10,680 11,353 10,852 9,662 5,729 2,601 1,060 475 305
Driving under the influence 823,502 223 11,079 812,423 74 16 133 425 2,701 7,730 19,666 26,410 29,526 41,247 41,201 39,349 37,016 136,557 104,801 89,658 88,879 67,499 43,174 24,490 12,377 10,573
Liquor laws 324,141 4,975 60,099 264,042 88 319 4,568 8,385 17,037 29,702 50,748 56,403 46,902 9,850 6,801 5,314 4,627 14,650 11,389 12,458 15,045 13,128 8,512 4,418 2,186 1,611
Drunkenness 339,660 954 9,412 330,248 52 77 825 1,367 2,209 4,882 9,901 11,275 11,209 16,307 14,496 13,113 12,097 44,444 36,353 38,248 44,342 36,772 22,205 10,762 5,214 3,510
Disorderly conduct 352,067 39,273 96,936 255,131 1,061 10,313 27,899 18,941 19,752 18,970 17,327 15,153 13,885 17,272 15,222 13,071 11,564 38,325 26,636 24,741 24,939 18,029 9,962 4,791 2,316 1,898
Vagrancy 20,722 720 2,408 18,314 13 79 628 635 707 346 545 542 462 458 404 407 397 1,630 1,688 2,321 3,029 3,129 1,761 911 390 240
All other offenses (except traffic) 2,102,052 52,426 195,529 1,906,523 2,261 10,639 39,526 36,998 48,468 57,637 77,692 91,529 93,103 95,573 91,172 86,720 82,111 307,130 246,570 225,789 214,694 148,224 78,918 36,370 16,828 14,100
Suspicion 1,929 89 347 1,582 3 16 70 63 95 100 76 77 81 77 80 85 64 296 216 183 138 109 49 29 13 9
Curfew and loitering law violations 67,680 18,797 67,680 - 286 3,307 15,204 14,953 18,955 14,975 - - - - - - - - - - - - - - - -
Runaways 35,345 12,368 35,345 - 471 2,510 9,387 8,693 9,180 5,104 - - - - - - - - - - - - - - - -

 

1 Because of rounding, the percentages may not add to 100.0.

2 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault.  Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

 

[top]

Table 40

Arrests
Females, by Age, 2004
[10,830 agencies; 2004 estimated population 209,671,644]

Offense charged Total all ages Ages under 15 Ages under 18 Ages 18 and over Under 10 10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and over
TOTAL 2,369,637 161,283 472,063 1,897,574 2,980 30,428 127,875 101,416 108,681 100,683 104,451 106,725 98,270 88,007 82,695 78,825 74,805 287,230 254,701 251,170 225,663 134,409 61,955 26,531 11,551 10,586
  Percent distribution1 100.0 6.8 19.9 80.1 0.1 1.3 5.4 4.3 4.6 4.2 4.4 4.5 4.1 3.7 3.5 3.3 3.2 12.1 10.7 10.6 9.5 5.7 2.6 1.1 0.5 0.4
Murder and nonnegligent manslaughter 1,094 16 73 1,021 1 2 13 14 13 30 36 52 50 49 44 43 42 186 147 117 96 71 42 18 13 15
Forcible rape 283 42 76 207 0 16 26 16 14 4 12 7 5 7 15 5 7 41 40 29 20 12 5 1 0 1
Robbery 8,639 477 1,760 6,879 7 84 386 342 436 505 459 450 404 381 359 309 322 1,189 970 857 683 328 110 35 12 11
Aggravated assault 65,097 3,713 10,240 54,857 71 775 2,867 2,206 2,215 2,106 2,170 2,248 2,370 2,452 2,321 2,403 2,198 9,047 7,915 7,646 6,797 4,052 1,847 747 363 281
Burglary 30,126 2,555 6,825 23,301 127 620 1,808 1,362 1,520 1,388 1,735 1,470 1,307 1,153 1,076 1,038 934 3,694 3,254 3,089 2,415 1,253 521 226 77 59
Larceny-theft 328,826 35,814 98,016 230,810 566 7,846 27,402 19,804 21,766 20,632 19,047 15,349 12,614 11,329 9,991 9,354 8,573 33,172 28,576 26,749 23,836 15,549 8,260 4,246 2,115 2,050
Motor vehicle theft 18,039 1,422 4,783 13,256 4 158 1,260 1,173 1,160 1,028 975 933 834 779 697 624 653 2,428 1,960 1,627 1,054 455 163 42 22 10
Arson 1,812 471 754 1,058 35 114 322 133 95 55 41 30 38 34 34 15 34 151 149 152 165 98 76 22 10 9
  Violent crime2 75,113 4,248 12,149 62,964 79 877 3,292 2,578 2,678 2,645 2,677 2,757 2,829 2,889 2,739 2,760 2,569 10,463 9,072 8,649 7,596 4,463 2,004 801 388 308
    Percent distribution1 100.0 5.7 16.2 83.8 0.1 1.2 4.4 3.4 3.6 3.5 3.6 3.7 3.8 3.8 3.6 3.7 3.4 13.9 12.1 11.5 10.1 5.9 2.7 1.1 0.5 0.4
  Property crime2 378,803 40,262 110,378 268,425 732 8,738 30,792 22,472 24,541 23,103 21,798 17,782 14,793 13,295 11,798 11,031 10,194 39,445 33,939 31,617 27,470 17,355 9,020 4,536 2,224 2,128
    Percent distribution1 100.0 10.6 29.1 70.9 0.2 2.3 8.1 5.9 6.5 6.1 5.8 4.7 3.9 3.5 3.1 2.9 2.7 10.4 9.0 8.3 7.3 4.6 2.4 1.2 0.6 0.6
Other assaults 226,409 24,981 59,618 166,791 431 5,701 18,849 12,583 11,984 10,070 8,326 7,958 7,669 7,902 7,576 7,187 6,701 26,689 23,411 22,726 19,812 11,282 5,296 2,294 1,013 949
Forgery and counterfeiting 34,159 160 1,202 32,957 16 33 111 155 293 594 1,215 1,402 1,575 1,460 1,588 1,519 1,686 6,310 5,378 4,551 3,376 1,792 676 308 80 41
Fraud 89,629 350 1,917 87,712 43 55 252 279 488 800 1,709 2,813 3,259 3,284 3,514 3,593 3,644 16,188 15,232 13,049 9,668 6,095 2,952 1,431 675 606
Embezzlement 6,327 10 274 6,053 1 2 7 16 73 175 377 464 388 364 327 255 248 874 830 698 559 336 180 95 32 26
Stolen property; buying, receiving, possessing 17,328 787 2,795 14,533 16 116 655 655 647 706 880 902 795 810 755 709 675 2,586 2,135 1,836 1,303 714 263 101 38 31
Vandalism 32,912 4,770 10,610 22,302 200 1,328 3,242 1,950 2,012 1,878 1,664 1,478 1,274 1,219 1,133 1,089 954 3,558 2,868 2,573 2,288 1,192 571 244 98 99
Weapons; carrying, possessing, etc. 10,244 1,361 3,264 6,980 29 310 1,022 734 630 539 471 400 365 377 358 305 274 1,138 836 841 773 411 215 111 58 47
Prostitution and commercialized vice 43,145 107 895 42,250 2 5 100 138 245 405 1,590 1,955 1,642 1,586 1,554 1,535 1,335 5,697 6,668 7,739 6,407 3,243 1,005 212 49 33
Sex offenses (except forcible rape and prostitution) 5,414 547 1,136 4,278 31 153 363 241 190 158 272 268 239 228 193 149 164 601 565 601 482 294 140 44 18 20
Drug abuse violations 235,558 5,610 23,928 211,630 34 659 4,917 4,646 5,848 7,824 11,435 11,678 10,574 10,149 9,386 8,997 8,514 31,151 28,264 29,803 27,844 15,668 5,726 1,682 474 285
Gambling 704 11 37 667 1 3 7 6 8 12 23 24 22 21 15 14 18 62 62 81 91 67 77 38 33 19
Offenses against the family and children 21,085 545 1,538 19,547 24 97 424 320 364 309 503 535 634 711 831 883 904 3,737 3,527 3,098 2,293 1,091 419 195 93 93
Driving under the influence 189,149 78 2,962 186,187 12 3 63 125 836 1,923 4,548 6,142 6,423 9,742 9,528 8,716 7,740 26,874 22,303 23,648 26,007 17,570 9,417 4,165 1,887 1,477
Liquor laws 113,623 4,613 32,949 80,674 28 383 4,202 6,228 9,312 12,796 20,249 20,680 15,786 2,270 1,461 1,211 970 3,248 3,007 3,346 3,720 2,456 1,251 615 218 186
Drunkenness 59,417 534 2,820 56,597 6 46 482 587 686 1,013 1,910 1,942 1,764 2,377 1,970 1,923 1,705 6,617 6,580 8,599 9,949 6,488 2,895 1,166 420 292
Disorderly conduct 122,243 20,304 46,425 75,818 242 4,308 15,754 10,305 8,999 6,817 5,071 4,512 4,161 4,376 3,853 3,441 3,143 10,929 9,242 9,275 8,555 5,131 2,329 978 421 401
Vagrancy 4,945 305 951 3,994 1 33 271 273 289 84 123 136 109 92 96 112 97 400 460 636 692 507 337 124 48 25
All other offenses (except traffic) 621,738 23,804 75,001 546,737 714 3,752 19,338 16,339 17,845 17,013 19,596 22,872 23,951 24,838 23,999 23,376 23,253 90,573 80,248 77,741 66,730 38,216 17,163 7,381 3,284 3,516
Suspicion 592 39 114 478 2 6 31 31 27 17 14 25 18 17 21 20 17 90 74 63 48 38 19 10 0 4
Curfew and loitering law violations 30,352 9,674 30,352 - 97 1,490 8,087 7,302 7,974 5,402 - - - - - - - - - - - - - - - -
Runaways 50,748 18,183 50,748 - 239 2,330 15,614 13,453 12,712 6,400 - - - - - - - - - - - - - - - -

1 Because of rounding, the percentages may not add to 100.0.

2 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault.  Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

 

[top]

<