FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data
 
Select State: 

 

Table 8

Offenses Known to Law Enforcement

by City 10,000 and over in Population, 2002

City by state
Population
Crime Index
Modified Crime Index1
Murder and non-negligent man- slaughter
Forcible rape
Robbery
Aggravated assault
Burglary
Larceny-theft
Motor vehicle theft
Arson1
ALABAMA                      
                       
Alabaster 22,819 142   1 0 10 12 15 90 14  
Albertville 17,400 973   0 9 6 55 293 565 45  
Alexander City 15,141 987   2 8 23 81 129 724 20  
Anniston 24,491 3,617 3,635 7 35 164 366 900 1,995 150 18
Athens 19,135 761   2 1 10 10 119 584 35  
Auburn 43,368 2,282   2 17 48 99 516 1,506 94  
Birmingham 244,972 21,265 21,476 65 239 1,186 1,697 4,389 11,640 2,049 211
Cullman 14,119 907   0 3 2 10 150 698 44  
Daphne 16,728 456   2 3 7 14 58 343 29  
Decatur 54,407 3,810   4 17 105 91 773 2,706 114  
Dothan 58,248 3,072   1 40 90 81 568 2,152 140  
Enterprise 21,366 909   1 9 20 43 151 631 54  
Eufaula 14,031 614   1 6 18 23 80 452 34  
Fairfield 12,491 1,730   0 6 68 52 209 1,155 240  
Florence 36,585 1,869 1,882 1 16 33 123 327 1,327 42 13
Fort Payne 13,052 581   0 5 4 41 79 450 2  
Gadsden 39,323 3,934   4 31 97 584 741 2,170 307  
Gardendale 11,729 475   0 1 3 12 67 374 18  
Hartselle 12,126 361   0 2 2 2 55 295 5  
Homewood 25,265 1,560   1 9 61 32 229 1,150 78  
Hoover 63,298 1,916   1 19 82 105 254 1,309 146  
Hueytown 15,500 481   0 5 27 21 92 292 44  
Huntsville 159,618 10,167 10,212 5 82 315 559 1,714 6,718 774 45
Leeds 10,547 465   0 6 18 11 76 332 22  
Madison 29,589 930   2 6 21 27 192 635 47  
Mobile2 256,542 17,949   40 107 752 477 3,590 11,534 1,449  
Montgomery 203,355 17,617   30 118 698 629 3,812 10,640 1,690  
Mountain Brook 20,787 384   0 0 2 5 65 305 7  
Muscle Shoals 12,029 591   0 1 2 25 113 442 8  
Northport 19,607 897   2 9 20 66 140 617 43  
Opelika 23,706 2,063   2 29 70 256 422 1,276 8  
Oxford 14,722 1,317   0 2 33 49 173 939 121  
Pelham 14,496 398 399 0 0 7 2 37 327 25 1
Phenix City 28,516 1,156   0 5 39 81 279 638 114  
Prattville 24,518 1,393   0 19 36 50 176 1,062 50  
Prichard 28,886 2,925   7 19 180 279 771 1,279 390  
Scottsboro 14,892 541   0 2 2 13 108 391 25  
Selma 20,694 3,158   2 33 97 237 840 1,737 212  
Talladega 15,277 1,439   1 12 34 23 243 1,052 74  
Troy 14,058 970   0 1 23 41 167 701 37  
Trussville 13,038 733   0 1 20 20 73 592 27  
Tuscaloosa 78,596 5,774 5,791 5 49 185 230 1,012 4,036 257 17
Tuskegee 11,951 1,343   1 9 30 43 353 839 68  
Vestavia Hills 24,693 323   0 2 4 16 61 214 26  
                       
ALASKA                      
                       
Anchorage 267,280 13,670 13,811 18 254 382 1,067 1,521 9,255 1,173 141
Fairbanks 31,037 1,606 1,611 3 37 33 211 226 964 132 5
                       
ARIZONA                      
                       
Apache Junction 33,834 1,908 1,913 0 4 20 84 514 1,082 204 5
Camp Verde 10,051 380 380 1 2 4 27 61 263 22 0
Casa Grande 26,826 2,173   2 0 15 241 582 1,158 175  
Chandler 187,795 11,204 11,267 3 46 149 321 1,893 7,447 1,345 63
Flagstaff 56,253 5,597 5,613 1 48 62 424 720 4,042 300 16
Gilbert 116,663 5,284 5,330 5 23 44 112 1,378 3,249 473 46
Glendale 232,707 15,475 15,566 17 65 405 866 2,438 7,889 3,795 91
Goodyear 20,112 1,239 1,241 1 8 14 55 524 429 208 2
Kingman 21,344 1,975 1,979 1 13 15 55 409 1,347 135 4
Lake Havasu City 44,601 1,819 1,832 1 1 2 78 323 1,272 142 13
Marana 14,417 1,214 1,219 0 4 17 9 134 913 137 5
Mesa3 421,547 33,335 33,402 22 129 590 2,146 4,957 20,405 5,086 67
Nogales 22,204 921 922 0 1 11 63 152 575 119 1
Oro Valley 31,586 523 525 0 2 3 16 52 413 37 2
Paradise Valley 14,532 546 546 0 0 1 5 346 155 39 0
Payson 14,485 531 539 1 3 1 29 75 405 17 8
Peoria 115,245 5,877 5,892 0 34 64 184 955 3,439 1,201 15
Phoenix 1,404,938 109,916 110,417 177 410 4,075 5,561 16,855 57,214 25,624 501
Prescott 36,093 2,034 2,049 2 7 19 113 339 1,391 163 15
Prescott Valley 25,030 976 983 0 2 2 81 131 690 70 7
Scottsdale 215,578 10,134 10,185 1 63 171 248 2,786 5,487 1,378 51
Sierra Vista 40,174 1,660 1,672 1 6 15 101 187 1,248 102 12
Surprise 32,807 1,220 1,226 1 1 13 60 245 750 150 6
Tempe 168,699 17,819 17,860 10 75 344 811 2,360 11,004 3,215 41
Tucson 517,607 50,171 50,499 47 338 1,350 2,974 6,717 32,539 6,206 328
Winslow 10,124 652 662 0 7 4 60 72 490 19 10
Yuma3 82,437     2 32 42   598 2,199 389 30
                       
ARKANSAS                      
                       
Benton 22,207 1,565 1,571 1 8 13 79 376 1,027 61 6
Bentonville 20,001 881 883 0 15 2 25 272 542 25 2
Blytheville 18,523 1,969 1,976 3 9 49 256 382 1,194 76 7
Cabot 15,471 1,020 1,022 0 1 1 39 88 871 20 2
Conway 43,759 2,463 2,467 4 23 20 43 269 2,046 58 4
El Dorado 21,826 1,517 1,519 1 9 41 125 439 791 111 2
Fayetteville 58,843 3,027 3,042 0 42 31 149 355 2,352 98 15
Fort Smith 81,369 7,498 7,531 8 52 152 502 1,183 5,296 305 33
Harrison 12,319 528 529 0 5 4 12 70 412 25 1
Jacksonville 30,326 1,731 1,732 0 7 34 99 328 1,194 69 1
Jonesboro 56,276 3,252 3,256 2 8 72 179 507 2,324 160 4
Little Rock 185,646 20,680 20,828 41 116 884 1,370 4,826 11,930 1,513 148
Magnolia 11,007 677 680 0 4 17 167 106 365 18 3
Maumelle 10,702 171 171 0 2 3 8 57 88 13 0
Mountain Home 11,163 249 249 0 0 0 4 15 226 4 0
North Little Rock 61,262 5,840 5,855 6 47 179 288 657 4,207 456 15
Pine Bluff 55,841 5,286 5,337 10 47 230 463 1,012 3,116 408 51
Russellville 24,007 1,302 1,302 0 8 6 153 165 916 54 0
Searcy 19,188 1,049 1,050 0 2 7 11 83 897 49 1
Siloam Springs 10,991 455 456 0 1 1 21 41 377 14 1
Springdale 46,426 2,197 2,213 1 24 175 116 362 1,447 72 16
Texarkana 26,811 1,916 1,928 2 10 35 136 285 1,349 99 12
Van Buren 19,246 754 756 0 6 4 28 105 575 36 2