FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data
  Listed Alphabetically by Metropolitain Statitical Area: A  B  C  DE  F  G  HI  JK  L  M  NO   P  R  Sa  Sc-Sy  TUV  WXYZ

 

Table 6

Index of Crime

by Metropolitan Statistical Area, 2002

Metropolitan Statistical Area
Population
Crime Index
Modified Crime Index1
Violent crime2
Property crime2
Murder and non-negligent man- slaughter
Forcible rape
Robbery
Aggravated assault
Burglary
Larceny-theft
Motor vehicle theft
Arson1

Scranton--Wilkes-Barre--Hazelton, PA M.S.A.
(Includes Columbia, Lackawanna, Luzerne, and Wyoming Counties.)

Total 627,525                        
City of:                        
Scranton 76,751 2,549   222 2,327 1 39 92 90 503 1,636 188
Wilkes-Barre 43,312 2,329   252 2,077 3 15 113 121 378 1,485 214
Total area actually reporting 76.0% 12,399   1,282 11,117 18 139 349 776 2,093 8,112 912
Estimated total 100.0% 15,943   1,620 14,323 21 164 436 999 2,554 10,618 1,151
Rate per 100,000 inhabitants   2,540.6   258.2 2,282.5 3.3 26.1 69.5 159.2 407 1,692.0 183.4

Seattle-Bellevue-Everett, WA M.S.A.
(Includes Island, King, and Snohomish Counties.)

Total 2,486,255                        
City of:                        
Seattle 580,089 46,432   4,092 42,340 26 152 1,576 2,338 7,290 26,742 8,308
Bellevue 112,819 4,640   140 4,500 0 26 48 66 606 3,349 545
Everett 94,203 6,745   507 6,238 3 54 185 265 839 3,724 1,675
Total area actually reporting 96.4% 126,151   8,563 117,588 71 860 2,959 4,673 19,936 74,686 22,966
Estimated total 100.0% 129,769   8,785 120,984 73 897 3,013 4,802 20,615 76,891 23,478
Rate per 100,000 inhabitants   5,219.5   353.3 4,866.1 2.9 36.1 121.2 193.1 829.2 3,092.6 944.3

Sharon, PA M.S.A.
(Includes Mercer County.)

Total 120,822                        
City of Sharon 16,400 791   158 633 0 8 24 126 148 448 37
Total area actually reporting 83.3% 2,551   270 2,281 1 19 45 205 495 1,656 130
Estimated total 100.0% 3,026   315 2,711 1 22 57 235 557 1,992 162
Rate per 100,000 inhabitants   2,504.5   260.7 2,243.8 0.8 18.2 47.2 194.5 461 1,648.7 134.1

Sheboygan, WI M.S.A.
(Includes Sheboygan County.)

Total 114,274                        
City of Sheboygan 51,526 2,460   89 2,371 0 36 16 37 281 2,004 86
Total area actually reporting 100.0% 3,495   133 3,362 0 40 17 76 415 2,824 123
Rate per 100,000 inhabitants   3,058.4   116.4 2,942.1 0 35 14.9 66.5 363.2 2,471.3 107.6

Sherman-Denison, TX M.S.A.
(Includes Grayson County.)

Total 115,518                        
City of:                        
Sherman 36,643 2,378   180 2,198 0 12 56 112 359 1,742 97
Denison 23,787 1,267   69 1,198 0 0 22 47 240 861 97
Total area actually reporting 100.0% 4,889   318 4,571 3 22 81 212 943 3,357 271
Rate per 100,000 inhabitants   4,232.2   275.3 3,957.0 2.6 19 70.1 183.5 816.3 2,906.0 234.6

Shreveport-Bossier City, LA M.S.A.
(Includes Bossier, Caddo, and Webster Parishes.)

Total 393,503                        
City of:                        
Shreveport 200,757 16,389   2,044 14,345 40 119 667 1,218 3,350 9,346 1,649
Bossier City 56,634 4,187   525 3,662 7 32 95 391 762 2,572 328
Total area actually reporting 100.0% 24,145   2,947 21,198 55 180 798 1,914 4,835 14,209 2,154
Rate per 100,000 inhabitants   6,135.9   748.9 5,387.0 14 45.7 202.8 486.4 1,228.7 3,610.9 547.4

Sioux City, IA-NE M.S.A.
(Includes Woodbury County, IA and Dakota County, NE.)

Total 124,712                        
City of Sioux City, IA 85,316 5,933   554 5,379 3 45 72 434 1,235 3,770 374
Total area actually reporting 100.0% 6,788   617 6,171 3 51 78 485 1,409 4,349 413
Rate per 100,000 inhabitants   5,442.9   494.7 4,948.2 2.4 40.9 62.5 388.9 1,129.8 3,487.2 331.2

Sioux Falls, SD M.S.A.
(Includes Lincoln and Minnehaha Counties.)

Total 173,837                        
City of Sioux Falls 124,997 4,189   396 3,793 1 115 52 228 652 2,946 195
Total area actually reporting 90.6% 4,583   426 4,157 1 123 52 250 802 3,136 219
Estimated total 100.0% 5,034   454 4,580 1 134 54 265 873 3,472 235
Rate per 100,000 inhabitants   2,895.8   261.2 2,634.7 0.6 77.1 31.1 152.4 502.2 1,997.3 135.2

South Bend, IN M.S.A.
(Includes St. Joseph County.)

Total 268,991                        
City of South Bend 109,182 8,203   820 7,383 20 93 354 353 1,826 4,983 574
Total area actually reporting 99.5% 15,019   1,088 13,931 22 125 435 506 2,898 10,030 1,003
Estimated total 100.0% 15,081   1,092 13,989 22 125 436 509 2,906 10,075 1,008
Rate per 100,000 inhabitants   5,606.5   406 5,200.5 8.2 46.5 162.1 189.2 1,080.3 3,745.5 374.7

Spokane, WA M.S.A.
(Includes Spokane County.)

Total 430,339                        
City of Spokane 201,433 15,895   1,302 14,593 20 83 379 820 2,660 10,248 1,685
Total area actually reporting 98.0% 24,322   1,764 22,558 20 146 481 1,117 4,336 15,775 2,447
Estimated total 100.0% 24,780   1,788 22,992 20 150 488 1,130 4,404 16,073 2,515
Rate per 100,000 inhabitants   5,758.3   415.5 5,342.8 4.6 34.9 113.4 262.6 1,023.4 3,735.0 584.4

Springfield, MO M.S.A.
(Includes Christian, Greene, and Webster Counties.)

Total 330,225                        
City of Springfield 153,675 12,066   1,061 11,005 4 102 222 733 1,882 8,352 771
Total area actually reporting 100.0% 16,160   1,542 14,618 6 118 239 1,179 2,747 10,833 1,038
Rate per 100,000 inhabitants   4,893.6   467 4,426.7 1.8 35.7 72.4 357 831.9 3,280.5 314.3

Stamford-Norwalk, CT M.S.A.
(Includes part of Fairfield County.)

Total 359,259                        
City of:                        
Stamford 118,971 2,398   280 2,118 2 14 147 117 249 1,571 298
Norwalk 84,289 2,949   333 2,616 2 12 106 213 410 1,944 262
Total area actually reporting 100.0% 6,785   654 6,131 4 33 268 349 860 4,609 662
Rate per 100,000 inhabitants   1,888.6   182 1,706.6 1.1 9.2 74.6 97.1 239.4 1,282.9 184.3

State College, PA M.S.A.
(Includes Centre County.)

Total 136,356                        
City of State College 51,792 925   45 880 2 7 10 26 87 777 16
Total area actually reporting 100.0% 2,782   159 2,623 4 38 22 95 321 2,233 69
Rate per 100,000 inhabitants   2,040.2   116.6 1,923.6 2.9 27.9 16.1 69.7 235.4 1,637.6 50.6

St. Cloud, MN M.S.A.
(Includes Benton and Stearns Counties.)

Total 170,803                        
City of St. Cloud 54,208 2,911   172 2,739 0 46 33 93 275 2,310 154
Total area actually reporting 100.0% 5,545   327 5,218 1 111 41 174 627 4,317 274
Rate per 100,000 inhabitants   3,246.4   191.4 3,055.0 0.6 65 24 101.9 367.1 2,527.5 160.4

Steubenville-Weirton, OH-WV M.S.A.
(Includes Jefferson County, OH and Brooke and Hancock Counties, WV.)

 
Total 132,244                        
City of:                        
Steubenville, OH 19,129 1,227   158 1,069 0 16 46 96 150 851 68
Weirton, WV 20,338 359   22 337 0 2 7 13 75 251 11
Total area actually reporting 88.7% 2,350   279 2,071 1 24 66 188 388 1,548 135
Estimated total 100.0% 2,718   308 2,410 1 26 69 212 462 1,774 174
Rate per 100,000 inhabitants   2,055.3   232.9 1,822.4 0.8 19.7 52.2 160.3 349.4 1,341.5 131.6

St. Joseph, MO M.S.A.
(Includes Andrew and Buchanan Counties.)

Total 103,907                        
City of St. Joseph 75,013 4,738   193 4,545 0 20 67 106 689 3,652 204
Total area actually reporting 99.7% 5,222   222 5,000 0 22 69 131 787 3,976 237
Estimated total 100.0% 5,233   223 5,010 0 22 69 132 788 3,984 238
Rate per 100,000 inhabitants   5,036.2   214.6 4,821.6 0 21.2 66.4 127 758 3,834.2 229.1

Stockton-Lodi, CA M.S.A.
(Includes San Joaquin County.)

Total 584,304                        
City of:                        
Stockton 252,727 21,114   3,693 17,421 36 141 1,171 2,345 2,965 11,003 3,453
Lodi 59,093 3,293   288 3,005 4 6 75 203 436 2,083 486
Total area actually reporting 100.0% 37,878   5,475 32,403 59 211 1,540 3,665 6,110 20,329 5,964
Rate per 100,000 inhabitants   6,482.6   937.0 5,545.6 10.1 36.1 263.6 627.2 1,045.7 3,479.2 1,020.7

Sumter, SC M.S.A.
(Includes Sumter County.)

Total 107,128                        
City of Sumter 40,583 3,592   528 3,064 4 20 120 384 671 2,095 298
Total area actually reporting 99.% 6,584   1,082 5,502 9 46 205 822 1,509 3,408 585
Estimated total 10% 6,642   1,088 5,554 9 46 206 827 1,518 3,448 588
Rate per 100,000 inhabitants   6,200.1   1,015.6 5,184.5 8.4 42.9 192.3 772 1,417.0 3,218.6 548.9

Syracuse, NY M.S.A.
(Includes Cayuga, Madison, Onondaga, and Oswego Counties.)

Total 739,104                        
City of:                        
Syracuse 148,712 9,791   1,519 8,272 23 43 551 902 1,930 5,060 1,282
Auburn 28,846 1,147   70 1,077 1 14 14 41 196 861 20
Total area actually reporting 98.3% 23,530   2,382 21,148 33 140 728 1,481 4,374 15,090 1,684
Estimated total 100.0% 23,825   2,407 21,418 33 141 736 1,497 4,413 15,303 1,702
Rate per 100,000 inhabitants   3,223.5   325.7 2,897.8 4.5 19.1 99.6 202.5 597.1 2,070.5 230.3