FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data
  Listed Alphabetically by Metropolitain Statitical Area: A  B  C  DE  F  G  HI  JK  L  M  NO   P  R  Sa  Sc-Sy  TUV  WXYZ

 

Table 6

Index of Crime

by Metropolitan Statistical Area, 2002

Metropolitan Statistical Area
Population
Crime Index
Modified Crime Index1
Violent crime2
Property crime2
Murder and non-negligent man- slaughter
Forcible rape
Robbery
Aggravated assault
Burglary
Larceny-theft
Motor vehicle theft
Arson1

Hagerstown, MD M.S.A.
(Includes Washington County.)

Total 135,950                        
City of Hagerstown 37,807 1,764   240 1,524 2 10 90 138 345 1,047 132
Total area actually reporting 100.0% 3,600   473 3,127 6 29 111 327 759 2,115 253
Rate per 100,000 inhabitants   2,648.0   347.9 2,300.1 4.4 21.3 81.6 240.5 558.3 1,555.7 186.1

Hamilton-Middletown, OH M.S.A.
(Includes Butler County.)

Total 334,804                        
City of:                        
Hamilton 61,054 5,513   569 4,944 4 73 189 303 1,129 3,362 453
Middletown 49,871 3,607   161 3,446 1 19 74 67 600 2,710 136
Total area actually reporting 88.7% 15,501   1,154 14,347 6 148 336 664 2,873 10,579 895
Estimated total 100.0% 16,676   1,216 15,460 7 157 359 693 3,054 11,434 972
Rate per 100,000 inhabitants   4,980.8   363.2 4,617.6 2.1 46.9 107.2 207 912.2 3,415.1 290.3

Harrisburg-Lebanon-Carlisle, PA M.S.A.
(Includes Cumberland, Dauphin, Lebanon, and Perry Counties.)

Total 632,171                        
City of:                        
Harrisburg 49,165 2,928   670 2,258 12 40 345 273 577 1,575 106
Lebanon 24,569 1,275   164 1,111 1 16 59 88 186 843 82
Carlisle 18,049 558   41 517 1 7 16 17 68 431 18
Total area actually reporting 91.5% 14,938   1,694 13,244 23 209 629 833 2,285 10,310 649
Estimated total 100.0% 16,205   1,815 14,390 24 218 660 913 2,450 11,205 735
Rate per 100,000 inhabitants   2,563.4   287.1 2,276.3 3.8 34.5 104.4 144.4 387.6 1,772.5 116.3

Hartford, CT M.S.A.
(Includes part of Hartford, Litchfield, Middlesex, New London, Tolland, and Windham Counties.)

Total 992,269                        
City of:                        
Hartford 123,540 10,870   1,547 9,323 25 57 891 574 1,572 5,571 2,180
Middletown 43,863 1,108   52 1,056 0 2 20 30 148 792 116
Total area actually reporting 100.0% 33,997   3,149 30,848 30 195 1,480 1,444 4,996 21,310 4,542
Rate per 100,000 inhabitants   3,426.2   317.4 3,108.8 3 19.7 149.2 145.5 503.5 2,147.6 457.7

Hattiesburg, MS M.S.A.
(Includes Forrest and Lamar Counties.)

Total 112,739                        
City of Hattiesburg 45,206 3,526   239 3,287 10 17 149 63 770 2,358 159
Total area actually reporting 79.8% 4,353   285 4,068 11 28 168 78 991 2,849 228
Estimated total 100.0% 4,952   322 4,630 13 34 174 101 1,150 3,204 276
Rate per 100,000 inhabitants   4,392.4   285.6 4,106.8 11.5 30.2 154.3 89.6 1,020.1 2,842.0 244.8

Hickory-Morganton-Lenoir, NC M.S.A.
(Includes Alexander, Burke, Caldwell, and Catawba Counties.)

Total 353,354                        
City of:                        
Hickory 38,474 3,143   227 2,916 3 20 71 133 482 2,275 159
Morganton 17,892 864   33 831 0 6 18 9 175 622 34
Lenoir 17,358 708   46 662 1 1 24 20 131 501 30
Total area actually reporting 99.4% 12,312   829 11,483 16 56 187 570 3,160 7,703 620
Estimated total 100.0% 12,425   836 11,589 16 56 189 575 3,182 7,782 625
Rate per 100,000 inhabitants   3,516.3   236.6 3,279.7 4.5 15.8 53.5 162.7 900.5 2,202.3 176.9

Honolulu, HI M.S.A.
(Includes Honolulu County.)

Total 900,433                        
City of Honolulu 900,433 57,271   2,601 54,670 18 304 1,072 1,207 8,932 37,250 8,488
Total area actually reporting 100.0% 57,271   2,601 54,670 18 304 1,072 1,207 8,932 37,250 8,488
Rate per 100,000 inhabitants   6,360.4   288.9 6,071.5 2 33.8 119.1 134 992 4,136.9 942.7

Houma, LA M.S.A.
(Includes Lafourche and Terrebonne Parishes.)

Total 195,072                        
City of Houma 32,492 2,125   386 1,739 0 28 70 288 335 1,304 100
Total area actually reporting 98.7% 8,705   986 7,719 6 79 150 751 1,809 5,512 398
Estimated total 100.0% 8,857   1,002 7,855 6 80 153 763 1,836 5,613 406
Rate per 100,000 inhabitants   4,540.4   513.7 4,026.7 3.1 41 78.4 391.1 941.2 2,877.4 208.1

Houston, TX M.S.A.
(Includes Chambers, Fort Bend, Harris, Liberty, Montgomery, and Waller Counties.)

Total 4,363,586                        
City of:                        
Houston 2,040,583 149,247   24,958 124,289 256 892 11,212 12,598 26,905 73,445 23,939
Baytown 69,387 3,303   245 3,058 2 33 79 131 617 2,159 282
Conroe 38,450 3,044   353 2,691 2 25 139 187 540 1,973 178
Total area actually reporting 99.9% 240,211   35,529 204,682 365 1,584 14,053 19,527 45,475 126,398 32,809
Estimated total 100.0% 240,233   35,530 204,703 365 1,584 14,053 19,528 45,479 126,413 32,811
Rate per 100,000 inhabitants   5,505.4   814.2 4,691.2 8.4 36.3 322.1 447.5 1,042.2 2,897.0 751.9

Huntsville, AL M.S.A.
(Includes Limestone and Madison Counties.)

Total 345,410                        
City of Huntsville 159,618 10,167   961 9,206 5 82 315 559 1,714 6,718 774
Total area actually reporting 99.9% 14,637   1,253 13,384 14 117 383 739 2,721 9,575 1,088
Estimated total 100.0% 14,659   1,255 13,404 14 117 384 740 2,725 9,590 1,089
Rate per 100,000 inhabitants   4,243.9   363.3 3,880.6 4.1 33.9 111.2 214.2 788.9 2,776.4 315.3

Iowa City, IA M.S.A.
(Includes Johnson County.)

Total 111,402                        
City of Iowa City 62,442 2,194   344 1,850 0 39 44 261 312 1,465 73
Total area actually reporting 100.0% 3,854   477 3,377 0 53 58 366 562 2,679 136
Rate per 100,000 inhabitants   3,459.5   428.2 3,031.4 0 47.6 52.1 328.5 504.5 2,404.8 122.1