FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data
  Listed Alphabetically by Metropolitain Statitical Area: A  B  C  DE  F  G  HI  JK  L  M  NO   P  R  Sa  Sc-Sy  TUV  WXYZ

 

Table 6

Index of Crime

by Metropolitan Statistical Area, 2002

Metropolitan Statistical Area
Population
Crime Index
Modified Crime Index1
Violent crime2
Property crime2
Murder and non-negligent man- slaughter
Forcible rape
Robbery
Aggravated assault
Burglary
Larceny-theft
Motor vehicle theft
Arson1

Dallas, TX M.S.A.
(Includes Collin, Dallas, Denton, Ellis, Henderson, Hunt, Kaufman, and Rockwall Counties.)

Total 3,675,809                        
City of:                        
Dallas 1,241,481 112,040   17,018 95,022 196 656 8,041 8,125 20,351 56,306 18,365
Irving 200,144 10,812   803 10,009 5 47 250 501 1,634 7,077 1,298
Denton 84,121 3,880   374 3,506 2 65 78 229 673 2,655 178
Total area actually reporting 99.9% 215,925   25,073 190,852 285 1,373 10,019 13,396 40,175 123,053 27,624
Estimated total 100.0% 216,112   25,086 191,026 285 1,374 10,022 13,405 40,208 123,181 27,637
Rate per 100,000 inhabitants   5,879.3   682.5 5,196.8 7.8 37.4 272.6 364.7 1,093.9 3,351.1 751.9

Danbury, CT M.S.A.
(Includes part of Fairfield and Litchfield Counties.)

Total 195,751                        
City of Danbury 76,055 2,198   153 2,045 2 23 66 62 281 1,577 187
Total area actually reporting 100.0% 3,411   214 3,197 3 34 78 99 513 2,444 240
Rate per 100,000 inhabitants   1,742.5   109.3 1,633.2 1.5 17.4 39.8 50.6 262.1 1,248.5 122.6

Danville, VA M.S.A.
(Includes Pittsylvania County and Danville City.)

Total 113,502                        
City of Danville 49,882 2,265   301 1,964 3 13 69 216 289 1,575 100
Total area actually reporting 100.0% 2,825   389 2,436 8 26 80 275 483 1,806 147
Rate per 100,000 inhabitants   2,488.9   342.7 2,146.2 7 22.9 70.5 242.3 425.5 1,591.2 129.5

Daytona Beach, FL M.S.A.
(Includes Flagler and Volusia Counties.)

Total 515,725                        
City of Daytona Beach 67,043 7,181   935 6,246 15 85 404 431 1,790 3,566 890
Total area actually reporting 99.1% 23,534   3,229 20,305 32 250 713 2,234 5,587 12,810 1,908
Estimated total 100.0% 23,774   3,257 20,517 32 251 721 2,253 5,630 12,956 1,931
Rate per 100,000 inhabitants   4,609.8   631.5 3,978.3 6.2 48.7 139.8 436.9 1,091.7 2,512.2 374.4

Dayton-Springfield, OH M.S.A.
(Includes Clark, Greene, Miami, and Montgomery Counties.)

Total 956,261                        
City of:                        
Dayton 167,176 15,932   2,029 13,903 42 193 1,066 728 3,903 7,311 2,689
Springfield 65,750 7,226   587 6,639 7 79 287 214 1,620 4,425 594
Fairborn 32,244 1,672   87 1,585 1 26 27 33 277 1,211 97
Total area actually reporting 93.4% 45,165   3,597 41,568 56 504 1,804 1,233 9,374 27,112 5,082
Estimated total 100.0% 47,131   3,702 43,429 57 520 1,843 1,282 9,676 28,542 5,211
Rate per 100,000 inhabitants   4,928.7   387.1 4,541.5 6 54.4 192.7 134.1 1,011.9 2,984.7 544.9

Decatur, AL M.S.A.
(Includes Lawrence and Morgan Counties.)

Total 147,160                        
City of Decatur 54,324 3,803   217 3,586 4 17 105 91 771 2,701 114
Total area actually reporting 98.1% 5,177   290 4,887 6 23 119 142 1,153 3,531 203
Estimated total 100.0% 5,313   302 5,011 6 24 123 149 1,176 3,623 212
Rate per 100,000 inhabitants   3,610.4   205.2 3,405.1 4.1 16.3 83.6 101.3 799.1 2,461.9 144.1

Denver, CO M.S.A.
(Includes Adams, Arapahoe, Denver, Douglas, and Jefferson Counties.)

Total 2,232,454                        
City of Denver 581,105 32,132   3,107 29,025 51 324 1,193 1,539 6,117 15,467 7,441
Total area actually reporting 93.9% 100,584   8,104 92,480 97 986 2,338 4,683 15,788 59,749 16,943
Estimated total 100.0% 107,627   8,621 99,006 102 1,052 2,461 5,006 16,732 64,384 17,890
Rate per 100,000 inhabitants   4,821.0   386.2 4,434.9 4.6 47.1 110.2 224.2 749.5 2,884.0 801.4

Des Moines, IA M.S.A.
(Includes Dallas, Polk, and Warren Counties.)

Total 457,650                        
City of Des Moines 199,390 13,776   776 13,000 9 113 290 364 1,676 10,313 1,011
Total area actually reporting 97.3% 21,670   1,278 20,392 12 152 347 767 2,866 16,068 1,458
Estimated total 100.0% 22,071   1,300 20,771 12 154 350 784 2,916 16,382 1,473
Rate per 100,000 inhabitants   4,822.7   284.1 4,538.6 2.6 33.7 76.5 171.3 637.2 3,579.6 321.9

Detroit, MI M.S.A.
(Includes Lapeer, Macomb, Monroe, Oakland, St. Clair, and Wayne Counties.)

Total 4,491,605                        
City of:                        
Detroit 961,987 85,035   19,940 65,095 402 708 6,288 12,542 14,399 26,839 23,857
Dearborn 98,877 5,681   1,109 4,572 3 29 131 946 536 3,099 937
Pontiac 67,085 4,004   1,094 2,910 5 79 193 817 989 1,464 457
Port Huron 32,703 1,379   193 1,186 0 47 30 116 191 898 97
Total area actually reporting 99.3% 191,946   31,566 160,380 490 1,907 8,564 20,605 31,535 92,079 36,766
Estimated total 100.0% 193,042   31,665 161,377 491 1,917 8,584 20,673 31,708 92,793 36,876
Rate per 100,000 inhabitants   4,297.8   705 3,592.9 10.9 42.7 191.1 460.3 705.9 2,065.9 821

Dover, DE M.S.A.
(Includes Kent County.)

Total 130,543                        
City of Dover 33,110 1,923   183 1,740 1 15 50 117 105 1,528 107
Total area actually reporting 99.5% 5,029   823 4,206 3 66 107 647 760 3,214 232
Estimated total 100.0% 5,070   828 4,242 3 66 108 651 766 3,242 234
Rate per 100,000 inhabitants   3,883.8   634.3 3,249.5 2.3 50.6 82.7 498.7 586.8 2,483.5 179.3

Dubuque, IA M.S.A.
(Includes Dubuque County.)

Total 89,461                        
City of Dubuque 57,891 2,095   160 1,935 1 16 8 135 402 1,407 126
Total area actually reporting 100.0% 2,420   200 2,220 1 20 8 171 482 1,584 154
Rate per 100,000 inhabitants   2,705.1   223.6 2,481.5 1.1 22.4 8.9 191.1 538.8 1,770.6 172.1

Duluth-Superior, MN-WI M.S.A.
(Includes St. Louis County, MN and Douglas County, WI.)

Total 248,526                        
City of:                        
Duluth, MN 88,689 5,340   383 4,957 3 54 93 233 780 3,867 310
Superior, WI 27,764 1,803   72 1,731 0 16 15 41 274 1,380 77
Total area actually reporting 100.0% 10,541   625 9,916 4 126 122 373 2,020 7,286 610
Rate per 100,000 inhabitants   4,241.4   251.5 3,989.9 1.6 50.7 49.1 150.1 812.8 2,931.7 245.4

Dutchess County, NY M.S.A.
(Includes Dutchess County.)

Total 282,823                        
City of Poughkeepsie 30,156 1,306   284 1,022 3 17 123 141 209 742 71
Total area actually reporting 97.2% 5,920   684 5,236 6 49 191 438 890 4,060 286
Estimated total 100.0% 6,109   700 5,409 6 50 196 448 915 4,196 298
Rate per 100,000 inhabitants   2,160.0   247.5 1,912.5 2.1 17.7 69.3 158.4 323.5 1,483.6 105.4

Eau Claire, WI M.S.A.
(Includes Chippewa and Eau Claire Counties.)

Total 150,481                        
City of Eau Claire 62,596 2,792   155 2,637 1 14 17 123 475 2,017 145
Total area actually reporting 99.0% 4,513   202 4,311 1 28 22 151 721 3,359 231
Estimated total 100.0% 4,556   204 4,352 1 28 23 152 726 3,393 233
Rate per 100,000 inhabitants   3,027.6   135.6 2,892.1 0.7 18.6 15.3 101 482.5 2,254.8 154.8

Elkhart-Goshen, IN M.S.A.
(Includes Elkhart County.)

Total 185,154                        
City of:                        
Elkhart 52,545 4,288   214 4,074 7 28 154 25 877 2,943 254
Goshen 29,763 1,430   185 1,245 0 2 4 179 136 1,063 46
Total area actually reporting 100.0% 7,821   509 7,312 8 38 182 281 1,662 5,151 499
Rate per 100,000 inhabitants   4,224.1   274.9 3,949.1 4.3 20.5 98.3 151.8 897.6 2,782.0 269.5

El Paso, TX M.S.A.
(Includes El Paso County.)

Total 709,871                        
City of El Paso 588,750 26,998   3,892 23,106 14 221 575 3,082 2,221 18,887 1,998
Total area actually reporting 100.0% 30,012   4,300 25,712 17 272 601 3,410 2,711 20,754 2,247
Rate per 100,000 inhabitants   4,227.8   605.7 3,622.1 2.4 38.3 84.7 480.4 381.9 2,923.6 316.5

Enid, OK M.S.A.
(Includes Garfield County.)

Total 58,534                        
City of Enid 47,632 2,985   251 2,734 0 34 25 192 638 1,969 127
Total area actually reporting 100.0% 3,171   255 2,916 0 35 25 195 685 2,096 135
Rate per 100,000 inhabitants   5,417.4   435.6 4,981.7 0 59.8 42.7 333.1 1,170.3 3,580.8 230.6

Erie, PA M.S.A.
(Includes Erie County.)

Total 282,078                        
City of Erie 104,173 3,560   450 3,110 4 71 196 179 702 2,241 167
Total area actually reporting 98.1% 6,975   751 6,224 7 112 236 396 1,439 4,459 326
Estimated total 100.0% 7,098   763 6,335 7 113 239 404 1,455 4,546 334
Rate per 100,000 inhabitants   2,516.3   270.5 2,245.8 2.5 40.1 84.7 143.2 515.8 1,611.6 118.4

Eugene-Springfield, OR M.S.A.
(Includes Lane County.)

Total 332,409                        
City of:                        
Eugene 141,928 9,308   469 8,839 2 56 155 256 1,209 6,824 806
Springfield 54,411 4,063   118 3,945 0 11 29 78 464 3,071 410
Total area actually reporting 100.0% 16,667   817 15,850 6 97 221 493 2,486 11,858 1,506
Rate per 100,000 inhabitants   5,014.0   245.8 4,768.2 1.8 29.2 66.5 148.3 747.9 3,567.3 453.1