FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data
 

Table 1

Index of Crime1

United States, 1983-2002

Population2
Crime Index
Modified Crime Index3
Violent crime4
Property crime4
Murder
and non-negligent man- slaughter
Forcible rape
Robbery
Aggravated assault
Burglary
Larceny-theft
Motor vehicle theft
Arson3
Number of Offenses
1983-233,791,994 12,108,630   1,258,087 10,850,543 19,308 78,918 506,567 653,294 3,129,851 6,712,759 1,007,933  
1984-235,824,902 11,881,755   1,273,282 10,608,473 18,692 84,233 485,008 685,349 2,984,434 6,591,874 1,032,165  
1985-237,923,795 12,430,357 1,327,767 11,102,590 18,976 87,671 497,874 723,246 3,073,348 6,926,380 1,102,862  
1986-240,132,887 13,211,869 1,489,169 11,722,700 20,613 91,459 542,775 834,322 3,241,410 7,257,153 1,224,137  
1987-242,288,918 13,508,708   1,483,999 12,024,709 20,096 91,111 517,704 855,088 3,236,184 7,499,851 1,288,674  
1988-244,498,982 13,923,086   1,566,221 12,356,865 20,675 92,486 542,968 910,092 3,218,077 7,705,872 1,432,916  
1989-246,819,230 14,251,449   1,646,037 12,605,412 21,500 94,504 578,326 951,707 3,168,170 7,872,442 1,564,800  
1990-249,464,396 14,475,613   1,820,127 12,655,486 23,438 102,555 639,271 1,054,863 3,073,909 7,945,670 1,635,907  
1991-252,153,092 14,872,883   1,911,767 12,961,116 24,703 106,593 687,732 1,092,739 3,157,150 8,142,228 1,661,738  
1992-255,029,699 14,438,191   1,932,274 12,505,917 23,760 109,062 672,478 1,126,974 2,979,884 7,915,199 1,610,834  
1993-257,782,608 14,144,794   1,926,017 12,218,777 24,526 106,014 659,870 1,135,607 2,834,808 7,820,909 1,563,060  
1994-260,327,021 13,989,543   1,857,670 12,131,873 23,326 102,216 618,949 1,113,179 2,712,774 7,879,812 1,539,287  
1995-262,803,276 13,862,727   1,798,792 12,063,935 21,606 97,470 580,509 1,099,207 2,593,784 7,997,710 1,472,441  
1996-265,228,572 13,493,863   1,688,540 11,805,323 19,645 96,252 535,594 1,037,049 2,506,400 7,904,685 1,394,238  
1997-267,783,607 13,194,571   1,636,096 11,558,475 18,208 96,153 498,534 1,023,201 2,460,526 7,743,760 1,354,189  
1998-270,248,003 12,485,714   1,533,887 10,951,827 16,974 93,144 447,186 976,583 2,332,735 7,376,311 1,242,781  
1999-272,690,813 11,634,378   1,426,044 10,208,334 15,522 89,411 409,371 911,740 2,100,739 6,955,520 1,152,075  
2000-281,421,906 11,608,070   1,425,486 10,182,584 15,586 90,178 408,016 911,706 2,050,992 6,971,590 1,160,002  
2001-285,317,5595 11,876,669   1,439,480 10,437,189 16,037 90,863 423,557 909,023 2,116,531 7,092,267 1,228,391  
2002-288,368,698 11,877,218   1,426,325 10,450,893 16,204 95,136 420,637 894,348 2,151,875 7,052,922 1,246,096  
Percent change, number of offenses:                        
2002/2001 *   -0.9 +0.1 +1.0 +4.7 -0.7 -1.6 +1.7 -0.6 +1.4  
2002/1998 -4.9   -7.0 -4.6 -4.5 +2.1 -5.9 -8.4 -7.8 -4.4 +0.3  
2002/1993 -16.0   -25.9 -14.5 -33.9 -10.3 -36.3 -21.2 -24.1 -9.8 -20.3  
                         
Rate per 100,000 Inhabitants
                         
Year:                        
1983 5,179.2   538.1 4,641.1 8.3 33.8 216.7 279.4 1,338.7 2,871.3 431.1  
1984 5,038.4   539.9 4,498.5 7.9 35.7 205.7 290.6 1,265.5 2,795.2 437.7  
1985 5,224.5   558.1 4,666.4 8.0 36.8 209.3 304.0 1,291.7 2,911.2 463.5  
1986 5,501.9   620.1 4,881.8 8.6 38.1 226.0 347.4 1,349.8 3,022.1 509.8  
1987 5,575.5   612.5 4,963.0 8.3 37.6 213.7 352.9 1,335.7 3,095.4 531.9  
1988 5,694.5   640.6 5,054.0 8.5 37.8 222.1 372.2 1,316.2 3,151.7 586.1  
1989 5,774.0   666.9 5,107.1 8.7 38.3 234.3 385.6 1,283.6 3,189.6 634.0  
1990 5,802.7   729.6 5,073.1 9.4 41.1 256.3 422.9 1,232.2 3,185.1 655.8  
1991 5,898.4   758.2 5,140.2 9.8 42.3 272.7 433.4 1,252.1 3,229.1 659.0  
1992 5,661.4   757.7 4,903.7 9.3 42.8 263.7 441.9 1,168.4 3,103.6 631.6  
1993 5,487.1   747.1 4,740.0 9.5 41.1 256.0 440.5 1,099.7 3,033.9 606.3  
1994 5,373.8   713.6 4,660.2 9.0 39.3 237.8 427.6 1,042.1 3,026.9 591.3  
1995 5,274.9   684.5 4,590.5 8.2 37.1 220.9 418.3 987.0 3,043.2 560.3  
1996 5,087.6   636.6 4,451.0 7.4 36.3 201.9 391.0 945.0 2,980.3 525.7  
1997 4,927.3   611.0 4,316.3 6.8 35.9 186.2 382.1 918.8 2,891.8 505.7  
1998 4,620.1   567.6 4,052.5 6.3 34.5 165.5 361.4 863.2 2,729.5 459.9  
1999 4,266.5   523.0 3,743.6 5.7 32.8 150.1 334.3 770.4 2,550.7 422.5  
2000 4,124.8   506.5 3,618.3 5.5 32.0 145.0 324.0 728.8 2,477.3 412.2  
20015 4,162.6   504.5 3,658.1 5.6 31.8 148.5 318.6 741.8 2,485.7 430.5  
2002 4,118.8   494.6 3,624.1 5.6 33.0 145.9 310.1 746.2 2,445.8 432.1  
Percent change, rate per 100,000 inhabitants:                        
2002/2001 -1.1   -2.0 -0.9 * +3.6 -1.7 -2.7 +0.6 -1.6 +0.4  
2002/1998 -10.9   -12.9 -10.6 -10.5 -4.3 -11.8 -14.2 -13.5 -10.4 -6.0  
2002/1993 -24.9   -33.8 -23.5 -40.9 -19.8 -43.0 -29.6 -32.1 -19.4 -28.7