FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data
 
Select State: 

 

Table 81

Full-time Law Enforcement Employees as of October 31, 2002

by Rural County by State

County by state
Total law
enforcement
employees
Total
officers
Total
civilians
ALABAMA      
       
Barbour 29 12 17
Bibb 13 11 2
Bullock 5 5 0
Butler 21 9 12
Chambers 54 18 36
Choctaw 13 5 8
Cleburne 18 7 11
Coffee 42 15 27
Coosa 17 8 9
Covington 48 24 24
Crenshaw 10 10 0
Dallas 51 26 25
Escambia 46 19 27
Franklin 40 20 20
Geneva 12 10 2
Greene 20 9 11
Hale 9 6 3
Henry 12 8 4
Jackson 72 32 40
Lowndes 38 11 27
Macon 35 19 16
Marengo 29 11 18
Marion 24 11 13
Marshall 82 38 44
Monroe 45 22 23
Perry 17 9 8
Pickens 20 7 13
Pike 28 16 12
Randolph 11 11 0
Tallapoosa 52 22 30
Walker 75 30 45
Washington 15 8 7
Wilcox 18 7 11
Winston 22 9 13
       
ARIZONA      
       
Apache 75 37 38
Cochise 164 73 91
Gila 114 46 68
Graham 50 20 30
Greenlee 26 12 14
La Paz 89 33 56
Navajo 125 58 67
Santa Cruz 69 38 31
Yavapai 293 108 185
       
ARKANSAS      
       
Arkansas 46 12 34
Ashley 26 14 12
Baxter 42 28 14
Boone 34 21 13
Bradley 5 4 1
Calhoun 12 6 6
Carroll 34 17 17
Chicot 7 6 1
Clark 27 11 16
Clay 19 8 11
Cleburne 26 15 11
Cleveland 11 6 5
Columbia 29 14 15
Conway 30 12 18
Cross 34 14 20
Dallas 27 6 21
Desha 9 7 2
Drew 11 10 1
Franklin 16 10 6
Fulton 11 6 5
Garland 112 39 73
Grant 10 8 2
Greene 42 11 31
Hempstead 38 14 24
Hot Spring 33 29 4
Howard 20 9 11
Independence 75 49 26
Izard 23 18 5
Jackson 21 11 10
Johnson 28 11 17
Lafayette 13 7 6
Lawrence 18 9 9
Lee 6 5 1
Lincoln 18 7 11
Little River 22 8 14
Logan 25 12 13
Madison 14 7 7
Marion 18 10 8
Mississippi 86 26 60
Monroe 15 7 8
Montgomery 16 8 8
Nevada 17 6 11
Newton 11 7 4
Ouachita 32 14 18
Perry 16 7 9
Phillips 9 7 2
Pike 12 6 6
Poinsett 42 13 29
Polk 22 10 12
Pope 74 29 45
Prairie 14 7 7
Randolph 12 10 2
Scott 14 7 7
Searcy 12 5 7
Sevier 20 11 9
Sharp 16 9 7
St. Francis 36 15 21
Stone 19 8 11
Union 55 24 31
Van Buren 27 14 13
White 79 32 47
Woodruff 13 6 7
Yell 21 12 9
       
CALIFORNIA      
       
Alpine 18 14 4
Amador 89 48 41
Calaveras 95 56 39
Colusa 63 35 28
Del Norte 59 30 29
Glenn 66 29 37
Humboldt 234 84 150
Imperial 276 187 89
Inyo 70 39 31
Kings 203 82 121
Lake 159 61 98
Lassen 93 71 22
Mariposa 66 53 13
Mendocino 165 130 35
Modoc 27 16 11
Mono 47 25 22
Nevada 194 71 123
Plumas 74 41 33
San Benito 63 32 31
Sierra 17 11 6
Siskiyou 131 60 71
Tehama 112 83 29
Trinity 33 26 7
Tuolumne 131 67 64
       
COLORADO      
       
Alamosa 34 23 11
Archuleta 34 13 21
Baca 9 3 6
Bent 19 6 13
Chaffee 39 15 24
Cheyenne 8 5 3
Clear Creek 44 20 24
Conejos 14 7 7
Costilla 15 8 7
Crowley 12 8 4
Custer 21 10 11
Delta 44 18 26
Dolores 7 4 3
Eagle 84 71 13
Elbert 37 27 10
Fremont 79 57 22
Garfield 85 23 62
Gilpin 34 25 9
Grand 57 34 23
Gunnison 27 12 15
Hinsdale 5 4 1
Huerfano 21 9 12
Jackson 8 5 3
Kiowa 4 3 1
Kit Carson 19 6 13
Lake 15 8 7
La Plata 101 78 23
Las Animas 41 13 28
Lincoln 17 5 12
Logan 41 23 18
Mineral 4 3 1
Moffat 37 34 3
Montezuma 52 23 29
Montrose 104 73 31
Morgan 55 41 14
Otero 22 22 0
Ouray 7 6 1
Park 66 45 21
Phillips 3 3 0
Pitkin 41 22 19
Prowers 31 11 20
Rio Blanco 20 14 6
Rio Grande 23 8 15
Routt 46 27 19
Saguache 17 8 9
San Juan 5 4 1
San Miguel 35 31 4
Sedgwick 9 4 5
Summit 52 45 7
Teller 74 38 36
Washington 36 10 26
Yuma 16 7 9
       
FLORIDA      
       
Baker 77 54 23
Bradford 30 19 11
Calhoun 23 14 9
Citrus 283 172 111
Columbia 167 122 45
DeSoto 85 66 19
Dixie 54 18 36
Franklin 84 66 18
Gilchrist 38 24 14
Glades 52 26 26
Gulf 54 30 24
Hamilton 53 15 38
Hardee 88 39 49
Hendry 124 93 31
Highlands 230 106 124
Holmes 19 15 4
Indian River 394 180 214
Jackson 67 48 19
Jefferson 43 18 25
Lafayette 8 7 1
Levy 132 66 66
Liberty 24 13 11
Madison 64 53 11
Monroe 489 223 266
Okeechobee 164 74 90
Putnam 147 100 47
Sumter 142 76 66
Suwannee 90 51 39
Taylor 46 33 13
Union 18 14 4
Wakulla 75 51 24
Walton 168 128 40
Washington 62 29 33
       
GEORGIA      
       
Atkinson 15 7 8
Bacon 17 7 10
Baker 3 3 0
Banks 29 20 9
Ben Hill 38 20 18
Bleckley 22 11 11
Brantley 19 12 7
Brooks 29 18 11
Bulloch 67 37 30
Butts 53 34 19
Candler 16 6 10
Charlton 23 11 12
Chattooga 44 25 19
Clinch 20 9 11
Coffee 79 35 44
Colquitt 81 41 40
Cook 47 20 27
Crawford 18 11 7
Crisp 64 46 18
Dawson 69 46 23
Decatur 31 27 4
Dodge 28 18 10
Early 49 24 25
Echols 8 7 1
Elbert 25 23 2
Emanuel 34 15 19
Evans 16 8 8
Fannin 29 28 1
Floyd County Police Department 79 72 7
Franklin 43 24 19
Glynn County Police Department 121 107 14
Greene 45 31 14
Greene County Police Department 45 29 16
Habersham 48 28 20
Hall 325 213 112
Hancock 34 13 21
Haralson 37 22 15
Hart 26 23 3
Jackson 74 48 26
Jeff Davis 21 18 3
Jenkins 8 4 4
Johnson 12 9 3
Lamar 41 22 19
Laurens 91 52 39
Liberty 86 58 28
Lincoln 26 8 18
Lumpkin 64 40 24
Marion 12 5 7
Meriwether 31 17 14
Murray 61 29 32
Pierce 30 12 18
Pike 25 19 6
Polk 57 16 41
Polk County Police Department 37 34 3
Pulaski 20 11 9
Putnam 54 25 29
Quitman 4 3 1
Rabun 19 18 1
Schley 8 3 5
Screven 22 20 2
Seminole 19 11 8
Stephens 30 24 6
Stewart 4 4 0
Talbot 10 5 5
Tattnall 31 15 16
Taylor 20 11 9
Thomas 67 63 4
Tift 112 105 7
Towns 26 12 14
Troup 104 54 50
Turner 27 11 16
Upson 58 31 27
Ware 92 32 60
Ware County Police Department 14 1 13
Warren 4 4 0
Webster 7 4 3
Wheeler 8 3 5
White 50 31 19
Wilkes 24 23 1
Worth 32 21 11
       
HAWAII      
       
Hawaii Police Department 515 385 130
Kauai Police Department 160 123 37
Maui Police Department 423 318 105
       
IDAHO      
       
Adams 12 8 4
Bear Lake 11 5 6
Benewah 16 8 8
Bingham 47 32 15
Blaine 32 18 14
Boise 17 11 6
Bonner 84 47 37
Bonneville 76 51 25
Boundary 19 10 9
Butte 14 7 7
Camas 5 3 2
Caribou 15 8 7
Cassia 50 33 17
Clark 7 3 4
Clearwater 25 16 9
Custer 11 7 4
Elmore 31 20 11
Fremont 22 10 12
Gem 21 11 10
Gooding 15 9 6
Idaho 29 20 9
Jefferson 26 15 11
Jerome 17 14 3
Kootenai 109 73 36
Latah 39 27 12
Lewis 11 6 5
Lincoln 6 5 1
Minidoka 22 14 8
Nez Perce 36 23 13
Oneida 12 8 4
Owyhee 20 12 8
Payette 28 16 12
Power 14 9 5
Shoshone 33 19 14
Teton 11 7 4
Twin Falls 62 39 23
Valley 26 14 12
Washington 17 9 8
       
ILLINOIS      
       
Adams 27 24 3
Alexander 7 6 1
Bond 18 9 9
Brown 6 5 1
Bureau 39 23 16
Calhoun 8 4 4
Carroll 23 9 14
Cass 7 6 1
Christian 29 16 13
Clark 13 8 5
Clay 13 7 6
Coles 48 25 23
Crawford 21 9 12
Cumberland 18 8 10
De Witt 29 16 13
Douglas 23 9 14
Edgar 19 9 10
Edwards 9 4 5
Effingham 43 21 22
Fayette 24 10 14
Ford 27 9 18
Franklin 43 17 26
Fulton 43 21 22
Gallatin 4 4 0
Greene 13 6 7
Hamilton 8 4 4
Hancock 20 10 10
Hardin 3 3 0
Henderson 14 9 5
Iroquois 27 16 11
Jackson 67 22 45
Jasper 19 9 10
Jefferson 45 24 21
Jo Daviess 36 18 18
Johnson 12 6 6
Knox 55 21 34
La Salle 74 57 17
Lawrence 13 7 6
Lee 42 23 19
Livingston 57 28 29
Logan 37 20 17
Macoupin 56 39 17
Marion 38 14 24
Marshall 17 8 9
Mason 20 9 11
Massac 29 11 18
McDonough 25 14 11
Mercer 23 11 12
Montgomery 23 13 10
Morgan 38 15 23
Moultrie 19 10 9
Perry 32 10 22
Piatt 25 10 15
Pike 25 10 15
Pope 10 5 5
Pulaski 18 13 5
Putnam 10 5 5
Randolph 20 10 10
Richland 21 8 13
Saline 40 10 30
Schuyler 9 3 6
Scott 8 4 4
Shelby 24 12 12
Stark 13 4 9
Stephenson 38 28 10
Union 14 8 6
Vermilion 78 33 45
Wabash 9 4 5
Warren 19 11 8
Washington 18 6 12
Wayne 17 8 9
White 7 7 0
Whiteside 56 24 32
Williamson 64 35 29