FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data
 

Table 80

Full-time Law Enforcement Employees as of October 31, 2002

by Suburban County by State

County by state
Total law
enforcement
employees
Total
officers
Total
civilians
ALABAMA      
       
Autauga 46 19 27
Baldwin 97 72 25
Blount 68 39 29
Calhoun 37 31 6
Colbert 43 28 15
Dale 19 16 3
Elmore 70 27 43
Houston 73 47 26
Jefferson 636 507 129
Lauderdale 72 31 41
Lawrence 51 27 24
Limestone 73 36 37
Madison 212 103 109
Morgan 127 46 81
Shelby 143 92 51
St. Clair 37 31 6
Tuscaloosa 195 85 110
       
ARIZONA      
       
Coconino 196 60 136
Maricopa 2,298 626 1,672
Mohave 210 82 128
Pima 1,195 464 731
Pinal 314 142 172
Yuma 291 64 227
       
ARKANSAS      
       
Benton 158 70 88
Craighead 32 24 8
Crawford 54 22 32
Crittenden 149 31 118
Faulkner 73 33 40
Jefferson 47 42 5
Lonoke 32 18 14
Miller 38 24 14
Pulaski 503 398 105
Saline 61 41 20
Sebastian 126 30 96
Washington 150 82 68
       
CALIFORNIA      
       
Alameda 1,560 927 633
Butte 235 101 134
Contra Costa 1,080 670 410
El Dorado 372 179 193
Fresno 1,085 482 603
Kern 1,116 508 608
Los Angeles 14,949 8,989 5,960
Madera 107 77 30
Marin 290 198 92
Merced 231 165 66
Monterey 461 344 117
Napa 115 84 31
Orange 4,249 1,873 2,376
Placer 415 225 190
Riverside 2,801 1,417 1,384
Sacramento 2,146 1,497 649
San Bernardino 2,733 1,558 1,175
San Diego 1,453 1,047 406
San Francisco 965 830 135
San Joaquin 718 301 417
San Luis Obispo 377 159 218
San Mateo 589 426 163
Santa Barbara 659 469 190
Santa Clara 750 558 192
Santa Cruz 272 132 140
Shasta 244 155 89
Solano 462 110 352
Sonoma 665 245 420
Stanislaus 554 439 115
Sutter 77 51 26
Tulare 609 447 162
Ventura 1,386 807 579
Yolo 214 70 144
Yuba 158 74 84
       
COLORADO      
       
Adams 424 288 136
Arapahoe 627 427 200
Boulder 310 200 110
Broomfield 174 92 82
Douglas 373 243 130
El Paso 536 364 172
Jefferson 623 426 197
Larimer 354 221 133
Mesa 182 103 79
Pueblo 250 142 108
Weld 226 104 122
       
DELAWARE      
       
New Castle County Police Department 532 335 197
       
FLORIDA      
       
Alachua 407 242 165
Bay 263 181 82
Brevard 845 415 430
Broward 4,733 1,621 3,112
Charlotte 352 244 108
Clay 496 268 228
Collier 1,056 566 490
Escambia 1,092 399 693
Flagler 107 75 32
Gadsden 65 49 16
Hernando 314 205 109
Hillsborough 2,961 1,107 1,854
Lake 568 233 335
Lee 810 464 346
Leon 301 217 84
Manatee 808 386 422
Marion 731 240 491
Martin 526 227 299
Miami-Dade 4,758 3,158 1,600
Nassau 195 127 68
Okaloosa 309 233 76
Orange 1,928 1,312 616
Osceola 411 276 135
Palm Beach 2,730 1,142 1,588
Pasco 618 379 239
Pinellas 2,738 996 1,742
Polk 1,403 527 876
Santa Rosa 216 144 72
Sarasota 924 399 525
Seminole 815 326 489
St. Johns 357 207 150
St. Lucie 491 218 273
Volusia 649 434 215
       
GEORGIA      
       
Augusta-Richmond 697 495 202
Bartow 207 158 49
Bibb 279 240 39
Bryan 62 29 33
Catoosa 115 56 59
Chattahoochee 9 4 5
Cherokee 258 226 32
Clayton 337 136 201
Clayton County Police Department 241 222 19
Cobb 580 374 206
Cobb County Police Department 666 527 139
Columbia 288 185 103
Coweta 169 90 79
Dade 37 20 17
DeKalb 679 513 166
DeKalb County Police Department 1,215 882 333
Dougherty County Police Department 46 44 2
Douglas 257 179 78
Fulton 915 631 284
Fulton County Police Department 326 245 81
Gwinnett County Police Department 752 516 236
Harris 36 34 2
Henry 143 68 75
Henry County Police Department 168 145 23
Houston 246 99 147
Jones 66 33 33
Lee 71 31 40
Madison 39 27 12
McDuffie 23 17 6
Newton 108 69 39
Paulding 180 113 67
Peach 45 23 22
Pickens 45 30 15
Rockdale 184 102 82
Spalding 137 84 53
Twiggs 31 12 19
Walker 106 72 34
Walton 134 90 44
       
IDAHO      
       
Ada 343 111 232
Bannock 70 38 32
Canyon 106 59 47
       
ILLINOIS      
       
Boone 82 33 49
Champaign 59 53 6
Clinton 30 13 17
Cook 6,276 2,409 3,867
De Kalb 79 42 37
Du Page 562 453 109
Grundy 50 30 20
Henry 72 24 48
Jersey 19 16 3
Kane 151 94 57
Kankakee 113 58 55
Kendall 86 78 8
Lake 416 165 251
Macon 146 44 102
Madison 150 72 78
McHenry 274 89 185
McLean 67 54 13
Menard 14 8 6
Monroe 29 14 15
Ogle 65 49 16
Peoria 193 63 130
Rock Island 153 61 92
Sangamon 224 74 150
St. Clair 175 163 12
Tazewell 76 41 35
Will 443 260 183
Winnebago 266 121 145
Woodford 41 34 7
       
INDIANA      
       
Adams 38 16 22
Allen 293 124 169
Boone 53 24 29
Clark 93 32 61
Clay 24 11 13
Clinton 54 15 39
Dearborn 67 24 43
Delaware 110 43 67
Elkhart 168 63 105
Floyd 76 23 53
Hamilton 71 57 14
Hancock 70 35 35
Harrison 66 21 45
Hendricks 104 41 63
Howard 115 35 80
Huntington 39 13 26
Johnson 109 47 62
Lake 496 173 323
Madison 119 51 68
Monroe 95 30 65
Morgan 64 20 44
Ohio 8 8 0
Porter 166 63 103
Posey 29 12 17
Scott 21 7 14
Shelby 82 29 53
St. Joseph 281 130 151
Tippecanoe 165 46 119
Tipton 18 9 9
Vanderburgh 223 105 118
Vermillion 24 17 7
Vigo 99 37 62
Warrick 78 55 23
Wells 37 13 24
Whitley 40 14 26
       
IOWA      
       
Black Hawk 137 105 32
Dallas 36 12 24
Dubuque 54 46 8
Johnson 84 55 29
Linn 177 118 59
Polk 326 167 159
Pottawattamie 141 45 96
Scott 139 42 97
Warren 32 22 10
Woodbury 112 35 77
       
KANSAS      
       
Butler 68 47 21
Douglas 117 75 42
Harvey 34 15 19
Johnson 498 381 117
Leavenworth 98 75 23
Miami 33 20 13
Sedgwick 453 167 286
Shawnee 148 115 33
Wyandotte 130 40 90
       
KENTUCKY      
       
Boone 126 113 13
Bourbon 5 4 1
Boyd 19 17 2
Bullitt 36 31 5
Campbell 11 9 2
Campbell County Police Department 30 29 1
Carter 7 5 2
Christian 20 18 2
Christian County Police Department 8 7 1
Clark 15 13 2
Daviess 52 38 14
Fayette 81 48 33
Gallatin 5 4 1
Grant 21 19 2
Greenup 14 13 1
Henderson 24 21 3
Jefferson 263 216 47
Jefferson County Police Department 642 484 158
Jessamine 28 23 5
Kenton 35 32 3
Kenton County Police Department 43 41 2
Madison 17 16 1
Oldham 19 18 1
Oldham County Police Department 32 29 3
Pendleton 7 6 1
Scott 31 29 2
Woodford 6 6 0
Woodford County Police Department 19 17 2
       
LOUISIANA      
       
Acadia 111 89 22
Ascension 253 193 60
Bossier 187 187 0
Caddo 623 412 211
Calcasieu 726 237 489
East Baton Rouge 780 647 133
Jefferson 2,559 1,666 893
Lafayette 501 370 131
Lafourche 311 169 142
Livingston 185 185 0
Ouachita 318 318 0
Plaquemines 208 194 14
Rapides 403 322 81
St. Bernard 349 253 96
St. Charles 347 249 98
St. James 103 73 30
St. John the Baptist 215 214 1
St. Martin 232 197 35
St. Tammany 575 489 86
Terrebonne 318 289 29
Webster 128 28 100
West Baton Rouge 163 133 30
       
MAINE      
       
Androscoggin 25 16 9
Cumberland 54 50 4
       
MARYLAND      
       
Allegany 26 21 5
Anne Arundel 100 74 26
Anne Arundel County Police Department 886 655 231
Baltimore County Police Department 2,093 1,769 324
Baltimore County Sheriff 86 66 20
Calvert 91 77 14
Carroll 65 52 13
Cecil 175 65 110
Charles 346 224 122
Frederick 191 148 43
Harford 290 233 57
Howard 59 35 24
Howard County Police Department 485 342 143
Montgomery 147 120 27
Montgomery County Police Department 1,480 1,111 369
Prince George's 234 124 110
Prince George's County Police Department 1,547 1,326 221
Queen Anne's 47 44 3
Washington 192 71 121
       
MICHIGAN      
       
Allegan 109 64 45
Bay 87 39 48
Berrien 164 65 99
Calhoun 162 59 103
Clinton 60 26 34
Eaton 130 70 60
Genesee 279 143 136
Ingham 215 120 95
Jackson 115 55 60
Kalamazoo 191 153 38
Kent 320 167 153
Lapeer 81 52 29
Lenawee 98 49 49
Livingston 125 71 54
Macomb 446 212 234
Midland 61 35 26
Monroe 209 100 109
Muskegon 120 54 66
Oakland 914 764 150
Ottawa 131 119 12
Saginaw 135 84 51
St. Clair 147 69 78
Van Buren 83 42 41
Washtenaw 178 137 41
Wayne 1,317 834 483
       
MINNESOTA      
       
Anoka 195 96 99
Benton 59 21 38
Carver 133 68 65
Chisago 65 35 30
Clay 31 27 4
Dakota 149 72 77
Hennepin 735 305 430
Houston 21 11 10
Isanti 52 17 35
Olmsted 116 52 64
Polk 30 25 5
Ramsey 383 255 128
Scott 116 36 80
Sherburne 159 47 112
Stearns 132 52 80
St. Louis 182 89 93
Washington 215 81 134
Wright 161 99 62
       
MISSISSIPPI      
       
Forrest 83 77 6
Harrison 341 147 194
Hinds 406 96 310
Jackson 135 71 64
Lamar 39 25 14
Madison 89 37 52
Rankin 142 68 74
       
MISSOURI      
       
Andrew 14 10 4
Boone 58 46 12
Buchanan 71 50 21
Cass 59 47 12
Christian 66 42 24
Clay 168 114 54
Clinton 18 11 7
Franklin 138 115 23
Greene 215 132 83
Jackson 126 90 36
Jasper 112 93 19
Jefferson 207 139 68
Lafayette 35 24 11
Lincoln 93 40 53
Newton 57 39 18
Platte 110 79 31
Ray 23 12 11
St. Charles 198 136 62
St. Louis County Police Department 985 744 241
Warren 53 26 27
Webster 25 14 11
       
MONTANA      
       
Cascade 111 31 80
Missoula 175 48 127
Yellowstone 152 50 102
       
NEBRASKA      
       
Cass 49 25 24
Dakota 14 12 2
Douglas 184 121 63
Lancaster 88 70 18
Sarpy 173 117 56
Washington 40 21 19
       
NEVADA      
       
Nye 117 82 35
Washoe 691 423 268
NEW JERSEY      
       
Atlantic 116 88 28
Bergen 469 389 80
Bergen County Police Department 148 85 63
Burlington 83 67 16
Camden 215 187 28
Cape May 119 109 10
Cumberland 58 50 8
Essex 537 451 86
Essex County Police Department 42 41 1
Gloucester 119 102 17
Hudson 258 198 60
Hunterdon 33 28 5
Mercer 140 97 43
Middlesex 235 195 40
Monmouth 660 438 222
Morris 330 245 85
Ocean 193 84 109
Passaic 768 590 178
Salem 150 130 20
Somerset 213 168 45
Sussex 144 122 22
Union 178 154 24
Warren 20 16 4
       
NEW MEXICO      
       
Bernalillo 313 253 60
Dona Ana 149 126 23
Sandoval 46 40 6
Santa Fe 95 73 22
Valencia 47 37 10
       
NEW YORK      
       
Albany 145 109 36
Broome 64 53 11
Cayuga 56 34 22
Chautauqua 119 81 38
Chemung 50 43 7
Dutchess 128 109 19
Genesee 58 40 18
Herkimer 11 6 5
Livingston 62 45 17
Madison 36 29 7
Monroe 320 260 60
Montgomery 38 26 12
Nassau 3,244 2,579 665
Oneida 183 85 98
Onondaga 291 247 44
Ontario 89 58 31
Orange 101 89 12
Orleans 42 28 14
Oswego 78 67 11
Putnam 97 78 19
Rensselaer 35 29 6
Rockland 79 71 8
Saratoga 103 73 30
Schenectady 14 8 6
Schoharie 25 14 11
Suffolk 360 240 120
Tioga 49 36 13
Warren 90 67 23
Washington 38 32 6
Wayne 63 51 12
Westchester Public Safety 320 262 58
       
NORTH CAROLINA      
       
Alamance 127 76 51
Alexander 35 23 12
Brunswick 101 82 19
Buncombe 309 210 99
Burke 102 80 22
Cabarrus 150 145 5
Caldwell 102 55 47
Catawba 107 99 8
Chatham 68 52 16
Cumberland 456 266 190
Currituck 50 36 14
Davidson 175 120 55
Davie 60 30 30
Durham 389 141 248
Edgecombe 105 47 58
Forsyth 441 205 236
Franklin 77 38 39
Gaston1 191 99 92
Gaston County Police Department1 213 136 77
Guilford 441 222 219
Johnston 160 83 77
Lincoln 131 72 59
Madison 21 13 8
Mecklenburg2 1,182 306 876
Nash 118 70 48
New Hanover 262 233 29
Onslow 143 101 42
Orange 129 101 28
Pitt 244 102 142
Randolph 196 132 64
Rowan 137 96 41
Stokes 56 40 16
Union 161 125 36
Wake 514 302 212
Wayne 125 68 57
Yadkin 54 33 21
       
NORTH DAKOTA      
       
Burleigh 62 36 26
Cass 118 59 59
Grand Forks 29 23 6
Morton 33 20 13
       
OHIO      
       
Allen 156 75 81
Ashtabula 79 41 38
Auglaize 53 20 33
Belmont 70 57 13
Brown 53 36 17
Butler 314 167 147
Carroll 26 19 7
Clark 157 132 25
Clermont 208 86 122
Columbiana 30 22 8
Crawford 69 20 49
Cuyahoga 1,056 172 884
Delaware 134 74 60
Fairfield 127 95 32
Franklin 769 398 371
Fulton 33 22 11
Geauga 96 47 49
Greene 156 134 22
Jefferson 94 33 61
Lake 180 52 128
Lawrence 38 30 8
Licking 186 129 57
Lorain 235 77 158
Lucas 485 304 181
Madison 30 25 5
Mahoning 240 230 10
Medina 163 71 92
Miami 140 50 90
Montgomery 457 189 268
Pickaway 79 30 49
Portage 133 53 80
Richland 115 52 63
Stark 240 119 121
Summit 476 387 89
Trumbull 140 54 86
Warren 154 80 74
Washington 52 35 17
Wood 118 113 5
       
OKLAHOMA      
       
Canadian 59 30 29
Cleveland 97 48 49
Comanche 50 26 24
Creek 27 23 4
Garfield 38 16 22
Logan 20 9 11
McClain 23 10 13
Oklahoma 671 146 525
Osage 59 32 27
Pottawatomie 43 14 29
Rogers 30 23 7
Sequoyah 21 7 14
Tulsa 181 156 25
Wagoner 20 11 9
       
OREGON      
       
Benton 36 31 5
Clackamas 236 192 44
Columbia 20 17 3
Jackson 66 47 19
Lane 116 65 51
Marion 94 74 20
Multnomah 122 97 25
Polk 29 24 5
Washington 254 185 69
Yamhill 44 37 7
       
PENNSYLVANIA      
       
Allegheny 204 174 30
Allegheny County Police Department 213 189 24
Beaver 32 25 7
Centre 12 10 2
Cumberland 30 25 5
Lancaster 49 39 10
Washington 32 28 4
York 72 61 11
       
SOUTH CAROLINA      
       
Aiken 137 105 32
Anderson 172 134 38
Berkeley 159 100 59
Charleston 640 245 395
Cherokee 87 39 48
Dorchester 102 68 34
Edgefield 47 23 24
Florence 218 111 107
Greenville 430 351 79
Horry 203 51 152
Horry County Police Department 215 194 21
Lexington 379 219 160
Pickens 117 82 35
Richland 563 437 126
Spartanburg 303 279 24
Sumter 113 106 7
York 263 117 146
       
SOUTH DAKOTA      
       
Lincoln 9 8 1
Minnehaha 129 70 59
Pennington 151 57 94
       
TENNESSEE      
       
Anderson 102 42 60
Blount 258 219 39
Carter 63 57 6
Cheatham 60 26 34
Chester 22 10 12
Dickson 103 45 58
Fayette 55 32 23
Hamilton 377 149 228
Hawkins 55 52 3
Knox 683 399 284
Loudon 60 59 1
Madison 198 191 7
Marion 32 17 15
Montgomery 207 193 14
Robertson 89 75 14
Rutherford 313 128 185
Sevier 121 75 46
Shelby 2,588 538 2,050
Shelby County Police Department 39 30 9
Sullivan 127 99 28
Sumner 139 69 70
Tipton 39 35 4
Unicoi 37 22 15
Union 31 18 13
Washington 174 76 98
Williamson 94 82 12
Wilson 137 131 6
       
TEXAS      
       
Archer 12 7 5
Bastrop 132 47 85
Bell 234 89 145
Bexar 1,581 444 1,137
Bowie 49 44 5
Brazoria 265 116 149
Brazos 166 73 93
Caldwell 79 27 52
Cameron 259 102 157
Chambers 67 31 36
Collin 433 120 313
Comal 210 93 117
Coryell 52 19 33
Dallas 1,623 426 1,197
Denton 434 133 301
Ector 189 83 106
Ellis 160 61 99
El Paso 1,016 236 780
Fort Bend 443 275 168
Galveston 317 224 93
Grayson 124 60 64
Gregg 144 69 75
Guadalupe 159 44 115
Hardin 64 35 29
Harris 3,434 2,543 891
Harrison 88 38 50
Hays 231 93 138
Henderson 94 60 34
Hidalgo 494 203 291
Hood 76 27 49
Hunt 85 31 54
Jefferson 403 97 306
Johnson 178 69 109
Kaufman 96 37 59
Liberty 61 42 19
Lubbock 235 134 101
McLennan 276 112 164
Midland 173 77 96
Montgomery 410 270 140
Nueces 312 98 214
Orange 135 60 75
Parker 102 54 48
Potter 191 106 85
Randall 133 62 71
Rockwall 86 25 61
San Patricio 86 40 46
Smith 266 106 160
Tarrant 1,163 460 703
Taylor 162 71 91
Tom Green 148 37 111
Travis 1,359 633 726
Upshur 62 27 35
Victoria 166 100 66
Waller 50 23 27
Webb 264 162 102
Wichita 161 38 123
Williamson 292 169 123
Wilson 68 24 44
       
UTAH      
       
Davis 237 184 53
Kane 21 14 7
Salt Lake 1,230 392 838
Utah 269 195 74
Weber 364 272 92
       
VERMONT      
       
Chittenden 12 8 4
Grand Isle 4 3 1
       
VIRGINIA      
       
Albemarle County Police Department 122 99 23
Amherst 68 63 5
Arlington County Police Department 482 343 139
Bedford 72 71 1
Botetourt 80 63 17
Campbell 55 52 3
Charles City 18 11 7
Chesterfield County Police Department 507 411 96
Clarke 22 13 9
Culpeper 76 60 16
Dinwiddie 58 47 11
Fairfax County Police Department 1,702 1,258 444
Fauquier 111 94 17
Fluvanna 30 21 9
Gloucester 88 73 15
Goochland 32 25 7
Greene 20 14 6
Hanover 189 173 16
Henrico County Police Department 744 541 203
Isle of Wight 31 25 6
James City County Police Department 71 68 3
King George 38 23 15
Loudoun 392 326 66
Mathews 18 11 7
New Kent 33 23 10
Pittsylvania 124 65 59
Powhatan 45 31 14
Prince George County Police Department 56 44 12
Prince William County Police Department 531 423 108
Roanoke County Police Department 149 112 37
Scott 40 39 1
Spotsylvania 102 96 6
Stafford 122 107 15
Warren 67 66 1
Washington 87 71 16
York 88 83 5
       
WASHINGTON      
       
Benton 72 52 20
Clark 194 129 65
Franklin 24 21 3
Island 42 36 6
King 807 516 291
Kitsap 154 122 32
Pierce 298 241 57
Snohomish 316 235 81
Spokane 282 226 56
Thurston 115 90 25
Whatcom 86 73 13
Yakima 101 67 34
       
WEST VIRGINIA      
       
Berkeley 50 41 9
Berkeley-Martinsburg State Police 22 18 4
Brooke 23 16 7
Brooke-Wellsburg State Police 4 3 1
Cabell 104 38 66
Cabell-Huntington State Police 16 11 5
Hancock 37 25 12
Hancock-New Cumberland State Police 4 3 1
Jefferson 17 15 2
Jefferson-Kearneysville State Police 20 13 7
Kanawha 84 66 18
Kanawha State Police:      
Parkway Authority 7 7 0
Quincy 7 6 1
South Charleston 31 21 10
Marshall 26 24 2
Marshall-Moundsville State Police 14 5 9
Mineral 13 8 5
Mineral-Keyser State Police 5 4 1
Ohio 27 26 1
Ohio-Wheeling State Police 6 5 1
Putnam 38 34 4
Putnam State Police:      
Teays Valley 5 4 1
Winfield 4 3 1
Wayne 35 22 13
Wayne-Wayne State Police 9 8 1
Wood 64 37 27
Wood-Parkersburg State Police 16 9 7
       
WISCONSIN      
       
Brown 304 140 164
Calumet 44 23 21
Chippewa 64 52 12
Douglas 51 47 4
Eau Claire 95 49 46
Kenosha 315 107 208
La Crosse 102 36 66
Marathon 171 62 109
Milwaukee 990 676 314
Outagamie 207 76 131
Ozaukee 103 77 26
Pierce 48 44 4
Rock 183 92 91
Sheboygan 168 75 93
St. Croix 73 39 34
Washington 155 63 92
Waukesha 309 151 158
Winnebago 181 125 56
       
WYOMING      
       
Laramie 77 45 32
Natrona 51 42 9