FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data

Table 64

Arrests

Suburban Areas1
by Age, 2002
[5,060 agencies; 2002 estimated population 85,923,394]

Offense charged
Total
all
ages
Ages
under
15
Ages
under
18
Ages
18 and
over
Under
10
10-12
13-14
15
16
17
18
19
20
21
22
23
24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65 and
over
TOTAL 3,628,725 185,389 602,934 3,025,791 7,428 43,858 134,103 111,357 143,256 162,932 187,805 193,005 178,352 157,840 144,866 127,099 115,078 445,437 397,753 378,976 317,011 192,440 99,267 47,448 22,168 21,246
Percent distribution2 100.0 5.1 16.6 83.4 0.2 1.2 3.7 3.1 3.9 4.5 5.2 5.3 4.9 4.3 4.0 3.5 3.2 12.3 11.0 10.4 8.7 5.3 2.7 1.3 0.6 0.6
                                                     
Murder and nonnegligent manslaughter 2,660 15 195 2,465 0 8 7 37 51 92 137 177 172 174 141 145 103 407 277 231 183 137 70 51 25 35
Forcible rape 6,893 429 1,209 5,684 13 121 295 193 272 315 376 377 314 314 253 209 209 795 803 750 514 346 189 106 64 65
Robbery 20,577 959 4,509 16,068 19 163 777 853 1,173 1,524 1,793 1,593 1,293 1,163 908 816 714 2,280 1,967 1,576 1,129 510 199 72 27 28
Aggravated assault 110,807 5,572 15,614 95,193 246 1,501 3,825 2,834 3,425 3,783 4,251 4,202 4,224 4,365 4,215 3,810 3,595 15,014 13,764 13,427 11,148 6,546 3,255 1,668 844 865
Burglary 72,415 7,817 22,557 49,858 396 1,994 5,427 4,026 5,081 5,633 5,896 4,930 3,845 3,166 2,763 2,221 1,977 6,730 6,050 5,432 3,738 1,894 703 295 99 119
Larceny-theft 293,756 30,938 85,918 207,838 1,096 8,148 21,694 15,995 19,074 19,911 19,031 16,090 12,899 10,690 9,487 7,962 6,942 27,330 26,350 24,948 20,708 12,566 6,572 3,098 1,503 1,662
Motor vehicle theft 29,520 2,121 8,448 21,072 25 260 1,836 1,927 2,280 2,120 2,173 1,884 1,572 1,415 1,224 1,034 947 3,192 2,712 2,229 1,433 744 319 120 42 32
Arson 4,894 1,642 2,621 2,273 226 565 851 389 318 272 234 204 136 85 96 74 79 293 266 263 250 137 78 43 21 14
Violent crime3 140,937 6,975 21,527 119,410 278 1,793 4,904 3,917 4,921 5,714 6,557 6,349 6,003 6,016 5,517 4,980 4,621 18,496 16,811 15,984 12,974 7,539 3,713 1,897 960 993
Percent distribution2 100.0 4.9 15.3 84.7 0.2 1.3 3.5 2.8 3.5 4.1 4.7 4.5 4.3 4.3 3.9 3.5 3.3 13.1 11.9 11.3 9.2 5.3 2.6 1.3 0.7 0.7
Property crime4 400,585 42,518 119,544 281,041 1,743 10,967 29,808 22,337 26,753 27,936 27,334 23,108 18,452 15,356 13,570 11,291 9,945 37,545 35,378 32,872 26,129 15,341 7,672 3,556 1,665 1,827
Percent distribution2 100.0 10.6 29.8 70.2 0.4 2.7 7.4 5.6 6.7 7.0 6.8 5.8 4.6 3.8 3.4 2.8 2.5 9.4 8.8 8.2 6.5 3.8 1.9 0.9 0.4 0.5
Crime Index5 541,522 49,493 141,071 400,451 2,021 12,760 34,712 26,254 31,674 33,650 33,891 29,457 24,455 21,372 19,087 16,271 14,566 56,041 52,189 48,856 39,103 22,880 11,385 5,453 2,625 2,820
Percent distribution2 100.0 9.1 26.1 73.9 0.4 2.4 6.4 4.8 5.8 6.2 6.3 5.4 4.5 3.9 3.5 3.0 2.7 10.3 9.6 9.0 7.2 4.2 2.1 1.0 0.5 0.5
Other assaults 329,934 27,185 64,375 265,559 1,086 7,555 18,544 11,906 13,008 12,276 10,930 11,006 11,163 11,710 11,450 10,362 9,963 40,586 40,366 39,375 32,457 18,578 8,993 4,381 2,058 2,181
Forgery and counterfeiting 30,751 189 1,429 29,322 19 31 139 196 355 689 1,230 1,582 1,549 1,523 1,435 1,307 1,186 5,340 4,724 4,042 2,805 1,482 685 263 95 74
Fraud 112,608 439 2,689 109,919 38 87 314 357 719 1,174 2,520 3,877 4,434 4,444 4,653 4,280 4,097 18,919 18,730 16,489 12,495 7,459 3,827 1,962 903 830
Embezzlement 4,727 46 390 4,337 1 12 33 29 104 211 320 324 271 233 207 173 168 641 578 529 401 240 133 73 35 11
Stolen property; buying, receiving, possessing 33,825 1,862 7,135 26,690 49 347 1,466 1,349 1,813 2,111 2,381 2,128 1,923 1,701 1,538 1,279 1,102 4,091 3,538 2,864 2,255 1,101 453 194 82 60
Vandalism 72,884 12,826 30,382 42,502 999 3,811 8,016 5,140 6,210 6,206 5,236 4,125 3,137 2,964 2,431 1,899 1,633 5,648 4,692 4,170 3,226 1,727 817 391 176 230
Weapons; carrying, possessing, etc. 38,959 3,185 8,824 30,135 188 825 2,172 1,538 1,867 2,234 2,541 2,348 2,125 1,962 1,735 1,494 1,328 4,506 3,317 2,861 2,367 1,595 918 508 258 272
Prostitution and commercialized vice 4,773 37 122 4,651 0 3 34 17 26 42 83 148 137 159 141 139 160 643 820 810 623 368 185 113 57 65
Sex offenses (except forcible rape and prostitution) 22,771 2,508 5,079 17,692 150 699 1,659 916 784 871 970 896 863 757 614 593 545 2,078 2,299 2,405 1,922 1,352 836 617 421 524
Drug abuse violations 372,988 7,816 50,450 322,538 104 976 6,736 8,299 14,080 20,255 27,409 27,374 23,901 20,726 18,374 15,280 13,388 48,106 38,324 35,283 28,378 15,694 6,629 2,359 814 499
Gambling 1,281 39 137 1,144 0 8 31 24 36 38 40 63 68 35 37 22 26 134 113 119 119 116 96 67 36 53
Offenses against the family and children 47,539 990 2,729 44,810 99 233 658 572 588 579 805 993 1,075 1,303 1,363 1,370 1,484 7,507 8,091 8,265 6,420 3,460 1,511 671 275 217
Driving under the influence 442,751 135 6,312 436,439 41 9 85 243 1,466 4,468 10,817 14,318 16,037 21,607 20,793 19,171 17,462 67,771 58,553 56,821 53,070 36,583 21,565 11,501 5,547 4,823
Liquor laws 176,569 3,980 45,995 130,574 63 275 3,642 6,545 13,246 22,224 33,456 34,079 26,523 4,598 2,960 2,151 1,800 5,785 4,384 4,348 4,204 2,969 1,726 743 412 436
Drunkenness 140,222 730 5,781 134,441 26 76 628 950 1,393 2,708 4,942 5,209 5,084 6,574 5,873 4,975 4,359 17,615 16,304 18,603 18,400 12,738 7,337 3,437 1,705 1,286
Disorderly conduct 174,655 24,016 57,901 116,754 662 6,437 16,917 11,300 11,791 10,794 9,207 7,709 7,132 7,832 6,484 5,214 4,684 15,932 13,233 13,398 11,591 7,079 3,700 1,758 892 909
Vagrancy 4,941 207 657 4,284 5 22 180 140 146 164 225 196 167 144 167 137 117 553 520 626 593 390 251 121 52 25
All other offenses (except traffic) 1,018,349 32,017 116,088 902,261 1,322 6,883 23,812 22,188 28,765 33,118 40,709 47,102 48,237 48,137 45,466 40,926 36,954 143,336 126,807 118,949 96,443 56,539 28,186 12,826 5,720 5,924
Suspicion 1,617 104 329 1,288 2 22 80 58 86 81 93 71 71 59 58 56 56 205 171 163 139 90 34 10 5 7
Curfew and loitering law violations 22,511 6,179 22,511 - 62 972 5,145 5,043 6,634 4,655 - - - - - - - - - - - - - - - -
Runaways 32,548 11,406 32,548 - 491 1,815 9,100 8,293 8,465 4,384 - - - - - - - - - - - - - - - -