![]() |
![]() |
![]() |
|
|
|
|||
Total arrests |
Percent distribution1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Offense charged |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
| TOTAL | 880,037 | 727,920 | 120,859 | 25,918 | 5,340 | 100.0 | 82.7 | 13.7 | 2.9 | 0.6 |
| Murder and nonnegligent manslaughter | 885 | 603 | 233 | 44 | 5 | 100.0 | 68.1 | 26.3 | 5.0 | 0.6 |
| Forcible rape | 2,167 | 1,733 | 359 | 60 | 15 | 100.0 | 80.0 | 16.6 | 2.8 | 0.7 |
| Robbery | 2,013 | 1,032 | 912 | 61 | 8 | 100.0 | 51.3 | 45.3 | 3.0 | 0.4 |
| Aggravated assault | 23,826 | 17,894 | 4,733 | 1,050 | 149 | 100.0 | 75.1 | 19.9 | 4.4 | 0.6 |
| Burglary | 20,848 | 17,154 | 2,973 | 616 | 105 | 100.0 | 82.3 | 14.3 | 3.0 | 0.5 |
| Larceny-theft | 33,168 | 27,313 | 4,878 | 690 | 287 | 100.0 | 82.3 | 14.7 | 2.1 | 0.9 |
| Motor vehicle theft | 6,463 | 5,498 | 671 | 238 | 56 | 100.0 | 85.1 | 10.4 | 3.7 | 0.9 |
| Arson | 1,067 | 919 | 126 | 20 | 2 | 100.0 | 86.1 | 11.8 | 1.9 | 0.2 |
| Violent crime2 | 28,891 | 21,262 | 6,237 | 1,215 | 177 | 100.0 | 73.6 | 21.6 | 4.2 | 0.6 |
| Property crime3 | 61,546 | 50,884 | 8,648 | 1,564 | 450 | 100.0 | 82.7 | 14.1 | 2.5 | 0.7 |
| Crime Index4 | 90,437 | 72,146 | 14,885 | 2,779 | 627 | 100.0 | 79.8 | 16.5 | 3.1 | 0.7 |
| Other assaults | 78,505 | 62,552 | 12,989 | 2,446 | 518 | 100.0 | 79.7 | 16.5 | 3.1 | 0.7 |
| Forgery and counterfeiting | 6,515 | 5,200 | 1,216 | 68 | 31 | 100.0 | 79.8 | 18.7 | 1.0 | 0.5 |
| Fraud | 39,211 | 31,505 | 7,102 | 507 | 97 | 100.0 | 80.3 | 18.1 | 1.3 | 0.2 |
| Embezzlement | 922 | 786 | 122 | 7 | 7 | 100.0 | 85.2 | 13.2 | 0.8 | 0.8 |
| Stolen property; buying, receiving, possessing | 5,509 | 4,334 | 1,051 | 111 | 13 | 100.0 | 78.7 | 19.1 | 2.0 | 0.2 |
| Vandalism | 15,058 | 12,927 | 1,537 | 506 | 88 | 100.0 | 85.8 | 10.2 | 3.4 | 0.6 |
| Weapons; carrying, possessing, etc. | 7,951 | 6,394 | 1,325 | 198 | 34 | 100.0 | 80.4 | 16.7 | 2.5 | 0.4 |
| Prostitution and commercialized vice | 143 | 103 | 30 | 5 | 5 | 100.0 | 72.0 | 21.0 | 3.5 | 3.5 |
| Sex offenses (except forcible rape and prostitution) | 6,208 | 5,467 | 546 | 152 | 43 | 100.0 | 88.1 | 8.8 | 2.4 | 0.7 |
| Drug abuse violations | 91,027 | 75,764 | 13,238 | 1,608 | 417 | 100.0 | 83.2 | 14.5 | 1.8 | 0.5 |
| Gambling | 651 | 363 | 283 | 2 | 3 | 100.0 | 55.8 | 43.5 | 0.3 | 0.5 |
| Offenses against the family and children | 14,712 | 10,960 | 3,446 | 290 | 16 | 100.0 | 74.5 | 23.4 | 2.0 | 0.1 |
| Driving under the influence | 172,083 | 150,707 | 14,882 | 5,142 | 1,352 | 100.0 | 87.6 | 8.6 | 3.0 | 0.8 |
| Liquor laws | 45,728 | 43,033 | 1,155 | 1,377 | 163 | 100.0 | 94.1 | 2.5 | 3.0 | 0.4 |
| Drunkenness | 24,824 | 21,824 | 1,880 | 1,069 | 51 | 100.0 | 87.9 | 7.6 | 4.3 | 0.2 |
| Disorderly conduct | 26,224 | 20,964 | 4,029 | 1,153 | 78 | 100.0 | 79.9 | 15.4 | 4.4 | 0.3 |
| Vagrancy | 583 | 461 | 99 | 20 | 3 | 100.0 | 79.1 | 17.0 | 3.4 | 0.5 |
| All other offenses (except traffic) | 246,127 | 195,837 | 40,599 | 8,234 | 1,457 | 100.0 | 79.6 | 16.5 | 3.3 | 0.6 |
| Suspicion | 158 | 101 | 57 | 0 | 0 | 100.0 | 63.9 | 36.1 | * | * |
| Curfew and loitering law violations | 1,033 | 824 | 28 | 44 | 137 | 100.0 | 79.8 | 2.7 | 4.3 | 13.3 |
| Runaways | 6,428 | 5,668 | 360 | 200 | 200 | 100.0 | 88.2 | 5.6 | 3.1 | 3.1 |
Arrests under 18 |
Percent distribution1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Offense charged |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
| TOTAL | 89,838 | 77,428 | 8,642 | 2,766 | 1,002 | 100.0 | 86.2 | 9.6 | 3.1 | 1.1 |
| Murder and nonnegligent manslaughter | 64 | 32 | 18 | 14 | 0 | 100.0 | 50.0 | 28.1 | 21.9 | * |
| Forcible rape | 301 | 248 | 41 | 9 | 3 | 100.0 | 82.4 | 13.6 | 3.0 | 1.0 |
| Robbery | 222 | 122 | 90 | 8 | 2 | 100.0 | 55.0 | 40.5 | 3.6 | 0.9 |
| Aggravated assault | 2,176 | 1,637 | 425 | 89 | 25 | 100.0 | 75.2 | 19.5 | 4.1 | 1.1 |
| Burglary | 5,413 | 4,752 | 458 | 160 | 43 | 100.0 | 87.8 | 8.5 | 3.0 | 0.8 |
| Larceny-theft | 7,284 | 6,312 | 663 | 182 | 127 | 100.0 | 86.7 | 9.1 | 2.5 | 1.7 |
| Motor vehicle theft | 2,037 | 1,800 | 133 | 80 | 24 | 100.0 | 88.4 | 6.5 | 3.9 | 1.2 |
| Arson | 320 | 288 | 26 | 6 | 0 | 100.0 | 90.0 | 8.1 | 1.9 | * |
| Violent crime2 | 2,763 | 2,039 | 574 | 120 | 30 | 100.0 | 73.8 | 20.8 | 4.3 | 1.1 |
| Property crime3 | 15,054 | 13,152 | 1,280 | 428 | 194 | 100.0 | 87.4 | 8.5 | 2.8 | 1.3 |
| Crime Index4 | 17,817 | 15,191 | 1,854 | 548 | 224 | 100.0 | 85.3 | 10.4 | 3.1 | 1.3 |
| Other assaults | 9,243 | 7,147 | 1,701 | 288 | 107 | 100.0 | 77.3 | 18.4 | 3.1 | 1.2 |
| Forgery and counterfeiting | 264 | 238 | 24 | 2 | 0 | 100.0 | 90.2 | 9.1 | 0.8 | * |
| Fraud | 482 | 409 | 55 | 14 | 4 | 100.0 | 84.9 | 11.4 | 2.9 | 0.8 |
| Embezzlement | 36 | 32 | 3 | 0 | 1 | 100.0 | 88.9 | 8.3 | * | 2.8 |
| Stolen property; buying, receiving, possessing | 666 | 572 | 81 | 11 | 2 | 100.0 | 85.9 | 12.2 | 1.7 | 0.3 |
| Vandalism | 4,900 | 4,419 | 304 | 143 | 34 | 100.0 | 90.2 | 6.2 | 2.9 | 0.7 |
| Weapons; carrying, possessing, etc. | 924 | 725 | 154 | 40 | 5 | 100.0 | 78.5 | 16.7 | 4.3 | 0.5 |
| Prostitution and commercialized vice | 12 | 8 | 4 | 0 | 0 | 100.0 | 66.7 | 33.3 | * | * |
| Sex offenses (except forcible rape and prostitution) | 1,286 | 1,121 | 111 | 42 | 12 | 100.0 | 87.2 | 8.6 | 3.3 | 0.9 |
| Drug abuse violations | 7,324 | 6,498 | 533 | 204 | 89 | 100.0 | 88.7 | 7.3 | 2.8 | 1.2 |
| Gambling | 11 | 7 | 4 | 0 | 0 | 100.0 | 63.6 | 36.4 | * | * |
| Offenses against the family and children | 550 | 511 | 35 | 3 | 1 | 100.0 | 92.9 | 6.4 | 0.5 | 0.2 |
| Driving under the influence | 2,687 | 2,514 | 73 | 83 | 17 | 100.0 | 93.6 | 2.7 | 3.1 | 0.6 |
| Liquor laws | 12,076 | 11,467 | 145 | 437 | 27 | 100.0 | 95.0 | 1.2 | 3.6 | 0.2 |
| Drunkenness | 653 | 621 | 20 | 10 | 2 | 100.0 | 95.1 | 3.1 | 1.5 | 0.3 |
| Disorderly conduct | 5,802 | 4,403 | 1,165 | 211 | 23 | 100.0 | 75.9 | 20.1 | 3.6 | 0.4 |
| Vagrancy | 261 | 240 | 20 | 0 | 1 | 100.0 | 92.0 | 7.7 | * | 0.4 |
| All other offenses (except traffic) | 17,355 | 14,792 | 1,961 | 486 | 116 | 100.0 | 85.2 | 11.3 | 2.8 | 0.7 |
| Suspicion | 28 | 21 | 7 | 0 | 0 | 100.0 | 75.0 | 25.0 | * | * |
| Curfew and loitering law violations | 1,033 | 824 | 28 | 44 | 137 | 100.0 | 79.8 | 2.7 | 4.3 | 13.3 |
| Runaways | 6,428 | 5,668 | 360 | 200 | 200 | 100.0 | 88.2 | 5.6 | 3.1 | 3.1 |
Arrests 18 and over |
Percent distribution1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Offense charged |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
| TOTAL | 790,199 | 650,492 | 112,217 | 23,152 | 4,338 | 100.0 | 82.3 | 14.2 | 2.9 | 0.5 |
| Murder and nonnegligent manslaughter | 821 | 571 | 215 | 30 | 5 | 100.0 | 69.5 | 26.2 | 3.7 | 0.6 |
| Forcible rape | 1,866 | 1,485 | 318 | 51 | 12 | 100.0 | 79.6 | 17.0 | 2.7 | 0.6 |
| Robbery | 1,791 | 910 | 822 | 53 | 6 | 100.0 | 50.8 | 45.9 | 3.0 | 0.3 |
| Aggravated assault | 21,650 | 16,257 | 4,308 | 961 | 124 | 100.0 | 75.1 | 19.9 | 4.4 | 0.6 |
| Burglary | 15,435 | 12,402 | 2,515 | 456 | 62 | 100.0 | 80.3 | 16.3 | 3.0 | 0.4 |
| Larceny-theft | 25,884 | 21,001 | 4,215 | 508 | 160 | 100.0 | 81.1 | 16.3 | 2.0 | 0.6 |
| Motor vehicle theft | 4,426 | 3,698 | 538 | 158 | 32 | 100.0 | 83.6 | 12.2 | 3.6 | 0.7 |
| Arson | 747 | 631 | 100 | 14 | 2 | 100.0 | 84.5 | 13.4 | 1.9 | 0.3 |
| Violent crime2 | 26,128 | 19,223 | 5,663 | 1,095 | 147 | 100.0 | 73.6 | 21.7 | 4.2 | 0.6 |
| Property crime3 | 46,492 | 37,732 | 7,368 | 1,136 | 256 | 100.0 | 81.2 | 15.8 | 2.4 | 0.6 |
| Crime Index4 | 72,620 | 56,955 | 13,031 | 2,231 | 403 | 100.0 | 78.4 | 17.9 | 3.1 | 0.6 |
| Other assaults | 69,262 | 55,405 | 11,288 | 2,158 | 411 | 100.0 | 80.0 | 16.3 | 3.1 | 0.6 |
| Forgery and counterfeiting | 6,251 | 4,962 | 1,192 | 66 | 31 | 100.0 | 79.4 | 19.1 | 1.1 | 0.5 |
| Fraud | 38,729 | 31,096 | 7,047 | 493 | 93 | 100.0 | 80.3 | 18.2 | 1.3 | 0.2 |
| Embezzlement | 886 | 754 | 119 | 7 | 6 | 100.0 | 85.1 | 13.4 | 0.8 | 0.7 |
| Stolen property; buying, receiving, possessing | 4,843 | 3,762 | 970 | 100 | 11 | 100.0 | 77.7 | 20.0 | 2.1 | 0.2 |
| Vandalism | 10,158 | 8,508 | 1,233 | 363 | 54 | 100.0 | 83.8 | 12.1 | 3.6 | 0.5 |
| Weapons; carrying, possessing, etc. | 7,027 | 5,669 | 1,171 | 158 | 29 | 100.0 | 80.7 | 16.7 | 2.2 | 0.4 |
| Prostitution and commercialized vice | 131 | 95 | 26 | 5 | 5 | 100.0 | 72.5 | 19.8 | 3.8 | 3.8 |
| Sex offenses (except forcible rape and prostitution) | 4,922 | 4,346 | 435 | 110 | 31 | 100.0 | 88.3 | 8.8 | 2.2 | 0.6 |
| Drug abuse violations | 83,703 | 69,266 | 12,705 | 1,404 | 328 | 100.0 | 82.8 | 15.2 | 1.7 | 0.4 |
| Gambling | 640 | 356 | 279 | 2 | 3 | 100.0 | 55.6 | 43.6 | 0.3 | 0.5 |
| Offenses against the family and children | 14,162 | 10,449 | 3,411 | 287 | 15 | 100.0 | 73.8 | 24.1 | 2.0 | 0.1 |
| Driving under the influence | 169,396 | 148,193 | 14,809 | 5,059 | 1,335 | 100.0 | 87.5 | 8.7 | 3.0 | 0.8 |
| Liquor laws | 33,652 | 31,566 | 1,010 | 940 | 136 | 100.0 | 93.8 | 3.0 | 2.8 | 0.4 |
| Drunkenness | 24,171 | 21,203 | 1,860 | 1,059 | 49 | 100.0 | 87.7 | 7.7 | 4.4 | 0.2 |
| Disorderly conduct | 20,422 | 16,561 | 2,864 | 942 | 55 | 100.0 | 81.1 | 14.0 | 4.6 | 0.3 |
| Vagrancy | 322 | 221 | 79 | 20 | 2 | 100.0 | 68.6 | 24.5 | 6.2 | 0.6 |
| All other offenses (except traffic) | 228,772 | 181,045 | 38,638 | 7,748 | 1,341 | 100.0 | 79.1 | 16.9 | 3.4 | 0.6 |
| Suspicion | 130 | 80 | 50 | 0 | 0 | 100.0 | 61.5 | 38.5 | * | * |
| Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - |
| Runaways | - | - | - | - | - | - | - | - | - | - |