FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data

Table 55

Arrests

Suburban Counties
by Race, 2002
[916 agencies; 2002 estimated population 40,822,218]

 
Total arrests
Percent distribution1
Offense charged
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 1,565,444 1,189,168 357,113 10,558 8,605 100.0 76.0 22.8 0.7 0.5
                     
Murder and nonnegligent manslaughter 1,751 1,138 589 15 9 100.0 65.0 33.6 0.9 0.5
Forcible rape 3,469 2,639 774 37 19 100.0 76.1 22.3 1.1 0.5
Robbery 8,483 4,568 3,821 48 46 100.0 53.8 45.0 0.6 0.5
Aggravated assault 55,120 41,013 13,265 434 408 100.0 74.4 24.1 0.8 0.7
Burglary 33,898 26,635 6,913 177 173 100.0 78.6 20.4 0.5 0.5
Larceny-theft 95,422 65,934 28,210 490 788 100.0 69.1 29.6 0.5 0.8
Motor vehicle theft 15,026 11,329 3,496 98 103 100.0 75.4 23.3 0.7 0.7
Arson 2,391 2,017 346 16 12 100.0 84.4 14.5 0.7 0.5
Violent crime2 68,823 49,358 18,449 534 482 100.0 71.7 26.8 0.8 0.7
Property crime3 146,737 105,915 38,965 781 1,076 100.0 72.2 26.6 0.5 0.7
Crime Index4 215,560 155,273 57,414 1,315 1,558 100.0 72.0 26.6 0.6 0.7
Other assaults 151,002 112,076 37,122 895 909 100.0 74.2 24.6 0.6 0.6
Forgery and counterfeiting 12,853 9,277 3,457 31 88 100.0 72.2 26.9 0.2 0.7
Fraud 71,581 46,522 24,621 194 244 100.0 65.0 34.4 0.3 0.3
Embezzlement 2,144 1,541 575 6 22 100.0 71.9 26.8 0.3 1.0
Stolen property; buying, receiving, possessing 13,965 9,781 4,012 76 96 100.0 70.0 28.7 0.5 0.7
Vandalism 27,756 23,070 4,313 199 174 100.0 83.1 15.5 0.7 0.6
Weapons; carrying, possessing, etc. 17,284 12,250 4,811 98 125 100.0 70.9 27.8 0.6 0.7
Prostitution and commercialized vice 1,926 1,383 451 14 78 100.0 71.8 23.4 0.7 4.0
Sex offenses (except forcible rape and prostitution) 11,857 9,703 2,038 40 76 100.0 81.8 17.2 0.3 0.6
Drug abuse violations 172,714 131,754 39,381 809 770 100.0 76.3 22.8 0.5 0.4
Gambling 658 410 205 0 43 100.0 62.3 31.2 * 6.5
Offenses against the family and children 29,341 20,046 9,121 97 77 100.0 68.3 31.1 0.3 0.3
Driving under the influence 215,109 192,965 19,843 1,199 1,102 100.0 89.7 9.2 0.6 0.5
Liquor laws 49,382 45,145 3,313 613 311 100.0 91.4 6.7 1.2 0.6
Drunkenness 41,431 37,064 3,875 367 125 100.0 89.5 9.4 0.9 0.3
Disorderly conduct 40,685 29,571 10,609 319 186 100.0 72.7 26.1 0.8 0.5
Vagrancy 1,713 1,074 629 5 5 100.0 62.7 36.7 0.3 0.3
All other offenses (except traffic) 465,643 331,913 127,133 4,153 2,444 100.0 71.3 27.3 0.9 0.5
Suspicion 716 342 373 1 0 100.0 47.8 52.1 0.1 *
Curfew and loitering law violations 4,644 3,758 806 29 51 100.0 80.9 17.4 0.6 1.1
Runaways 17,480 14,250 3,011 98 121 100.0 81.5 17.2 0.6 0.7
                     
 
Arrests under 18
Percent distribution1
Offense charged
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 205,533 156,166 46,355 1,432 1,580 100.0 76.0 22.6 0.7 0.8
                     
Murder and nonnegligent manslaughter 120 73 47 0 0 100.0 60.8 39.2 * *
Forcible rape 552 420 127 5 0 100.0 76.1 23.0 0.9 *
Robbery 1,673 762 888 5 18 100.0 45.5 53.1 0.3 1.1
Aggravated assault 6,483 4,425 1,944 66 48 100.0 68.3 30.0 1.0 0.7
Burglary 9,830 7,856 1,858 49 67 100.0 79.9 18.9 0.5 0.7
Larceny-theft 23,958 16,841 6,720 124 273 100.0 70.3 28.0 0.5 1.1
Motor vehicle theft 3,718 2,713 933 33 39 100.0 73.0 25.1 0.9 1.0
Arson 1,033 896 131 3 3 100.0 86.7 12.7 0.3 0.3
Violent crime2 8,828 5,680 3,006 76 66 100.0 64.3 34.1 0.9 0.7
Property crime3 38,539 28,306 9,642 209 382 100.0 73.4 25.0 0.5 1.0
Crime Index4 47,367 33,986 12,648 285 448 100.0 71.8 26.7 0.6 0.9
Other assaults 26,755 18,061 8,329 195 170 100.0 67.5 31.1 0.7 0.6
Forgery and counterfeiting 525 410 107 3 5 100.0 78.1 20.4 0.6 1.0
Fraud 1,279 693 573 5 8 100.0 54.2 44.8 0.4 0.6
Embezzlement 123 90 32 0 1 100.0 73.2 26.0 * 0.8
Stolen property; buying, receiving, possessing 2,315 1,598 677 15 25 100.0 69.0 29.2 0.6 1.1
Vandalism 10,262 8,754 1,375 65 68 100.0 85.3 13.4 0.6 0.7
Weapons; carrying, possessing, etc. 3,300 2,371 883 17 29 100.0 71.8 26.8 0.5 0.9
Prostitution and commercialized vice 56 35 18 1 2 100.0 62.5 32.1 1.8 3.6
Sex offenses (except forcible rape and prostitution) 2,374 1,908 450 9 7 100.0 80.4 19.0 0.4 0.3
Drug abuse violations 17,835 14,804 2,811 111 109 100.0 83.0 15.8 0.6 0.6
Gambling 26 8 18 0 0 100.0 30.8 69.2 * *
Offenses against the family and children 1,217 903 306 2 6 100.0 74.2 25.1 0.2 0.5
Driving under the influence 2,434 2,345 74 6 9 100.0 96.3 3.0 0.2 0.4
Liquor laws 13,878 13,186 457 136 99 100.0 95.0 3.3 1.0 0.7
Drunkenness 1,299 1,201 86 6 6 100.0 92.5 6.6 0.5 0.5
Disorderly conduct 12,498 7,742 4,609 89 58 100.0 61.9 36.9 0.7 0.5
Vagrancy 138 91 46 0 1 100.0 65.9 33.3 * 0.7
All other offenses (except traffic) 39,663 29,920 9,026 360 357 100.0 75.4 22.8 0.9 0.9
Suspicion 65 52 13 0 0 100.0 80.0 20.0 * *
Curfew and loitering law violations 4,644 3,758 806 29 51 100.0 80.9 17.4 0.6 1.1
Runaways 17,480 14,250 3,011 98 121 100.0 81.5 17.2 0.6 0.7
                     
 
Arrests 18 and over
Percent distribution1
Offense charged
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 1,359,911 1,033,002 310,758 9,126 7,025 100.0 76.0 22.9 0.7 0.5
                     
Murder and nonnegligent manslaughter 1,631 1,065 542 15 9 100.0 65.3 33.2 0.9 0.6
Forcible rape 2,917 2,219 647 32 19 100.0 76.1 22.2 1.1 0.7
Robbery 6,810 3,806 2,933 43 28 100.0 55.9 43.1 0.6 0.4
Aggravated assault 48,637 36,588 11,321 368 360 100.0 75.2 23.3 0.8 0.7
Burglary 24,068 18,779 5,055 128 106 100.0 78.0 21.0 0.5 0.4
Larceny-theft 71,464 49,093 21,490 366 515 100.0 68.7 30.1 0.5 0.7
Motor vehicle theft 11,308 8,616 2,563 65 64 100.0 76.2 22.7 0.6 0.6
Arson 1,358 1,121 215 13 9 100.0 82.5 15.8 1.0 0.7
Violent crime2 59,995 43,678 15,443 458 416 100.0 72.8 25.7 0.8 0.7
Property crime3 108,198 77,609 29,323 572 694 100.0 71.7 27.1 0.5 0.6
Crime Index4 168,193 121,287 44,766 1,030 1,110 100.0 72.1 26.6 0.6 0.7
Other assaults 124,247 94,015 28,793 700 739 100.0 75.7 23.2 0.6 0.6
Forgery and counterfeiting 12,328 8,867 3,350 28 83 100.0 71.9 27.2 0.2 0.7
Fraud 70,302 45,829 24,048 189 236 100.0 65.2 34.2 0.3 0.3
Embezzlement 2,021 1,451 543 6 21 100.0 71.8 26.9 0.3 1.0
Stolen property; buying, receiving, possessing 11,650 8,183 3,335 61 71 100.0 70.2 28.6 0.5 0.6
Vandalism 17,494 14,316 2,938 134 106 100.0 81.8 16.8 0.8 0.6
Weapons; carrying, possessing, etc. 13,984 9,879 3,928 81 96 100.0 70.6 28.1 0.6 0.7
Prostitution and commercialized vice 1,870 1,348 433 13 76 100.0 72.1 23.2 0.7 4.1
Sex offenses (except forcible rape and prostitution) 9,483 7,795 1,588 31 69 100.0 82.2 16.7 0.3 0.7
Drug abuse violations 154,879 116,950 36,570 698 661 100.0 75.5 23.6 0.5 0.4
Gambling 632 402 187 0 43 100.0 63.6 29.6 * 6.8
Offenses against the family and children 28,124 19,143 8,815 95 71 100.0 68.1 31.3 0.3 0.3
Driving under the influence 212,675 190,620 19,769 1,193 1,093 100.0 89.6 9.3 0.6 0.5
Liquor laws 35,504 31,959 2,856 477 212 100.0 90.0 8.0 1.3 0.6
Drunkenness 40,132 35,863 3,789 361 119 100.0 89.4 9.4 0.9 0.3
Disorderly conduct 28,187 21,829 6,000 230 128 100.0 77.4 21.3 0.8 0.5
Vagrancy 1,575 983 583 5 4 100.0 62.4 37.0 0.3 0.3
All other offenses (except traffic) 425,980 301,993 118,107 3,793 2,087 100.0 70.9 27.7 0.9 0.5
Suspicion 651 290 360 1 0 100.0 44.5 55.3 0.2 *
Curfew and loitering law violations - - - - - - - - - -
Runaways - - - - - - - - - -