FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data

Table 52

Arrests

Suburban Counties
by Age, 2002
[916 agencies; 2002 estimated population 40,822,218]

Offense charged
Total
all
ages
Ages
under
15
Ages
under
18
Ages
18 and
over
Under
10
10-12
13-14
15
16
17
18
19
20
21
22
23
24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65 and
over
TOTAL 1,568,929 60,508 205,950 1,362,979 2,576 13,871 44,061 37,797 49,760 57,885 68,525 73,595 72,023 67,731 63,721 57,034 52,825 209,822 191,229 181,127 149,570 89,722 45,539 21,488 10,023 9,005
Percent distribution1 100.0 3.9 13.1 86.9 0.2 0.9 2.8 2.4 3.2 3.7 4.4 4.7 4.6 4.3 4.1 3.6 3.4 13.4 12.2 11.5 9.5 5.7 2.9 1.4 0.6 0.6
                                                     
Murder and nonnegligent manslaughter 1,754 6 121 1,633 0 2 4 22 32 61 97 99 106 129 90 96 67 267 189 146 125 96 52 37 16 21
Forcible rape 3,476 192 553 2,923 2 51 139 93 125 143 172 190 153 149 120 115 102 418 432 395 284 190 86 57 25 35
Robbery 8,494 304 1,675 6,819 0 52 252 302 452 617 748 693 594 525 395 366 311 979 761 654 452 228 69 20 11 13
Aggravated assault 55,158 2,225 6,487 48,671 94 589 1,542 1,195 1,444 1,623 1,937 1,926 2,030 2,093 1,986 1,859 1,730 7,636 7,213 7,070 6,051 3,528 1,742 908 482 480
Burglary 33,920 3,310 9,842 24,078 163 844 2,303 1,694 2,233 2,605 2,819 2,433 1,943 1,621 1,378 1,112 955 3,326 2,863 2,492 1,717 858 329 125 46 61
Larceny-theft 95,596 8,043 24,023 71,573 269 2,052 5,722 4,438 5,489 6,053 5,944 5,290 4,336 3,579 3,296 2,743 2,583 9,958 9,517 8,853 7,085 4,235 2,174 1,009 500 471
Motor vehicle theft 15,052 902 3,735 11,317 10 95 797 840 1,014 979 1,061 1,023 826 746 690 555 499 1,802 1,486 1,194 765 377 185 65 27 16
Arson 2,392 633 1,033 1,359 91 200 342 138 133 129 120 98 87 52 59 41 54 182 178 156 168 80 42 22 12 8
Violent crime2 68,882 2,727 8,836 60,046 96 694 1,937 1,612 2,053 2,444 2,954 2,908 2,883 2,896 2,591 2,436 2,210 9,300 8,595 8,265 6,912 4,042 1,949 1,022 534 549
Percent distribution1 100.0 4.0 12.8 87.2 0.1 1.0 2.8 2.3 3.0 3.5 4.3 4.2 4.2 4.2 3.8 3.5 3.2 13.5 12.5 12.0 10.0 5.9 2.8 1.5 0.8 0.8
Property crime3 146,960 12,888 38,633 108,327 533 3,191 9,164 7,110 8,869 9,766 9,944 8,844 7,192 5,998 5,423 4,451 4,091 15,268 14,044 12,695 9,735 5,550 2,730 1,221 585 556
Percent distribution1 100.0 8.8 26.3 73.7 0.4 2.2 6.2 4.8 6.0 6.6 6.8 6.0 4.9 4.1 3.7 3.0 2.8 10.4 9.6 8.6 6.6 3.8 1.9 0.8 0.4 0.4
Crime Index4 215,842 15,615 47,469 168,373 629 3,885 11,101 8,722 10,922 12,210 12,898 11,752 10,075 8,894 8,014 6,887 6,301 24,568 22,639 20,960 16,647 9,592 4,679 2,243 1,119 1,105
Percent distribution1 100.0 7.2 22.0 78.0 0.3 1.8 5.1 4.0 5.1 5.7 6.0 5.4 4.7 4.1 3.7 3.2 2.9 11.4 10.5 9.7 7.7 4.4 2.2 1.0 0.5 0.5
Other assaults 151,178 10,987 26,781 124,397 456 3,060 7,471 4,865 5,608 5,321 4,800 4,695 5,085 5,356 5,177 4,721 4,598 18,668 19,286 18,950 15,662 8,890 4,304 2,140 1,020 1,045
Forgery and counterfeiting 12,866 83 527 12,339 10 11 62 66 123 255 459 596 638 603 598 536 491 2,314 2,074 1,722 1,233 607 256 132 47 33
Fraud 71,794 198 1,279 70,515 13 46 139 158 319 604 1,260 2,041 2,489 2,698 2,903 2,653 2,641 12,320 12,282 10,868 8,310 5,089 2,528 1,293 595 545
Embezzlement 2,151 1 123 2,028 0 0 1 6 40 76 125 135 123 82 90 73 86 297 284 255 202 137 70 49 16 4
Stolen property; buying, receiving, possessing 13,977 534 2,317 11,660 7 81 446 420 614 749 877 862 782 696 653 554 480 1,889 1,628 1,332 1,059 492 195 105 31 25
Vandalism 27,787 4,092 10,277 17,510 323 1,202 2,567 1,747 2,157 2,281 1,846 1,615 1,222 1,124 997 787 647 2,378 2,060 1,890 1,392 807 374 186 89 96
Weapons; carrying, possessing, etc. 17,307 1,156 3,303 14,004 70 304 782 545 695 907 984 973 932 903 838 692 636 2,214 1,640 1,389 1,150 774 424 227 104 124
Prostitution and commercialized vice 1,929 23 56 1,873 0 1 22 10 10 13 30 49 43 51 51 61 58 261 321 347 263 149 78 54 28 29
Sex offenses (except forcible rape and prostitution) 11,865 1,148 2,377 9,488 61 330 757 436 370 423 516 449 407 414 325 314 272 1,117 1,204 1,330 1,075 750 460 336 233 286
Drug abuse violations 172,912 2,627 17,866 155,046 28 333 2,266 2,743 4,852 7,644 10,843 11,366 10,598 9,349 8,598 7,361 6,576 24,222 19,557 18,099 14,699 8,321 3,493 1,254 444 266
Gambling 658 5 26 632 0 2 3 3 5 13 15 36 46 17 17 12 10 70 61 71 70 68 51 39 20 29
Offenses against the family and children 29,443 486 1,218 28,225 67 117 302 265 260 207 390 492 545 744 786 764 874 4,764 5,317 5,464 4,180 2,241 960 425 169 110
Driving under the influence 215,764 39 2,442 213,322 9 4 26 78 585 1,740 4,643 6,429 7,582 10,179 10,040 9,461 8,765 34,697 29,789 27,943 25,772 17,300 10,413 5,444 2,632 2,233
Liquor laws 49,729 1,129 13,951 35,778 7 88 1,034 1,922 4,006 6,894 8,843 8,671 6,984 1,269 862 635 539 1,849 1,491 1,494 1,350 904 493 203 97 94
Drunkenness 41,471 160 1,299 40,172 7 14 139 202 323 614 1,395 1,527 1,522 1,820 1,642 1,363 1,309 5,141 4,980 5,849 5,490 3,922 2,273 1,046 529 364
Disorderly conduct 40,754 4,833 12,512 28,242 135 1,215 3,483 2,559 2,672 2,448 2,061 1,698 1,496 1,619 1,318 1,107 1,080 3,905 3,361 3,539 3,074 1,939 1,018 515 248 264
Vagrancy 1,713 25 138 1,575 0 1 24 29 38 46 74 81 70 60 72 43 49 219 203 235 198 145 76 32 9 9
All other offenses (except traffic) 466,910 10,087 39,775 427,135 371 2,069 7,647 7,434 10,064 12,190 16,444 20,102 21,351 21,820 20,708 18,983 17,389 68,810 62,965 59,289 47,665 27,538 13,378 5,760 2,593 2,340
Suspicion 730 22 65 665 1 4 17 12 20 11 22 26 33 33 32 27 24 119 87 101 79 57 16 5 0 4
Curfew and loitering law violations 4,654 1,140 4,654 - 10 166 964 1,026 1,545 943 - - - - - - - - - - - - - - - -
Runaways 17,495 6,118 17,495 - 372 938 4,808 4,549 4,532 2,296 - - - - - - - - - - - - - - - -