FBI Seal Crime in the United States, 2002 Department of Justice, Federal Bureau of Investigation
Contact Information Contents Page FBI Home Page Appendices Law Enforcement Personnel Special Report Persons Arrested Crime Index Offenses Cleared Crime Index Offenses Reported Summary of UCR Data

Table 49

Arrests

City
by Race, 2002
[7,505 agencies; 2002 estimated population 142,362,391]

 
Total arrests
Percent distribution1
Offense charged
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 7,351,904 5,006,302 2,155,660 94,160 95,782 100.0 68.1 29.3 1.3 1.3
                     
Murder and nonnegligent manslaughter 7,463 3,073 4,225 56 109 100.0 41.2 56.6 0.8 1.5
Forcible rape 14,491 8,394 5,719 143 235 100.0 57.9 39.5 1.0 1.6
Robbery 66,784 28,509 37,104 362 809 100.0 42.7 55.6 0.5 1.2
Aggravated assault 259,904 156,085 97,791 2,585 3,443 100.0 60.1 37.6 1.0 1.3
Burglary 151,127 101,169 46,761 1,199 1,998 100.0 66.9 30.9 0.8 1.3
Larceny-theft 714,476 479,268 213,858 9,165 12,185 100.0 67.1 29.9 1.3 1.7
Motor vehicle theft 85,542 47,798 34,947 820 1,977 100.0 55.9 40.9 1.0 2.3
Arson 8,350 6,131 2,065 64 90 100.0 73.4 24.7 0.8 1.1
Violent crime2 348,642 196,061 144,839 3,146 4,596 100.0 56.2 41.5 0.9 1.3
Property crime3 959,495 634,366 297,631 11,248 16,250 100.0 66.1 31.0 1.2 1.7
Crime Index4 1,308,137 830,427 442,470 14,394 20,846 100.0 63.5 33.8 1.1 1.6
Other assaults 690,184 436,318 236,676 8,860 8,330 100.0 63.2 34.3 1.3 1.2
Forgery and counterfeiting 63,514 42,648 19,475 359 1,032 100.0 67.1 30.7 0.6 1.6
Fraud 121,544 79,736 39,815 730 1,263 100.0 65.6 32.8 0.6 1.0
Embezzlement 10,313 6,826 3,262 51 174 100.0 66.2 31.6 0.5 1.7
Stolen property; buying, receiving, possessing 71,676 39,420 30,923 424 909 100.0 55.0 43.1 0.6 1.3
Vandalism 155,325 114,440 36,907 2,099 1,879 100.0 73.7 23.8 1.4 1.2
Weapons; carrying, possessing, etc. 92,913 54,496 36,674 583 1,160 100.0 58.7 39.5 0.6 1.2
Prostitution and commercialized vice 56,590 32,164 22,974 345 1,107 100.0 56.8 40.6 0.6 2.0
Sex offenses (except forcible rape and prostitution) 49,696 35,208 13,161 488 839 100.0 70.8 26.5 1.0 1.7
Drug abuse violations 837,806 521,279 305,106 4,431 6,990 100.0 62.2 36.4 0.5 0.8
Gambling 6,216 1,260 4,648 36 272 100.0 20.3 74.8 0.6 4.4
Offenses against the family and children 53,340 35,434 15,613 879 1,414 100.0 66.4 29.3 1.6 2.7
Driving under the influence 630,312 549,723 64,823 9,119 6,647 100.0 87.2 10.3 1.4 1.1
Liquor laws 367,105 317,097 36,736 9,407 3,865 100.0 86.4 10.0 2.6 1.1
Drunkenness 346,480 286,560 49,843 8,127 1,950 100.0 82.7 14.4 2.3 0.6
Disorderly conduct 415,023 270,582 134,755 6,411 3,275 100.0 65.2 32.5 1.5 0.8
Vagrancy 17,373 10,688 6,160 394 131 100.0 61.5 35.5 2.3 0.8
All other offenses (except traffic) 1,887,888 1,223,700 610,826 24,990 28,372 100.0 64.8 32.4 1.3 1.5
Suspicion 6,773 3,687 2,698 107 281 100.0 54.4 39.8 1.6 4.1
Curfew and loitering law violations 97,377 66,156 28,883 1,010 1,328 100.0 67.9 29.7 1.0 1.4
Runaways 66,319 48,453 13,232 916 3,718 100.0 73.1 20.0 1.4 5.6
                     
 
Arrests under 18
Percent distribution1
Offense charged
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 1,325,223 925,182 360,857 16,185 22,999 100.0 69.8 27.2 1.2 1.7
                     
Murder and nonnegligent manslaughter 788 341 422 9 16 100.0 43.3 53.6 1.1 2.0
Forcible rape 2,502 1,411 1,039 23 29 100.0 56.4 41.5 0.9 1.2
Robbery 15,983 6,011 9,559 78 335 100.0 37.6 59.8 0.5 2.1
Aggravated assault 35,526 20,815 13,848 380 483 100.0 58.6 39.0 1.1 1.4
Burglary 46,511 32,072 13,242 480 717 100.0 69.0 28.5 1.0 1.5
Larceny-theft 216,960 150,757 58,284 3,137 4,782 100.0 69.5 26.9 1.4 2.2
Motor vehicle theft 26,732 14,436 11,362 332 602 100.0 54.0 42.5 1.2 2.3
Arson 4,484 3,527 869 39 49 100.0 78.7 19.4 0.9 1.1
Violent crime2 54,799 28,578 24,868 490 863 100.0 52.2 45.4 0.9 1.6
Property crime3 294,687 200,792 83,757 3,988 6,150 100.0 68.1 28.4 1.4 2.1
Crime Index4 349,486 229,370 108,625 4,478 7,013 100.0 65.6 31.1 1.3 2.0
Other assaults 132,643 80,911 48,488 1,459 1,785 100.0 61.0 36.6 1.1 1.3
Forgery and counterfeiting 2,855 2,197 580 28 50 100.0 77.0 20.3 1.0 1.8
Fraud 4,657 3,140 1,423 28 66 100.0 67.4 30.6 0.6 1.4
Embezzlement 845 574 252 1 18 100.0 67.9 29.8 0.1 2.1
Stolen property; buying, receiving, possessing 15,788 8,442 7,003 108 235 100.0 53.5 44.4 0.7 1.5
Vandalism 60,619 48,200 10,915 711 793 100.0 79.5 18.0 1.2 1.3
Weapons; carrying, possessing, etc. 21,015 13,849 6,714 150 302 100.0 65.9 31.9 0.7 1.4
Prostitution and commercialized vice 1,026 436 575 5 10 100.0 42.5 56.0 0.5 1.0
Sex offenses (except forcible rape and prostitution) 10,197 6,957 3,042 56 142 100.0 68.2 29.8 0.5 1.4
Drug abuse violations 108,335 76,464 29,864 837 1,170 100.0 70.6 27.6 0.8 1.1
Gambling 1,077 112 933 0 32 100.0 10.4 86.6 * 3.0
Offenses against the family and children 4,787 3,423 1,200 51 113 100.0 71.5 25.1 1.1 2.4
Driving under the influence 10,034 9,279 481 178 96 100.0 92.5 4.8 1.8 1.0
Liquor laws 79,698 72,719 4,027 2,083 869 100.0 91.2 5.1 2.6 1.1
Drunkenness 11,556 10,333 889 242 92 100.0 89.4 7.7 2.1 0.8
Disorderly conduct 120,547 76,616 41,487 1,408 1,036 100.0 63.6 34.4 1.2 0.9
Vagrancy 1,119 816 280 14 9 100.0 72.9 25.0 1.3 0.8
All other offenses (except traffic) 224,166 165,992 51,654 2,415 4,105 100.0 74.0 23.0 1.1 1.8
Suspicion 1,077 743 310 7 17 100.0 69.0 28.8 0.6 1.6
Curfew and loitering law violations 97,377 66,156 28,883 1,010 1,328 100.0 67.9 29.7 1.0 1.4
Runaways 66,319 48,453 13,232 916 3,718 100.0 73.1 20.0 1.4 5.6
                     
 
Arrests 18 and over
Percent distribution1
Offense charged
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
Total
White
Black
American
Indian or
Alaskan
Native
Asian
or
Pacific
Islander
TOTAL 6,026,681 4,081,120 1,794,803 77,975 72,783 100.0 67.7 29.8 1.3 1.2
                     
Murder and nonnegligent manslaughter 6,675 2,732 3,803 47 93 100.0 40.9 57.0 0.7 1.4
Forcible rape 11,989 6,983 4,680 120 206 100.0 58.2 39.0 1.0 1.7
Robbery 50,801 22,498 27,545 284 474 100.0 44.3 54.2 0.6 0.9
Aggravated assault 224,378 135,270 83,943 2,205 2,960 100.0 60.3 37.4 1.0 1.3
Burglary 104,616 69,097 33,519 719 1,281 100.0 66.0 32.0 0.7 1.2
Larceny-theft 497,516 328,511 155,574 6,028 7,403 100.0 66.0 31.3 1.2 1.5
Motor vehicle theft 58,810 33,362 23,585 488 1,375 100.0 56.7 40.1 0.8 2.3
Arson 3,866 2,604 1,196 25 41 100.0 67.4 30.9 0.6 1.1
Violent crime2 293,843 167,483 119,971 2,656 3,733 100.0 57.0 40.8 0.9 1.3
Property crime3 664,808 433,574 213,874 7,260 10,100 100.0 65.2 32.2 1.1 1.5
Crime Index4 958,651 601,057 333,845 9,916 13,833 100.0 62.7 34.8 1.0 1.4
Other assaults 557,541 355,407 188,188 7,401 6,545 100.0 63.7 33.8 1.3 1.2
Forgery and counterfeiting 60,659 40,451 18,895 331 982 100.0 66.7 31.1 0.5 1.6
Fraud 116,887 76,596 38,392 702 1,197 100.0 65.5 32.8 0.6 1.0
Embezzlement 9,468 6,252 3,010 50 156 100.0 66.0 31.8 0.5 1.6
Stolen property; buying, receiving, possessing 55,888 30,978 23,920 316 674 100.0 55.4 42.8 0.6 1.2
Vandalism 94,706 66,240 25,992 1,388 1,086 100.0 69.9 27.4 1.5 1.1
Weapons; carrying, possessing, etc. 71,898 40,647 29,960 433 858 100.0 56.5 41.7 0.6 1.2
Prostitution and commercialized vice 55,564 31,728 22,399 340 1,097 100.0 57.1 40.3 0.6 2.0
Sex offenses (except forcible rape and prostitution) 39,499 28,251 10,119 432 697 100.0 71.5 25.6 1.1 1.8
Drug abuse violations 729,471 444,815 275,242 3,594 5,820 100.0 61.0 37.7 0.5 0.8
Gambling 5,139 1,148 3,715 36 240 100.0 22.3 72.3 0.7 4.7
Offenses against the family and children 48,553 32,011 14,413 828 1,301 100.0 65.9 29.7 1.7 2.7
Driving under the influence 620,278 540,444 64,342 8,941 6,551 100.0 87.1 10.4 1.4 1.1
Liquor laws 287,407 244,378 32,709 7,324 2,996 100.0 85.0 11.4 2.5 1.0
Drunkenness 334,924 276,227 48,954 7,885 1,858 100.0 82.5 14.6 2.4 0.6
Disorderly conduct 294,476 193,966 93,268 5,003 2,239 100.0 65.9 31.7 1.7 0.8
Vagrancy 16,254 9,872 5,880 380 122 100.0 60.7 36.2 2.3 0.8
All other offenses (except traffic) 1,663,722 1,057,708 559,172 22,575 24,267 100.0 63.6 33.6 1.4 1.5
Suspicion 5,696 2,944 2,388 100 264 100.0 51.7 41.9 1.8 4.6
Curfew and loitering law violations - - - - - - - - - -
Runaways - - - - - - - - - -