![]() |
![]() |
![]() |
|
|
|
|||
Total arrests |
Percent distribution1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Offense charged |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
| TOTAL | 9,797,385 | 6,923,390 | 2,633,632 | 130,636 | 109,727 | 100.0 | 70.7 | 26.9 | 1.3 | 1.1 |
| Murder and nonnegligent manslaughter | 10,099 | 4,814 | 5,047 | 115 | 123 | 100.0 | 47.7 | 50.0 | 1.1 | 1.2 |
| Forcible rape | 20,127 | 12,766 | 6,852 | 240 | 269 | 100.0 | 63.4 | 34.0 | 1.2 | 1.3 |
| Robbery | 77,280 | 34,109 | 41,837 | 471 | 863 | 100.0 | 44.1 | 54.1 | 0.6 | 1.1 |
| Aggravated assault | 338,850 | 214,992 | 115,789 | 4,069 | 4,000 | 100.0 | 63.4 | 34.2 | 1.2 | 1.2 |
| Burglary | 205,873 | 144,958 | 56,647 | 1,992 | 2,276 | 100.0 | 70.4 | 27.5 | 1.0 | 1.1 |
| Larceny-theft | 843,066 | 572,515 | 246,946 | 10,345 | 13,260 | 100.0 | 67.9 | 29.3 | 1.2 | 1.6 |
| Motor vehicle theft | 107,031 | 64,625 | 39,114 | 1,156 | 2,136 | 100.0 | 60.4 | 36.5 | 1.1 | 2.0 |
| Arson | 11,808 | 9,067 | 2,537 | 100 | 104 | 100.0 | 76.8 | 21.5 | 0.8 | 0.9 |
| Violent crime2 | 446,356 | 266,681 | 169,525 | 4,895 | 5,255 | 100.0 | 59.7 | 38.0 | 1.1 | 1.2 |
| Property crime3 | 1,167,778 | 791,165 | 345,244 | 13,593 | 17,776 | 100.0 | 67.7 | 29.6 | 1.2 | 1.5 |
| Crime Index4 | 1,614,134 | 1,057,846 | 514,769 | 18,488 | 23,031 | 100.0 | 65.5 | 31.9 | 1.1 | 1.4 |
| Other assaults | 919,691 | 610,946 | 286,787 | 12,201 | 9,757 | 100.0 | 66.4 | 31.2 | 1.3 | 1.1 |
| Forgery and counterfeiting | 82,882 | 57,125 | 24,148 | 458 | 1,151 | 100.0 | 68.9 | 29.1 | 0.6 | 1.4 |
| Fraud | 232,336 | 157,763 | 71,538 | 1,431 | 1,604 | 100.0 | 67.9 | 30.8 | 0.6 | 0.7 |
| Embezzlement | 13,379 | 9,153 | 3,959 | 64 | 203 | 100.0 | 68.4 | 29.6 | 0.5 | 1.5 |
| Stolen property; buying, receiving, possessing | 91,150 | 53,535 | 35,986 | 611 | 1,018 | 100.0 | 58.7 | 39.5 | 0.7 | 1.1 |
| Vandalism | 198,139 | 150,437 | 42,757 | 2,804 | 2,141 | 100.0 | 75.9 | 21.6 | 1.4 | 1.1 |
| Weapons; carrying, possessing, etc. | 118,148 | 73,140 | 42,810 | 879 | 1,319 | 100.0 | 61.9 | 36.2 | 0.7 | 1.1 |
| Prostitution and commercialized vice | 58,659 | 33,650 | 23,455 | 364 | 1,190 | 100.0 | 57.4 | 40.0 | 0.6 | 2.0 |
| Sex offenses (except forcible rape and prostitution) | 67,761 | 50,378 | 15,745 | 680 | 958 | 100.0 | 74.3 | 23.2 | 1.0 | 1.4 |
| Drug abuse violations | 1,101,547 | 728,797 | 357,725 | 6,848 | 8,177 | 100.0 | 66.2 | 32.5 | 0.6 | 0.7 |
| Gambling | 7,525 | 2,033 | 5,136 | 38 | 318 | 100.0 | 27.0 | 68.3 | 0.5 | 4.2 |
| Offenses against the family and children | 97,393 | 66,440 | 28,180 | 1,266 | 1,507 | 100.0 | 68.2 | 28.9 | 1.3 | 1.5 |
| Driving under the influence | 1,017,504 | 893,395 | 99,548 | 15,460 | 9,101 | 100.0 | 87.8 | 9.8 | 1.5 | 0.9 |
| Liquor laws | 462,215 | 405,275 | 41,204 | 11,397 | 4,339 | 100.0 | 87.7 | 8.9 | 2.5 | 0.9 |
| Drunkenness | 412,735 | 345,448 | 55,598 | 9,563 | 2,126 | 100.0 | 83.7 | 13.5 | 2.3 | 0.5 |
| Disorderly conduct | 481,932 | 321,117 | 149,393 | 7,883 | 3,539 | 100.0 | 66.6 | 31.0 | 1.6 | 0.7 |
| Vagrancy | 19,669 | 12,223 | 6,888 | 419 | 139 | 100.0 | 62.1 | 35.0 | 2.1 | 0.7 |
| All other offenses (except traffic) | 2,599,658 | 1,751,450 | 778,558 | 37,377 | 32,273 | 100.0 | 67.4 | 29.9 | 1.4 | 1.2 |
| Suspicion | 7,647 | 4,130 | 3,128 | 108 | 281 | 100.0 | 54.0 | 40.9 | 1.4 | 3.7 |
| Curfew and loitering law violations | 103,054 | 70,738 | 29,717 | 1,083 | 1,516 | 100.0 | 68.6 | 28.8 | 1.1 | 1.5 |
| Runaways | 90,227 | 68,371 | 16,603 | 1,214 | 4,039 | 100.0 | 75.8 | 18.4 | 1.3 | 4.5 |
Arrests under 18 |
Percent distribution1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Offense charged |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
| TOTAL | 1,620,594 | 1,158,776 | 415,854 | 20,383 | 25,581 | 100.0 | 71.5 | 25.7 | 1.3 | 1.6 |
| Murder and nonnegligent manslaughter | 972 | 446 | 487 | 23 | 16 | 100.0 | 45.9 | 50.1 | 2.4 | 1.6 |
| Forcible rape | 3,355 | 2,079 | 1,207 | 37 | 32 | 100.0 | 62.0 | 36.0 | 1.1 | 1.0 |
| Robbery | 17,878 | 6,895 | 10,537 | 91 | 355 | 100.0 | 38.6 | 58.9 | 0.5 | 2.0 |
| Aggravated assault | 44,185 | 26,877 | 16,217 | 535 | 556 | 100.0 | 60.8 | 36.7 | 1.2 | 1.3 |
| Burglary | 61,754 | 44,680 | 15,558 | 689 | 827 | 100.0 | 72.4 | 25.2 | 1.1 | 1.3 |
| Larceny-theft | 248,202 | 173,910 | 65,667 | 3,443 | 5,182 | 100.0 | 70.1 | 26.5 | 1.4 | 2.1 |
| Motor vehicle theft | 32,487 | 18,949 | 12,428 | 445 | 665 | 100.0 | 58.3 | 38.3 | 1.4 | 2.0 |
| Arson | 5,837 | 4,711 | 1,026 | 48 | 52 | 100.0 | 80.7 | 17.6 | 0.8 | 0.9 |
| Violent crime2 | 66,390 | 36,297 | 28,448 | 686 | 959 | 100.0 | 54.7 | 42.8 | 1.0 | 1.4 |
| Property crime3 | 348,280 | 242,250 | 94,679 | 4,625 | 6,726 | 100.0 | 69.6 | 27.2 | 1.3 | 1.9 |
| Crime Index4 | 414,670 | 278,547 | 123,127 | 5,311 | 7,685 | 100.0 | 67.2 | 29.7 | 1.3 | 1.9 |
| Other assaults | 168,641 | 106,119 | 58,518 | 1,942 | 2,062 | 100.0 | 62.9 | 34.7 | 1.2 | 1.2 |
| Forgery and counterfeiting | 3,644 | 2,845 | 711 | 33 | 55 | 100.0 | 78.1 | 19.5 | 0.9 | 1.5 |
| Fraud | 6,418 | 4,242 | 2,051 | 47 | 78 | 100.0 | 66.1 | 32.0 | 0.7 | 1.2 |
| Embezzlement | 1,004 | 696 | 287 | 1 | 20 | 100.0 | 69.3 | 28.6 | 0.1 | 2.0 |
| Stolen property; buying, receiving, possessing | 18,769 | 10,612 | 7,761 | 134 | 262 | 100.0 | 56.5 | 41.4 | 0.7 | 1.4 |
| Vandalism | 75,781 | 61,373 | 12,594 | 919 | 895 | 100.0 | 81.0 | 16.6 | 1.2 | 1.2 |
| Weapons; carrying, possessing, etc. | 25,239 | 16,945 | 7,751 | 207 | 336 | 100.0 | 67.1 | 30.7 | 0.8 | 1.3 |
| Prostitution and commercialized vice | 1,094 | 479 | 597 | 6 | 12 | 100.0 | 43.8 | 54.6 | 0.5 | 1.1 |
| Sex offenses (except forcible rape and prostitution) | 13,857 | 9,986 | 3,603 | 107 | 161 | 100.0 | 72.1 | 26.0 | 0.8 | 1.2 |
| Drug abuse violations | 133,494 | 97,766 | 33,208 | 1,152 | 1,368 | 100.0 | 73.2 | 24.9 | 0.9 | 1.0 |
| Gambling | 1,114 | 127 | 955 | 0 | 32 | 100.0 | 11.4 | 85.7 | * | 2.9 |
| Offenses against the family and children | 6,554 | 4,837 | 1,541 | 56 | 120 | 100.0 | 73.8 | 23.5 | 0.9 | 1.8 |
| Driving under the influence | 15,155 | 14,138 | 628 | 267 | 122 | 100.0 | 93.3 | 4.1 | 1.8 | 0.8 |
| Liquor laws | 105,652 | 97,372 | 4,629 | 2,656 | 995 | 100.0 | 92.2 | 4.4 | 2.5 | 0.9 |
| Drunkenness | 13,508 | 12,155 | 995 | 258 | 100 | 100.0 | 90.0 | 7.4 | 1.9 | 0.7 |
| Disorderly conduct | 138,847 | 88,761 | 47,261 | 1,708 | 1,117 | 100.0 | 63.9 | 34.0 | 1.2 | 0.8 |
| Vagrancy | 1,518 | 1,147 | 346 | 14 | 11 | 100.0 | 75.6 | 22.8 | 0.9 | 0.7 |
| All other offenses (except traffic) | 281,184 | 210,704 | 62,641 | 3,261 | 4,578 | 100.0 | 74.9 | 22.3 | 1.2 | 1.6 |
| Suspicion | 1,170 | 816 | 330 | 7 | 17 | 100.0 | 69.7 | 28.2 | 0.6 | 1.5 |
| Curfew and loitering law violations | 103,054 | 70,738 | 29,717 | 1,083 | 1,516 | 100.0 | 68.6 | 28.8 | 1.1 | 1.5 |
| Runaways | 90,227 | 68,371 | 16,603 | 1,214 | 4,039 | 100.0 | 75.8 | 18.4 | 1.3 | 4.5 |
Arrests 18 and over |
Percent distribution1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Offense charged |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Total |
White |
Black |
American Indian or Alaskan Native |
Asian or Pacific Islander |
| TOTAL | 8,176,791 | 5,764,614 | 2,217,778 | 110,253 | 84,146 | 100.0 | 70.5 | 27.1 | 1.3 | 1.0 |
| Murder and nonnegligent manslaughter | 9,127 | 4,368 | 4,560 | 92 | 107 | 100.0 | 47.9 | 50.0 | 1.0 | 1.2 |
| Forcible rape | 16,772 | 10,687 | 5,645 | 203 | 237 | 100.0 | 63.7 | 33.7 | 1.2 | 1.4 |
| Robbery | 59,402 | 27,214 | 31,300 | 380 | 508 | 100.0 | 45.8 | 52.7 | 0.6 | 0.9 |
| Aggravated assault | 294,665 | 188,115 | 99,572 | 3,534 | 3,444 | 100.0 | 63.8 | 33.8 | 1.2 | 1.2 |
| Burglary | 144,119 | 100,278 | 41,089 | 1,303 | 1,449 | 100.0 | 69.6 | 28.5 | 0.9 | 1.0 |
| Larceny-theft | 594,864 | 398,605 | 181,279 | 6,902 | 8,078 | 100.0 | 67.0 | 30.5 | 1.2 | 1.4 |
| Motor vehicle theft | 74,544 | 45,676 | 26,686 | 711 | 1,471 | 100.0 | 61.3 | 35.8 | 1.0 | 2.0 |
| Arson | 5,971 | 4,356 | 1,511 | 52 | 52 | 100.0 | 73.0 | 25.3 | 0.9 | 0.9 |
| Violent crime2 | 379,966 | 230,384 | 141,077 | 4,209 | 4,296 | 100.0 | 60.6 | 37.1 | 1.1 | 1.1 |
| Property crime3 | 819,498 | 548,915 | 250,565 | 8,968 | 11,050 | 100.0 | 67.0 | 30.6 | 1.1 | 1.3 |
| Crime Index4 | 1,199,464 | 779,299 | 391,642 | 13,177 | 15,346 | 100.0 | 65.0 | 32.7 | 1.1 | 1.3 |
| Other assaults | 751,050 | 504,827 | 228,269 | 10,259 | 7,695 | 100.0 | 67.2 | 30.4 | 1.4 | 1.0 |
| Forgery and counterfeiting | 79,238 | 54,280 | 23,437 | 425 | 1,096 | 100.0 | 68.5 | 29.6 | 0.5 | 1.4 |
| Fraud | 225,918 | 153,521 | 69,487 | 1,384 | 1,526 | 100.0 | 68.0 | 30.8 | 0.6 | 0.7 |
| Embezzlement | 12,375 | 8,457 | 3,672 | 63 | 183 | 100.0 | 68.3 | 29.7 | 0.5 | 1.5 |
| Stolen property; buying, receiving, possessing | 72,381 | 42,923 | 28,225 | 477 | 756 | 100.0 | 59.3 | 39.0 | 0.7 | 1.0 |
| Vandalism | 122,358 | 89,064 | 30,163 | 1,885 | 1,246 | 100.0 | 72.8 | 24.7 | 1.5 | 1.0 |
| Weapons; carrying, possessing, etc. | 92,909 | 56,195 | 35,059 | 672 | 983 | 100.0 | 60.5 | 37.7 | 0.7 | 1.1 |
| Prostitution and commercialized vice | 57,565 | 33,171 | 22,858 | 358 | 1,178 | 100.0 | 57.6 | 39.7 | 0.6 | 2.0 |
| Sex offenses (except forcible rape and prostitution) | 53,904 | 40,392 | 12,142 | 573 | 797 | 100.0 | 74.9 | 22.5 | 1.1 | 1.5 |
| Drug abuse violations | 968,053 | 631,031 | 324,517 | 5,696 | 6,809 | 100.0 | 65.2 | 33.5 | 0.6 | 0.7 |
| Gambling | 6,411 | 1,906 | 4,181 | 38 | 286 | 100.0 | 29.7 | 65.2 | 0.6 | 4.5 |
| Offenses against the family and children | 90,839 | 61,603 | 26,639 | 1,210 | 1,387 | 100.0 | 67.8 | 29.3 | 1.3 | 1.5 |
| Driving under the influence | 1,002,349 | 879,257 | 98,920 | 15,193 | 8,979 | 100.0 | 87.7 | 9.9 | 1.5 | 0.9 |
| Liquor laws | 356,563 | 307,903 | 36,575 | 8,741 | 3,344 | 100.0 | 86.4 | 10.3 | 2.5 | 0.9 |
| Drunkenness | 399,227 | 333,293 | 54,603 | 9,305 | 2,026 | 100.0 | 83.5 | 13.7 | 2.3 | 0.5 |
| Disorderly conduct | 343,085 | 232,356 | 102,132 | 6,175 | 2,422 | 100.0 | 67.7 | 29.8 | 1.8 | 0.7 |
| Vagrancy | 18,151 | 11,076 | 6,542 | 405 | 128 | 100.0 | 61.0 | 36.0 | 2.2 | 0.7 |
| All other offenses (except traffic) | 2,318,474 | 1,540,746 | 715,917 | 34,116 | 27,695 | 100.0 | 66.5 | 30.9 | 1.5 | 1.2 |
| Suspicion | 6,477 | 3,314 | 2,798 | 101 | 264 | 100.0 | 51.2 | 43.2 | 1.6 | 4.1 |
| Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - |
| Runaways | - | - | - | - | - | - | - | - | - | - |