| State | Agency | Total law enforcement employees |
Total officers | Total civilians | ||
|---|---|---|---|---|---|---|
| Male | Female | Male | Female | |||
| ALABAMA | Department of Public Safety | 1,411 | 713 | 16 | 189 | 493 |
| Other state agencies | 251 | 195 | 10 | 7 | 39 | |
| ALASKA | State Troopers | 567 | 324 | 15 | 107 | 121 |
| Other state agencies | 9 | 5 | 0 | 1 | 3 | |
| ARIZONA | Department of Public Safety | 2,152 | 1,176 | 68 | 372 | 536 |
| Other state agencies | 68 | 29 | 2 | 21 | 16 | |
| ARKANSAS | State Police | 957 | 527 | 23 | 119 | 288 |
| Other state agencies | 52 | 37 | 2 | 7 | 6 | |
| CALIFORNIA | Highway Patrol | 10,677 | 6,516 | 629 | 1,603 | 1,929 |
| Other state agencies | 1,123 | 846 | 231 | 8 | 38 | |
| COLORADO | State Patrol | 1,007 | 698 | 49 | 79 | 181 |
| Other state agencies | 78 | 15 | 3 | 39 | 21 | |
| CONNECTICUT | State Police | 1,796 | 1,157 | 85 | 235 | 319 |
| Other state agencies | 38 | 27 | 1 | 8 | 2 | |
| DELAWARE | State Police | 919 | 604 | 75 | 109 | 131 |
| Other state agencies | 642 | 282 | 89 | 61 | 210 | |
| FLORIDA | Highway Patrol | 2,089 | 1,376 | 179 | 173 | 361 |
| Other state agencies | 3,165 | 1,274 | 173 | 602 | 1,116 | |
| GEORGIA | Department of Public Safety | 993 | 765 | 22 | 127 | 79 |
| Other state agencies | 1,303 | 437 | 57 | 318 | 491 | |
| IDAHO | State Police | 462 | 257 | 11 | 55 | 139 |
| ILLINOIS | State Police | 3,532 | 1,897 | 228 | 529 | 878 |
| Other state agencies | 448 | 282 | 25 | 88 | 53 | |
| INDIANA | State Police | 2,034 | 1,254 | 67 | 295 | 418 |
| Other state agencies | 103 | 82 | 14 | 0 | 7 | |
| IOWA | Department of Public Safety | 983 | 625 | 44 | 136 | 178 |
| KANSAS | Highway Patrol | 840 | 524 | 17 | 116 | 183 |
| Other state agencies | 578 | 289 | 13 | 119 | 157 | |
| KENTUCKY | State Police | 1,891 | 886 | 30 | 585 | 390 |
| Other state agencies | 274 | 250 | 9 | 6 | 9 | |
| LOUISIANA | State Police | 1,762 | 1,224 | 51 | 113 | 374 |
| Other state agencies | 55 | 43 | 3 | 0 | 9 | |
| MAINE | State Police | 551 | 296 | 23 | 114 | 118 |
| Other state agencies1 | 53 | 24 | 1 | 17 | 11 | |
| MARYLAND | State Police | 2,230 | 1,363 | 117 | 413 | 337 |
| Other state agencies | 1,664 | 866 | 133 | 315 | 350 | |
| MASSACHUSETTS | State Police | 2,920 | 2,189 | 183 | 231 | 317 |
| Other state agencies | 257 | 221 | 27 | 3 | 6 | |
| MICHIGAN | State Police | 2,907 | 1,620 | 210 | 397 | 680 |
| MINNESOTA | State Patrol | 730 | 470 | 48 | 111 | 101 |
| Other state agencies | 55 | 10 | 1 | 35 | 9 | |
| MISSOURI | State Highway Patrol | 2,173 | 1,013 | 41 | 490 | 629 |
| Other state agencies | 582 | 499 | 30 | 7 | 46 | |
| MONTANA | Highway Patrol | 268 | 199 | 12 | 15 | 42 |
| Other state agencies | 23 | 20 | 0 | 0 | 3 | |
| NEBRASKA | State Patrol | 716 | 468 | 28 | 73 | 147 |
| NEVADA | Highway Patrol | 925 | 468 | 43 | 120 | 294 |
| Other state agencies | 63 | 34 | 3 | 10 | 16 | |
| NEW HAMPSHIRE | State Police | 529 | 331 | 37 | 47 | 114 |
| Other state agencies | 35 | 19 | 4 | 5 | 7 | |
| NEW JERSEY | State Police | 4,499 | 2,921 | 119 | 696 | 763 |
| Other state agencies | 444 | 335 | 31 | 51 | 27 | |
| Port Authority of New York and New Jersey2 | 1,132 | 945 | 110 | 19 | 58 | |
| NEW MEXICO | State Police | 675 | 525 | 15 | 41 | 94 |
| NEW YORK | State Police | 6,102 | 4,519 | 425 | 489 | 669 |
| Other state agencies | 289 | 251 | 21 | 4 | 13 | |
| NORTH CAROLINA | Highway Patrol | 2,256 | 1,698 | 45 | 273 | 240 |
| Other state agencies | 1,080 | 543 | 177 | 100 | 260 | |
| NORTH DAKOTA | Highway Patrol | 187 | 132 | 6 | 19 | 30 |
| OHIO | Highway Patrol | 2,630 | 1,417 | 139 | 510 | 564 |
| Other state agencies | 543 | 402 | 31 | 33 | 77 | |
| OKLAHOMA | Department of Public Safety | 1,488 | 809 | 16 | 289 | 374 |
| Other state agencies | 69 | 25 | 3 | 29 | 12 | |
| OREGON | State Police | 898 | 489 | 48 | 133 | 228 |
| Other state agencies | 54 | 31 | 13 | 0 | 10 | |
| PENNSYLVANIA | State Police | 6,265 | 4,325 | 213 | 773 | 954 |
| Other state agencies | 157 | 136 | 7 | 9 | 5 | |
| RHODE ISLAND | State Police | 247 | 185 | 17 | 31 | 14 |
| Other state agencies | 92 | 70 | 4 | 11 | 7 | |
| SOUTH CAROLINA | Highway Patrol | 1,151 | 897 | 27 | 94 | 133 |
| Other state agencies1 | 1,535 | 893 | 141 | 176 | 325 | |
| SOUTH DAKOTA | Highway Patrol | 253 | 148 | 2 | 70 | 33 |
| Other state agencies | 149 | 40 | 3 | 39 | 67 | |
| TENNESSEE | Department of Safety | 1,683 | 819 | 112 | 249 | 503 |
| Other state agencies | 1,051 | 599 | 72 | 124 | 256 | |
| TEXAS | Department of Public Safety | 8,076 | 3,304 | 202 | 1,520 | 3,050 |
| UTAH | Highway Patrol | 535 | 438 | 20 | 31 | 46 |
| Other state agencies | 157 | 135 | 12 | 6 | 4 | |
| VERMONT | State Police | 447 | 280 | 27 | 48 | 92 |
| Other state agencies | 47 | 31 | 1 | 5 | 10 | |
| VIRGINIA | State Police | 2,560 | 1,776 | 102 | 212 | 470 |
| Other state agencies | 515 | 265 | 44 | 86 | 120 | |
| WASHINGTON | State Patrol | 2,303 | 996 | 84 | 595 | 628 |
| WISCONSIN | State Patrol | 665 | 457 | 52 | 64 | 92 |
| Other state agencies | 402 | 320 | 48 | 12 | 22 | |
| WYOMING | Highway Patrol | 370 | 192 | 8 | 63 | 107 |
Provides the methodology used in constructing this table and other pertinent information about this table.