| State Agencies/ Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Other Agencies | Amarillo International Airport | 15 | 15 | 0 | |
| Cameron County Park Rangers | 11 | 11 | 0 | ||
| Dallas-Fort Worth International Airport | 369 | 253 | 116 | ||
| Hospital District: | Dallas County | 77 | 49 | 28 | |
| Tarrant County | 53 | 35 | 18 | ||
| Houston Metropolitan Transit Authority | 267 | 205 | 62 | ||
| Independent School District: | Aldine | 45 | 41 | 4 | |
| Alvin | 22 | 16 | 6 | ||
| Angleton | 4 | 3 | 1 | ||
| Austin | 100 | 67 | 33 | ||
| Bay City | 6 | 5 | 1 | ||
| Brownsville | 124 | 28 | 96 | ||
| Cedar Hill | 16 | 7 | 9 | ||
| Conroe | 60 | 46 | 14 | ||
| Corpus Christi | 54 | 32 | 22 | ||
| East Central | 10 | 8 | 2 | ||
| Ector County | 30 | 28 | 2 | ||
| El Paso | 48 | 40 | 8 | ||
| Fort Bend | 58 | 49 | 9 | ||
| Hempstead | 3 | 3 | 0 | ||
| Humble | 27 | 21 | 6 | ||
| Judson | 22 | 20 | 2 | ||
| Katy | 41 | 33 | 8 | ||
| Kaufman | 5 | 4 | 1 | ||
| Killeen | 12 | 12 | 0 | ||
| Klein | 43 | 26 | 17 | ||
| Laredo | 106 | 24 | 82 | ||
| Mexia | 3 | 3 | 0 | ||
| Midland | 19 | 10 | 9 | ||
| North East | 58 | 52 | 6 | ||
| Pasadena | 38 | 31 | 7 | ||
| Raymondville | 4 | 4 | 0 | ||
| Socorro | 80 | 28 | 52 | ||
| Spring | 40 | 38 | 2 | ||
| Spring Branch | 36 | 28 | 8 | ||
| Taft | 2 | 2 | 0 | ||
| Tyler | 18 | 13 | 5 | ||
| United | 154 | 53 | 101 |
Provides the methodology used in constructing this table and other pertinent information about this table.