| State Agencies/ Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Alcoholic Beverage Commission | 61 | 36 | 25 | |
| Department of Correction | Internal Affairs | 13 | 9 | 4 | |
| State Fire Marshal | 30 | 25 | 5 | ||
| State Park Rangers: | Bicentennial Capitol Mall | 7 | 5 | 2 | |
| Big Hill Pond | 5 | 3 | 2 | ||
| Big Ridge | 9 | 4 | 5 | ||
| Bledsoe Creek | 2 | 2 | 0 | ||
| Booker T. Washington | 3 | 3 | 0 | ||
| Burgess Falls Natural Area | 2 | 2 | 0 | ||
| Cedars of Lebanon | 4 | 4 | 0 | ||
| Chickasaw | 4 | 4 | 0 | ||
| Cove Lake | 13 | 4 | 9 | ||
| Cumberland Mountain | 4 | 4 | 0 | ||
| Cumberland Trail | 5 | 5 | 0 | ||
| David Crockett | 4 | 4 | 0 | ||
| David Crockett Birthplace | 3 | 3 | 0 | ||
| Dunbar Cave Natural Area | 4 | 3 | 1 | ||
| Edgar Evins | 4 | 4 | 0 | ||
| Fall Creek Falls | 8 | 8 | 0 | ||
| Fort Loudon State Historic Park | 5 | 4 | 1 | ||
| Fort Pillow State Historic Park | 2 | 2 | 0 | ||
| Frozen Head Natural Area | 6 | 3 | 3 | ||
| Harpeth Scenic Rivers | 3 | 3 | 0 | ||
| Harrison Bay | 5 | 5 | 0 | ||
| Henry Horton | 4 | 4 | 0 | ||
| Hiwassee/Ocoee State Scenic Rivers | 8 | 6 | 2 | ||
| Indian Mountain | 2 | 2 | 0 | ||
| Johnsonville State Historic Park | 1 | 1 | 0 | ||
| Long Hunter | 3 | 3 | 0 | ||
| Meeman-Shelby Forest | 6 | 6 | 0 | ||
| Montgomery Bell | 4 | 4 | 0 | ||
| Mousetail Landing | 3 | 3 | 0 | ||
| Natchez Trace | 5 | 5 | 0 | ||
| Nathan Bedford Forrest | 3 | 3 | 0 | ||
| Norris Dam | 4 | 4 | 0 | ||
| Old Stone Fort State Archaeological Area | 4 | 4 | 0 | ||
| Panther Creek | 3 | 3 | 0 | ||
| Paris Landing | 6 | 6 | 0 | ||
| Pickett | 4 | 4 | 0 | ||
| Pickwick Landing | 5 | 5 | 0 | ||
| Pinson Mounds State Archaeological Park | 2 | 2 | 0 | ||
| Radnor Lake Natural Area | 8 | 6 | 2 | ||
| Red Clay State Historic Park | 2 | 2 | 0 | ||
| Reelfoot Lake | 4 | 4 | 0 | ||
| Roan Mountain | 4 | 4 | 0 | ||
| Rock Island | 4 | 4 | 0 | ||
| Sgt. Alvin C. York | 1 | 1 | 0 | ||
| South Cumberland Recreation Area | 6 | 6 | 0 | ||
| Standing Stone | 4 | 4 | 0 | ||
| Sycamore Shoals State Historic Park | 2 | 2 | 0 | ||
| Tim's Ford | 4 | 4 | 0 | ||
| T.O. Fuller | 3 | 3 | 0 | ||
| Warrior's Path | 4 | 4 | 0 | ||
| TennCare Office of Inspector General | 59 | 17 | 42 | ||
| Tennessee Bureau of Investigation | 474 | 181 | 293 | ||
| Tennessee Department of Revenue | Special Investigations Unit | 54 | 30 | 24 | |
| Wildlife Resources Agency: | Region 1 | 40 | 40 | 0 | |
| Region 2 | 63 | 56 | 7 | ||
| Region 3 | 43 | 43 | 0 | ||
| Region 4 | 45 | 45 | 0 | ||
| Other Agencies | Chattanooga Metropolitan Airport | 10 | 10 | 0 | |
| Dickson Parks and Recreation | 8 | 3 | 5 | ||
| Drug Task Force: | 3rd Judicial District | 7 | 6 | 1 | |
| 4th Judicial District | 2 | 1 | 1 | ||
| 5th Judicial District | 5 | 4 | 1 | ||
| 8th Judicial District | 2 | 1 | 1 | ||
| 9th Judicial District | 1 | 1 | 0 | ||
| 10th Judicial District | 14 | 12 | 2 | ||
| 12th Judicial District | 3 | 2 | 1 | ||
| 13th Judicial District | 2 | 1 | 1 | ||
| 14th Judicial District | 2 | 2 | 0 | ||
| 17th Judicial District | 6 | 5 | 1 | ||
| 18th Judicial District | 8 | 7 | 1 | ||
| 19th Judicial District | 6 | 5 | 1 | ||
| 21st Judicial District | 12 | 10 | 2 | ||
| 22nd Judicial District | 3 | 3 | 0 | ||
| 23rd Judicial District | 8 | 7 | 1 | ||
| 25th Judicial District | 1 | 1 | 0 | ||
| Knoxville Metropolitan Airport | 43 | 27 | 16 | ||
| Memphis International Airport | 62 | 49 | 13 | ||
| Metropolitan Board of Parks and Recreation | Nashville-Davidson | 26 | 25 | 1 | |
| Nashville International Airport | 95 | 67 | 28 | ||
| Smyrna/Rutherford County Airport Authority | 4 | 4 | 0 | ||
| Tri-Cities Regional Airport | 17 | 16 | 1 | ||
| West Tennessee Violent Crime Task Force | 7 | 6 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.