| State Agencies/ Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Department of Human Services | 141 | 133 | 8 | |
| Human Services | Woodland Township | 4 | 4 | 0 | |
| Hunterdon Developmental Center | 7 | 7 | 0 | ||
| New Jersey Transit Police | 261 | 194 | 67 | ||
| Palisades Interstate Parkway | 25 | 23 | 2 | ||
| Other Agencies | Park Police: | Camden County | 21 | 20 | 1 |
| Morris County | 34 | 33 | 1 | ||
| Union County | 368 | 319 | 49 | ||
| Prosecutor: | Atlantic County | 167 | 72 | 95 | |
| Bergen County | 252 | 170 | 82 | ||
| Burlington County | 148 | 86 | 62 | ||
| Camden County | 246 | 165 | 81 | ||
| Cape May County | 75 | 33 | 42 | ||
| Cumberland County | 96 | 33 | 63 | ||
| Essex County | 443 | 305 | 138 | ||
| Gloucester County | 95 | 35 | 60 | ||
| Hudson County | 223 | 99 | 124 | ||
| Hunterdon County | 56 | 23 | 33 | ||
| Mercer County | 165 | 105 | 60 | ||
| Middlesex County | 202 | 81 | 121 | ||
| Monmouth County | 274 | 79 | 195 | ||
| Morris County | 155 | 69 | 86 | ||
| Ocean County | 170 | 77 | 93 | ||
| Passaic County | 224 | 93 | 131 | ||
| Salem County | 45 | 17 | 28 | ||
| Somerset County | 118 | 50 | 68 | ||
| Sussex County | 52 | 33 | 19 | ||
| Union County | 251 | 78 | 173 | ||
| Warren County | 57 | 18 | 39 |
Provides the methodology used in constructing this table and other pertinent information about this table.