| State Agencies/ Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Other Agencies | Bishop International Airport | 7 | 7 | 0 | |
| Capitol Region Airport Authority | 26 | 16 | 10 | ||
| Huron-Clinton Metropolitan Authority: | Hudson Mills Metropark | 4 | 4 | 0 | |
| Kensington Metropark | 10 | 10 | 0 | ||
| Lower Huron Metropark | 10 | 10 | 0 | ||
| Stony Creek Metropark | 11 | 11 | 0 | ||
| Wayne County Airport | 135 | 123 | 12 |
Provides the methodology used in constructing this table and other pertinent information about this table.