| State | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Comptroller of the Treasury | Field Enforcement Division | 49 | 21 | 28 |
| Department of Public Safety and Correctional Services | Internal Investigations Unit | 22 | 17 | 5 | |
| General Services: | Annapolis, Anne Arundel County | 76 | 38 | 38 | |
| Baltimore City | 105 | 43 | 62 | ||
| Natural Resources Police | 512 | 269 | 243 | ||
| Rosewood | 6 | 6 | 0 | ||
| Springfield Hospital | 13 | 4 | 9 | ||
| State Fire Marshal | 70 | 40 | 30 | ||
| Transit Administration | 199 | 142 | 57 | ||
| Transportation Authority | 590 | 424 | 166 | ||
| Other Agencies | Maryland-National Capital Park Police: | Montgomery County | 118 | 94 | 24 |
| Prince George's County | 123 | 90 | 33 |
Provides the methodology used in constructing this table and other pertinent information about this table.