| State | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Alcohol Beverage Control | 41 | 37 | 4 | |
| Fish and Wildlife Enforcement | 166 | 157 | 9 | ||
| Kentucky Horse Park | 8 | 8 | 0 | ||
| Motor Vehicle Enforcement | 244 | 168 | 76 | ||
| Park Security | 70 | 70 | 0 | ||
| South Central Kentucky Drug Task Force | 6 | 5 | 1 | ||
| Unlawful Narcotics Investigation | Treatment and Education | 36 | 32 | 4 | |
| Other Agencies | Barren County Drug Task Force | 2 | 1 | 1 | |
| Buffalo Trace-Gateway Narcotics Task Force | 3 | 3 | 0 | ||
| Cincinnati-Northern Kentucky International Airport | 66 | 51 | 15 | ||
| Clark County School System | 2 | 2 | 0 | ||
| Daniel Boone National Forest | 12 | 11 | 1 | ||
| Fayette County Schools | 30 | 26 | 4 | ||
| Greater Hardin County Narcotics Task Force | 9 | 8 | 1 | ||
| Jefferson County Board of Education | 26 | 19 | 7 | ||
| Lake Cumberland Area Drug Enforcement Task Force | 8 | 7 | 1 | ||
| Lexington Bluegrass Airport | 28 | 20 | 8 | ||
| Louisville Regional Airport Authority | 38 | 38 | 0 | ||
| McCracken County Public Schools | 4 | 4 | 0 | ||
| Nicholas County Schools | 1 | 1 | 0 | ||
| Northern Kentucky Narcotics Enforcement Unit | 3 | 2 | 1 | ||
| Pennyrile Narcotics Task Force | 14 | 11 | 3 |
Provides the methodology used in constructing this table and other pertinent information about this table.