| State | State/Other Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Capitol Police | 80 | 57 | 23 | |
| Department of Environmental Protection, Division of Law Enforcement: | Alachua County | 6 | 6 | 0 | |
| Bay County | 8 | 8 | 0 | ||
| Brevard County | 5 | 5 | 0 | ||
| Broward County | 4 | 4 | 0 | ||
| Charlotte County | 1 | 1 | 0 | ||
| Citrus County | 1 | 1 | 0 | ||
| Collier County | 2 | 2 | 0 | ||
| Columbia County | 1 | 1 | 0 | ||
| Duval County | 13 | 10 | 3 | ||
| Escambia County | 5 | 3 | 2 | ||
| Franklin County | 1 | 1 | 0 | ||
| Hernando County | 1 | 1 | 0 | ||
| Hillsborough County | 14 | 9 | 5 | ||
| Jackson County | 1 | 1 | 0 | ||
| Lake County | 1 | 1 | 0 | ||
| Lee County | 7 | 6 | 1 | ||
| Leon County | 40 | 13 | 27 | ||
| Levy County | 2 | 2 | 0 | ||
| Manatee County | 2 | 2 | 0 | ||
| Marion County | 2 | 2 | 0 | ||
| Martin County | 1 | 1 | 0 | ||
| Miami-Dade County | 10 | 10 | 0 | ||
| Monroe County | 8 | 7 | 1 | ||
| Nassau County | 1 | 1 | 0 | ||
| Orange County | 11 | 8 | 3 | ||
| Palm Beach County | 8 | 4 | 4 | ||
| Pinellas County | 3 | 3 | 0 | ||
| Sarasota County | 1 | 1 | 0 | ||
| Seminole County | 3 | 3 | 0 | ||
| St. Johns County | 1 | 1 | 0 | ||
| St. Lucie County | 2 | 2 | 0 | ||
| Volusia County | 7 | 7 | 0 | ||
| Wakulla County | 1 | 1 | 0 | ||
| Walton County | 2 | 2 | 0 | ||
| Department of Insurance: | Broward County | 20 | 15 | 5 | |
| Duval County | 10 | 9 | 1 | ||
| Escambia County | 9 | 7 | 2 | ||
| Hillsborough County | 14 | 11 | 3 | ||
| Lee County | 6 | 4 | 2 | ||
| Miami-Dade County | 25 | 19 | 6 | ||
| Orange County | 14 | 11 | 3 | ||
| Palm Beach County | 20 | 16 | 4 | ||
| Pinellas County | 10 | 8 | 2 | ||
| Department of Law Enforcement: | Duval County, Jacksonville | 146 | 43 | 109 | |
| Escambia County, Pensacola | 78 | 23 | 55 | ||
| Hillsborough County, Tampa | 197 | 59 | 138 | ||
| Lee County, Fort Myers | 83 | 28 | 55 | ||
| Leon County, Tallahassee | 976 | 168 | 808 | ||
| Miami-Dade County, Miami | 183 | 101 | 82 | ||
| Orange County, Orlando | 199 | 55 | 144 | ||
| Florida Game Commission | 824 | 656 | 168 | ||
| State Fire Marshal | 118 | 96 | 22 | ||
| State Treasurer's Office | Division of Insurance Fraud | 18 | 10 | 8 | |
| Other Agencies | Duval County Schools | 26 | 11 | 15 | |
| Florida School for the Deaf and Blind | 18 | 9 | 9 | ||
| Fort Lauderdale Airport | 142 | 92 | 50 | ||
| Jacksonville Airport Authority | 45 | 35 | 10 | ||
| Lee County Port Authority | 68 | 40 | 28 | ||
| Melbourne International Airport | 13 | 12 | 1 | ||
| Miami-Dade County Public Schools | 267 | 216 | 51 | ||
| Miccosukee Tribal | 63 | 43 | 20 | ||
| Palm Beach County School District | 239 | 165 | 74 | ||
| Port Everglades | 166 | 64 | 102 | ||
| Sarasota-Bradenton International Airport | 13 | 13 | 0 | ||
| Seminole Tribal | 211 | 156 | 55 | ||
| St. Petersburg-Clearwater International Airport | 7 | 7 | 0 | ||
| Tampa International Airport | 157 | 66 | 91 | ||
| Volusia County Beach Management | 65 | 61 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.